Wayne Johnston: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitzroy | 15 | 5 | 20 | 4 | 0 | 0 | 0/1 | 2.4 | 2.4.16 | 80 | 111 | 67 | 88 | ||
2 | Essendon | 12 | 3 | 15 | 3 | 0 | 0 | 1/1 | 1.2 | 2.1.13 | 57 | 78 | 47 | 62 | ||
3 | Collingwood | 20 | 5 | 25 | 1 | 0 | 0 | 2/5 | 1.1 | 3.0.18 | 67 | 94 | 57 | 85 | ||
4 | Hawthorn | 19 | 8 | 27 | 3 | 0 | 0 | 2/4 | 1.2 | 3.1.19 | 80 | 108 | 69 | 98 | ||
6 | St Kilda | 12 | 3 | 15 | 5 | 0 | 0 | 3/2 | 4.3 | 3.3.21 | 81 | 122 | 73 | 87 | ||
7 | Geelong | 21 | 7 | 28 | 3 | 0 | 0 | 2/1 | 1.2 | 3.1.19 | 93 | 123 | 74 | 101 | ||
8 | W. Bulldogs | 20 | 9 | 29 | 4 | 0 | 0 | 0/2 | 2.4 | 3.3.21 | 100 | 136 | 84 | 115 | ||
9 | Sydney | 19 | 10 | 29 | 3 | 0 | 0 | 3/1 | 5.4 | 5.1.31 | 120 | 172 | 103 | 130 | ||
10 | Richmond | 13 | 9 | 22 | 3 | 0 | 0 | 2/3 | 3.2 | 3.2.20 | 79 | 113 | 72 | 95 | ||
11 | North Melb. | 14 | 6 | 20 | 1 | 0 | 0 | 1/2 | 1.4 | 2.1.13 | 62 | 83 | 52 | 73 | ||
13 | Collingwood | 17 | 3 | 20 | 4 | 0 | 0 | 4/2 | 2.3 | 2.4.16 | 82 | 115 | 69 | 87 | ||
14 | Hawthorn | 7 | 5 | 12 | 0 | 0 | 0 | 0/1 | 0.2.2 | 28 | 35 | 23 | 36 | |||
15 | Melbourne | 17 | 9 | 26 | 1 | 0 | 0 | 5/2 | 1.2 | 3.0.18 | 79 | 103 | 66 | 89 | ||
16 | St Kilda | 22 | 5 | 27 | 4 | 0 | 0 | 2/1 | 2.2 | 3.3.21 | 101 | 139 | 81 | 107 | ||
17 | Geelong | 4 | 1 | 5 | 4 | 0 | 0 | 0/1 | 0.3.3 | 23 | 31 | 21 | 27 | |||
18 | W. Bulldogs | 23 | 2 | 25 | 4 | 0 | 0 | 2/0 | 4.5 | 4.3.27 | 116 | 167 | 93 | 116 | ||
19 | Sydney | 11 | 4 | 15 | 4 | 0 | 0 | 2/0 | 0.2 | 1.2.8 | 57 | 72 | 46 | 59 | ||
20 | Richmond | 14 | 3 | 17 | 3 | 0 | 0 | 1/3 | 1.2 | 2.1.13 | 57 | 80 | 49 | 68 | ||
21 | North Melb. | 18 | 8 | 26 | 5 | 0 | 0 | 1/2 | 2.3 | 3.3.21 | 95 | 130 | 81 | 108 | ||
22 | Fitzroy | 13 | 8 | 21 | 1 | 0 | 0 | 2/3 | 2.0 | 2.2.14 | 63 | 89 | 56 | 78 | ||
QF | Hawthorn | 16 | 6 | 22 | 2 | 0 | 0 | 1/1 | 3.1 | 3.2.20 | 83 | 119 | 69 | 91 | ||
GF | Richmond | 21 | 2 | 23 | 6 | 0 | 0 | 4/5 | 2.4 | 3.2.20 | 90 | 129 | 79 | 103 | ||
1982 H&A Totals: | 311 | 113 | 424 | 60 | 0 | 0 | 35/37 | 35.47 | 49.40.334 | 1520 | 0 | 2101 | 1283 | 1709 | 1982 H&A Avg/20: | 16 | 6 | 21 | 3 | 0 | 0 | 2 | 17 | 76 | 0 | 105 | 64 | 85 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 80 | 57 | 67 | 80 | 81 | 93 | 100 | 120 | 79 | 62 | 82 | 28 | 79 | 101 | 23 | 116 | 57 | 57 | 95 | 63 | |||||
DT- | 80 | 69 | 68 | 71 | 73 | 76 | 80 | 85 | 84 | 82 | 82 | 77 | 78 | 79 | 75 | 78 | 77 | 76 | 77 | 76 | |||||
-DT | 76 | 76 | 77 | 77 | 77 | 77 | 76 | 74 | 70 | 69 | 70 | 69 | 74 | 73 | 69 | 78 | 68 | 72 | 79 | 63 | |||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1982 season of Wayne Johnston playing with or without: