Wayne Johnston: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 14 | 3 | 17 | 4 | 0 | 0 | 1/2 | 2.4 | 2.3.15 | 71 | 101 | 61 | 79 | ||
2 | Richmond | 3 | 2 | 5 | 0 | 0 | 0 | 0/2 | 1.0 | 1.1.7 | 13 | 22 | 14 | 21 | ||
3 | Essendon | 15 | 5 | 20 | 3 | 0 | 0 | 0/2 | 2.2 | 2.3.15 | 72 | 102 | 61 | 83 | ||
4 | Fitzroy | 10 | 0 | 10 | 1 | 0 | 0 | 2/3 | 2.2 | 1.3.9 | 40 | 63 | 36 | 47 | ||
8 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 0.0.0 | 0 | 0 | 0 | 0 | ||||
9 | W. Bulldogs | 4 | 1 | 5 | 2 | 0 | 0 | 0/1 | 0.1 | 0.2.2 | 18 | 24 | 16 | 22 | ||
11 | Sydney | 7 | 1 | 8 | 1 | 0 | 0 | 0/1 | 1.0 | 1.1.7 | 29 | 43 | 24 | 33 | ||
12 | Geelong | 21 | 4 | 25 | 10 | 0 | 0 | 1/2 | 1.4 | 5.0.30 | 106 | 143 | 89 | 115 | ||
13 | Richmond | 16 | 2 | 18 | 3 | 0 | 0 | 5/1 | 0.1 | 1.1.7 | 64 | 83 | 50 | 64 | ||
14 | Fitzroy | 17 | 4 | 21 | 3 | 0 | 0 | 2/0 | 3.1 | 3.2.20 | 89 | 127 | 72 | 91 | ||
15 | Essendon | 17 | 3 | 20 | 5 | 0 | 0 | 4/1 | 2.4 | 2.4.16 | 89 | 123 | 74 | 91 | ||
16 | Melbourne | 15 | 7 | 22 | 3 | 1 | 0 | 5/0 | 4.2 | 3.3.21 | 100 | 142 | 85 | 102 | ||
17 | Hawthorn | 14 | 5 | 19 | 3 | 0 | 0 | 4/1 | 4.4 | 3.2.20 | 90 | 131 | 78 | 94 | ||
18 | North Melb. | 23 | 2 | 25 | 1 | 0 | 0 | 2/0 | 4.2 | 4.1.25 | 104 | 152 | 81 | 104 | ||
19 | St Kilda | 6 | 2 | 8 | 1 | 0 | 0 | 0.1.1 | 25 | 32 | 19 | 27 | ||||
20 | W. Bulldogs | 14 | 9 | 23 | 1 | 0 | 0 | 2/3 | 1.3 | 2.1.13 | 65 | 86 | 57 | 81 | ||
21 | Collingwood | 8 | 4 | 12 | 0 | 0 | 0 | 0/5 | 1.1 | 1.2.8 | 24 | 38 | 26 | 43 | ||
22 | Sydney | 16 | 10 | 26 | 6 | 0 | 0 | 2/3 | 2.3 | 4.1.25 | 94 | 128 | 84 | 111 | ||
SF | North Melb. | 13 | 7 | 20 | 0 | 0 | 0 | 1/4 | 1.2 | 2.1.13 | 50 | 69 | 45 | 68 | ||
GF | Collingwood | 19 | 2 | 21 | 7 | 0 | 0 | 2/5 | 2.1.13 | 69 | 95 | 60 | 84 | |||
1979 H&A Totals: | 220 | 64 | 284 | 47 | 1 | 0 | 30/27 | 30.34 | 35.31.241 | 1093 | 0 | 1540 | 927 | 1208 | ||
1979 H&A Avg/18: | 12 | 4 | 16 | 3 | 0 | 0 | 2 | 13 | 61 | 0 | 86 | 52 | 67 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 71 | 13 | 72 | 40 | 0 | 18 | 29 | 106 | 64 | 89 | 89 | 100 | 90 | 104 | 25 | 65 | 24 | 94 | |||||||
DT- | 71 | 42 | 52 | 49 | 39 | 36 | 35 | 44 | 46 | 50 | 54 | 58 | 60 | 63 | 61 | 61 | 59 | 61 | |||||||
-DT | 61 | 60 | 63 | 62 | 64 | 69 | 73 | 77 | 74 | 76 | 74 | 72 | 67 | 62 | 52 | 61 | 59 | 94 | |||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1979 season of Wayne Johnston playing with or without: