Tony McGuinness: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 17 | 5 | 22 | 2 | 0 | 0 | 1.2.8 | 67 | 86 | 50 | 72 | ||||
2 | Fitzroy | 12 | 2 | 14 | 3 | 0 | 0 | 2.0 | 1.4.10 | 61 | 88 | 49 | 63 | |||
3 | Essendon | 20 | 1 | 21 | 3 | 0 | 0 | 3.0 | 3.2.20 | 89 | 130 | 69 | 90 | |||
4 | Sydney | 12 | 6 | 18 | 3 | 0 | 0 | 1.1.7 | 57 | 72 | 45 | 63 | ||||
5 | Collingwood | 13 | 5 | 18 | 2 | 0 | 0 | 3.0 | 3.1.19 | 73 | 106 | 60 | 78 | |||
6 | Geelong | 9 | 3 | 12 | 1 | 0 | 0 | 1.0 | 1.2.8 | 42 | 58 | 33 | 45 | |||
7 | North Melb. | 10 | 6 | 16 | 4 | 0 | 0 | 2.0 | 2.3.15 | 66 | 92 | 56 | 72 | |||
8 | Melbourne | 13 | 2 | 15 | 1 | 0 | 0 | 1.0 | 2.0.12 | 52 | 72 | 39 | 54 | |||
9 | Carlton | 12 | 1 | 13 | 1 | 0 | 0 | 0.2.2 | 41 | 54 | 29 | 42 | ||||
10 | Hawthorn | 14 | 5 | 19 | 1 | 0 | 0 | 1.0 | 2.0.12 | 61 | 82 | 47 | 66 | |||
11 | Richmond | 7 | 5 | 12 | 1 | 0 | 0 | 0.2.2 | 34 | 42 | 27 | 39 | ||||
12 | St Kilda | 10 | 6 | 16 | 1 | 0 | 0 | 1.0 | 2.0.12 | 51 | 68 | 41 | 57 | |||
13 | Fitzroy | 8 | 4 | 12 | 0 | 0 | 0 | 1.0 | 1.2.8 | 38 | 52 | 30 | 42 | |||
14 | Essendon | 14 | 6 | 20 | 4 | 0 | 0 | 1.0 | 2.3.15 | 72 | 96 | 58 | 78 | |||
15 | Sydney | 11 | 4 | 15 | 0 | 0 | 0 | 1.0 | 2.0.12 | 47 | 64 | 36 | 51 | |||
16 | Richmond | 7 | 4 | 11 | 0 | 0 | 0 | 1.0 | 1.2.8 | 35 | 48 | 28 | 39 | |||
17 | Collingwood | 12 | 4 | 16 | 2 | 0 | 0 | 1.0 | 2.1.13 | 56 | 76 | 44 | 60 | |||
18 | Geelong | 10 | 7 | 17 | 0 | 0 | 0 | 3.0 | 3.0.18 | 62 | 90 | 52 | 69 | |||
19 | North Melb. | 14 | 5 | 19 | 0 | 0 | 0 | 1.0 | 2.0.12 | 58 | 78 | 44 | 63 | |||
20 | Melbourne | 21 | 10 | 31 | 1 | 0 | 0 | 2.0 | 3.2.20 | 98 | 132 | 77 | 108 | |||
21 | Carlton | 6 | 6 | 12 | 1 | 0 | 0 | 0.2.2 | 33 | 40 | 27 | 39 | ||||
22 | Hawthorn | 21 | 11 | 32 | 1 | 0 | 0 | 3.0 | 4.1.25 | 106 | 146 | 85 | 117 | |||
1986 H&A Totals: | 273 | 108 | 381 | 32 | 0 | 0 | 0/0 | 28.0 | 38.32.260 | 1299 | 0 | 1772 | 1026 | 1407 | 1986 H&A Avg/22: | 12 | 5 | 17 | 1 | 0 | 0 | 1 | 12 | 59 | 0 | 81 | 47 | 64 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 67 | 61 | 89 | 57 | 73 | 42 | 66 | 52 | 41 | 61 | 34 | 51 | 38 | 72 | 47 | 35 | 56 | 62 | 58 | 98 | 33 | 106 | |||
DT- | 67 | 64 | 72 | 69 | 69 | 65 | 65 | 63 | 61 | 61 | 58 | 58 | 56 | 57 | 57 | 55 | 55 | 56 | 56 | 58 | 57 | 59 | |||
-DT | 59 | 59 | 59 | 57 | 57 | 56 | 57 | 56 | 57 | 58 | 58 | 60 | 61 | 63 | 62 | 64 | 69 | 71 | 74 | 79 | 70 | 106 | |||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1986 season of Tony McGuinness playing with or without: