Tony Free: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | North Melb. | 11 | 8 | 19 | 1 | 0 | 0 | 1/1 | 1.1 | 2.0.12 | 57 | 75 | 48 | 67 | ||
3 | Geelong | 10 | 3 | 13 | 2 | 0 | 1 | 1/1 | 0.3.3 | 44 | 58 | 34 | 48 | |||
4 | Melbourne | 12 | 8 | 20 | 6 | 0 | 1 | 1/2 | 2.1.13 | 69 | 89 | 59 | 81 | |||
5 | Adelaide | 6 | 3 | 9 | 0 | 0 | 1 | 1/1 | 0.1.1 | 26 | 34 | 20 | 30 | |||
6 | West Coast | 15 | 3 | 18 | 3 | 0 | 3 | 3/4 | 1.1 | 2.2.14 | 70 | 100 | 57 | 79 | ||
7 | Hawthorn | 13 | 4 | 17 | 1 | 0 | 0 | 2/3 | 0.1 | 1.0.6 | 44 | 58 | 37 | 55 | ||
8 | Fitzroy | 13 | 4 | 17 | 2 | 0 | 0 | 2/5 | 1.1.7 | 40 | 55 | 37 | 57 | |||
9 | Sydney | 12 | 10 | 22 | 4 | 0 | 1 | 2/0 | 1.0 | 2.3.15 | 80 | 104 | 66 | 87 | ||
10 | W. Bulldogs | 21 | 8 | 29 | 1 | 0 | 5 | 1/3 | 3.0.18 | 94 | 126 | 69 | 105 | |||
11 | Brisbane | 24 | 6 | 30 | 6 | 0 | 2 | 3/5 | 0.1 | 3.2.20 | 99 | 133 | 81 | 115 | ||
17 | North Melb. | 13 | 7 | 20 | 4 | 0 | 1 | 2/0 | 1.1 | 2.3.15 | 78 | 103 | 63 | 82 | ||
18 | Geelong | 9 | 6 | 15 | 4 | 0 | 3 | 1/1 | 1.3.9 | 61 | 80 | 48 | 66 | |||
19 | Melbourne | 12 | 6 | 18 | 1 | 0 | 1 | 1/2 | 1.0.6 | 50 | 65 | 40 | 60 | |||
20 | Adelaide | 15 | 2 | 17 | 1 | 0 | 1 | 4/1 | 1.0.6 | 57 | 75 | 42 | 57 | |||
21 | West Coast | 13 | 1 | 14 | 2 | 0 | 1 | 3/3 | 0.3.3 | 45 | 62 | 36 | 51 | |||
22 | Hawthorn | 12 | 1 | 13 | 0 | 0 | 2 | 3/3 | 0.3.3 | 40 | 56 | 30 | 45 | |||
23 | Fitzroy | 18 | 3 | 21 | 2 | 0 | 2 | 5/2 | 1.3.9 | 73 | 97 | 55 | 75 | |||
24 | Sydney | 9 | 8 | 17 | 3 | 0 | 0 | 2/0 | 1.1.7 | 54 | 66 | 45 | 60 | |||
1992 H&A Totals: | 238 | 91 | 329 | 43 | 0 | 25 | 38/37 | 4.5 | 23.29.167 | 1081 | 0 | 1436 | 867 | 1220 | 1992 H&A Avg/18: | 13 | 5 | 18 | 2 | 0 | 1 | 0 | 9 | 60 | 0 | 80 | 48 | 68 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 57 | 44 | 69 | 26 | 70 | 44 | 40 | 80 | 94 | 99 | 78 | 61 | 50 | 57 | 45 | 40 | 73 | 54 | |||||||
DT- | 57 | 51 | 57 | 49 | 53 | 52 | 50 | 54 | 58 | 62 | 64 | 64 | 62 | 62 | 61 | 60 | 60 | 60 | |||||||
-DT | 60 | 60 | 61 | 61 | 63 | 63 | 64 | 66 | 65 | 62 | 57 | 54 | 53 | 54 | 53 | 56 | 64 | 54 | |||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1992 season of Tony Free playing with or without: