Tony Free: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Collingwood | 11 | 3 | 14 | 5 | 0 | 1 | 3/0 | 0.4.4 | 61 | 79 | 48 | 60 | |||
9 | Carlton | 11 | 0 | 11 | 4 | 0 | 2 | 2/2 | 0.5.5 | 49 | 68 | 38 | 51 | |||
10 | Brisbane | 9 | 2 | 11 | 2 | 0 | 3 | 1/0 | 0.4.4 | 50 | 67 | 35 | 48 | |||
11 | West Coast | 21 | 2 | 23 | 0 | 0 | 1 | 5/3 | 1.1.7 | 67 | 90 | 50 | 72 | |||
12 | Melbourne | 24 | 3 | 27 | 4 | 0 | 1 | 2/2 | 0.1 | 2.2.14 | 91 | 121 | 69 | 97 | ||
13 | Adelaide | 25 | 1 | 26 | 4 | 0 | 0 | 3/4 | 2.2.14 | 80 | 109 | 63 | 90 | |||
14 | North Melb. | 20 | 1 | 21 | 4 | 0 | 0 | 1/1 | 1.3.9 | 72 | 96 | 54 | 75 | |||
15 | Geelong | 24 | 1 | 25 | 7 | 0 | 2 | 1/2 | 3.1.19 | 98 | 133 | 74 | 102 | |||
16 | St Kilda | 21 | 6 | 27 | 4 | 0 | 2 | 4/0 | 2.3.15 | 99 | 128 | 74 | 99 | |||
17 | Essendon | 7 | 2 | 9 | 0 | 0 | 1 | 1/2 | 0.1.1 | 24 | 33 | 19 | 30 | |||
18 | Hawthorn | 12 | 2 | 14 | 5 | 0 | 2 | 1/2 | 0.5.5 | 58 | 79 | 46 | 63 | |||
19 | Sydney | 12 | 7 | 19 | 2 | 0 | 1 | 2/0 | 1.1.7 | 62 | 78 | 48 | 66 | |||
20 | Fitzroy | 23 | 3 | 26 | 1 | 0 | 0 | 4/1 | 2.0.12 | 79 | 103 | 58 | 81 | |||
22 | W. Bulldogs | 11 | 5 | 16 | 3 | 0 | 1 | 2/0 | 1.1.7 | 58 | 74 | 45 | 60 | |||
23 | Collingwood | 7 | 3 | 10 | 2 | 0 | 0 | 1/1 | 0.3.3 | 31 | 40 | 26 | 36 | |||
24 | Carlton | 21 | 9 | 30 | 1 | 0 | 0 | 4/0 | 2.1.13 | 88 | 110 | 67 | 93 | |||
1991 H&A Totals: | 259 | 50 | 309 | 48 | 0 | 17 | 37/20 | 0.1 | 17.37.139 | 1067 | 0 | 1408 | 814 | 1123 | 1991 H&A Avg/16: | 16 | 3 | 19 | 3 | 0 | 1 | 0 | 9 | 67 | 0 | 88 | 51 | 70 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 61 | 49 | 50 | 67 | 91 | 80 | 72 | 98 | 99 | 24 | 58 | 62 | 79 | 58 | 31 | 88 | |||||||||
DT- | 61 | 55 | 53 | 57 | 64 | 66 | 67 | 71 | 74 | 69 | 68 | 68 | 68 | 68 | 65 | 67 | |||||||||
-DT | 67 | 67 | 68 | 70 | 70 | 68 | 67 | 66 | 62 | 57 | 63 | 64 | 64 | 59 | 60 | 88 | |||||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1991 season of Tony Free playing with or without: