Nathan Murphy: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Hawthorn | 4 | 2 | 6 | 4 | 0 | 4 | 1.3.9 | 44 | 54 | 44 | 32 | 42 | |||
1 | Geelong | 5 | 1 | 6 | 3 | 0 | 0 | 1/2 | 0.2.2 | 21 | 37 | 9 | 20 | 27 | ||
2 | Pt Adelaide | 6 | 2 | 8 | 2 | 0 | 3 | 3/2 | 0.3.3 | 37 | 50 | 51 | 29 | 39 | ||
3 | Richmond | 7 | 3 | 10 | 1 | 0 | 3 | 3/1 | 0.3.3 | 42 | 68 | 56 | 31 | 42 | ||
4 | Brisbane | 11 | 3 | 14 | 6 | 0 | 3 | 4/0 | 1.3.9 | 73 | 73 | 52 | 56 | 69 | ||
5 | St Kilda | 7 | 4 | 11 | 6 | 0 | 1 | 1/1 | 1.2.8 | 49 | 60 | 64 | 42 | 54 | ||
7 | Adelaide | 6 | 3 | 9 | 3 | 0 | 3 | 1/0 | 0.3.3 | 46 | 67 | 37 | 34 | 45 | ||
8 | Sydney | 5 | 5 | 10 | 3 | 0 | 3 | 0.4.4 | 46 | 60 | 60 | 35 | 48 | |||
9 | GWS | 8 | 3 | 11 | 5 | 0 | 2 | 1/0 | 0.5.5 | 54 | 57 | 71 | 42 | 54 | ||
10 | Carlton | 5 | 4 | 9 | 2 | 0 | 1 | 2/2 | 0.2.2 | 29 | 54 | 18 | 26 | 36 | ||
11 | North Melb. | 4 | 4 | 8 | 4 | 0 | 0 | 0/1 | 0.3.3 | 29 | 47 | 37 | 27 | 36 | ||
12 | West Coast | 7 | 7 | 14 | 8 | 0 | 5 | 2.3.15 | 79 | 92 | 76 | 62 | 81 | |||
13 | Melbourne | 11 | 1 | 12 | 6 | 0 | 2 | 1/2 | 1.3.9 | 56 | 51 | 33 | 45 | 60 | ||
15 | Adelaide | 5 | 2 | 7 | 5 | 0 | 1 | 1/0 | 0.3.3 | 39 | 53 | 51 | 32 | 39 | ||
16 | Gold Coast | 7 | 7 | 14 | 4 | 0 | 2 | 3/2 | 0.5.5 | 52 | 73 | 39 | 45 | 60 | ||
17 | W. Bulldogs | 7 | 2 | 9 | 5 | 0 | 4 | 1/0 | 1.3.9 | 57 | 86 | 49 | 42 | 54 | ||
18 | Fremantle | 6 | 3 | 9 | 3 | 0 | 1 | 1/0 | 0.2.2 | 38 | 62 | 49 | 30 | 39 | ||
19 | Pt Adelaide | 5 | 6 | 11 | 3 | 0 | 1 | 0.3.3 | 40 | 80 | 30 | 33 | 45 | |||
20 | Carlton | 6 | 7 | 13 | 3 | 0 | 1 | 2/1 | 0.3.3 | 44 | 70 | 55 | 38 | 51 | ||
21 | Hawthorn | 4 | 6 | 10 | 1 | 0 | 3 | 0.3.3 | 39 | 45 | 34 | 29 | 42 | |||
22 | Geelong | 5 | 4 | 9 | 6 | 0 | 1 | 0/2 | 1.1.7 | 39 | 57 | 52 | 36 | 48 | ||
23 | Brisbane | 2 | 2 | 4 | 2 | 0 | 2 | 1/2 | 0.2.2 | 19 | 38 | 27 | 17 | 24 | ||
QF | Melbourne | 3 | 3 | 6 | 3 | 0 | 1 | 0/2 | 0.2.2 | 22 | 47 | 30 | 21 | 30 | ||
PF | GWS | 9 | 5 | 14 | 1 | 0 | 3 | 1/1 | 0.3.3 | 50 | 48 | 66 | 37 | 54 | ||
28 | Brisbane | 4 | 0 | 4 | 1 | 0 | 0 | 1/0 | 0.0.0 | 16 | 19 | 21 | 12 | 15 | ||
2023 H&A Totals: | 133 | 79 | 212 | 82 | 0 | 42 | 27/18 | 0.0 | 7.61.103 | 944 | 1299 | 971 | 763 | 1008 | 2023 H&A Avg/22: | 6 | 4 | 10 | 4 | 0 | 2 | 0 | 5 | 43 | 59 | 44 | 35 | 46 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 17 wins vs 5 losses: 41.9 - 46.2 = -4.3
Supercoach difference in 17 wins vs 5 losses: 60.1 - 55.4 = 4.7
Compare the 2023 season of Nathan Murphy playing with or without: