Matthew Campbell: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carlton | 24 | 6 | 30 | 6 | 1 | 0 | 0/1 | 1.0 | 4.1.25 | 106 | 142 | 84 | 115 | ||
4 | Geelong | 10 | 7 | 17 | 3 | 3 | 0 | 0/1 | 1.0 | 2.1.13 | 59 | 78 | 51 | 69 | ||
5 | Collingwood | 14 | 11 | 25 | 4 | 0 | 1 | 0/3 | 2.2.14 | 71 | 91 | 61 | 90 | |||
6 | Essendon | 13 | 11 | 24 | 0 | 0 | 1 | 2/1 | 1.1.7 | 64 | 79 | 51 | 75 | |||
7 | Melbourne | 14 | 5 | 19 | 0 | 0 | 2 | 0/1 | 1.1.7 | 57 | 75 | 41 | 63 | |||
10 | Richmond | 14 | 14 | 28 | 2 | 0 | 1 | 1/2 | 2.1.13 | 75 | 93 | 63 | 93 | |||
16 | Fitzroy | 8 | 2 | 10 | 4 | 0 | 2 | 1.0 | 1.5.11 | 54 | 76 | 42 | 54 | |||
17 | North Melb. | 5 | 7 | 12 | 0 | 0 | 0 | 2/0 | 0.2.2 | 31 | 36 | 26 | 36 | |||
18 | Carlton | 11 | 6 | 17 | 3 | 0 | 0 | 0/1 | 1.1.7 | 51 | 65 | 42 | 60 | |||
19 | Geelong | 9 | 2 | 11 | 2 | 0 | 1 | 1/1 | 0.3.3 | 39 | 52 | 30 | 42 | |||
20 | Collingwood | 13 | 9 | 22 | 5 | 0 | 0 | 0/3 | 0.1 | 1.3.9 | 64 | 82 | 57 | 82 | ||
21 | Essendon | 9 | 6 | 15 | 1 | 0 | 0 | 1/3 | 0.1 | 1.0.6 | 35 | 45 | 32 | 49 | ||
22 | Melbourne | 24 | 13 | 37 | 9 | 0 | 1 | 1/1 | 4.1.25 | 127 | 162 | 103 | 141 | |||
23 | St Kilda | 13 | 16 | 29 | 5 | 0 | 0 | 1/1 | 2.2.14 | 84 | 102 | 73 | 102 | |||
24 | W. Bulldogs | 15 | 11 | 26 | 5 | 0 | 3 | 1/5 | 1.2 | 3.3.21 | 88 | 120 | 77 | 110 | ||
1991 H&A Totals: | 196 | 126 | 322 | 49 | 4 | 12 | 10/24 | 4.4 | 25.27.177 | 1005 | 0 | 1298 | 833 | 1181 | 1991 H&A Avg/15: | 13 | 8 | 21 | 3 | 0 | 1 | 0 | 12 | 67 | 0 | 87 | 56 | 79 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 106 | 59 | 71 | 64 | 57 | 75 | 54 | 31 | 51 | 39 | 64 | 35 | 127 | 84 | 88 | ||||||||||
DT- | 106 | 83 | 79 | 75 | 71 | 72 | 69 | 65 | 63 | 61 | 61 | 59 | 64 | 66 | 67 | ||||||||||
-DT | 67 | 64 | 65 | 64 | 64 | 65 | 64 | 65 | 70 | 73 | 80 | 84 | 100 | 86 | 88 | ||||||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1991 season of Matthew Campbell playing with or without: