Matthew Ball: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sydney | 2 | 5 | 7 | 1 | 0 | 1 | 0.1.1 | 23 | 32 | 28 | 19 | 27 | |||
2005 H&A Totals: | 2 | 5 | 7 | 1 | 0 | 1 | 0/0 | 0.0 | 0.1.1 | 23 | 32 | 28 | 19 | 27 | 2005 H&A Avg/1: | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 23 | 32 | 28 | 19 | 27 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | ||||||||||||||||||||||
DT | 23 | ||||||||||||||||||||||||
DT- | 23 | ||||||||||||||||||||||||
-DT | 23 | ||||||||||||||||||||||||
SC | 32 | ||||||||||||||||||||||||
SC- | 32 | ||||||||||||||||||||||||
-SC | 32 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 2005 season of Matthew Ball playing with or without: