Leon Cameron: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 18 | 4 | 22 | 3 | 0 | 1 | 1/0 | 1.2.8 | 76 | 99 | 56 | 78 | |||
3 | Geelong | 14 | 3 | 17 | 2 | 0 | 0 | 0/1 | 1.1.7 | 51 | 67 | 39 | 57 | |||
5 | Hawthorn | 18 | 6 | 24 | 8 | 0 | 0 | 1/1 | 0.2 | 2.2.14 | 90 | 116 | 74 | 98 | ||
6 | Adelaide | 8 | 2 | 10 | 1 | 0 | 0 | 0/1 | 0.1 | 0.2.2 | 29 | 38 | 23 | 34 | ||
7 | Richmond | 18 | 10 | 28 | 8 | 0 | 1 | 1/1 | 2.0 | 4.2.26 | 112 | 152 | 94 | 123 | ||
8 | Melbourne | 9 | 4 | 13 | 3 | 0 | 3 | 1.0 | 1.4.10 | 62 | 86 | 47 | 63 | |||
9 | Brisbane | 11 | 6 | 17 | 1 | 0 | 1 | 1.0 | 2.0.12 | 58 | 78 | 45 | 63 | |||
10 | North Melb. | 13 | 4 | 17 | 3 | 0 | 1 | 0/1 | 2.0 | 2.2.14 | 69 | 99 | 56 | 75 | ||
11 | Carlton | 16 | 7 | 23 | 6 | 0 | 0 | 1/3 | 2.1.13 | 72 | 94 | 62 | 87 | |||
12 | Sydney | 20 | 2 | 22 | 5 | 0 | 0 | 2/2 | 1.3.9 | 75 | 100 | 59 | 81 | |||
13 | West Coast | 10 | 1 | 11 | 0 | 0 | 0 | 2/2 | 1.0 | 1.2.8 | 34 | 50 | 28 | 39 | ||
14 | St Kilda | 18 | 0 | 18 | 2 | 0 | 0 | 2/1 | 1.0 | 2.1.13 | 65 | 91 | 49 | 66 | ||
15 | Essendon | 19 | 4 | 23 | 6 | 0 | 0 | 2/0 | 1.4 | 3.1.19 | 95 | 126 | 76 | 97 | ||
16 | Collingwood | 15 | 3 | 18 | 2 | 0 | 2 | 0/2 | 1.2.8 | 59 | 80 | 44 | 66 | |||
18 | Geelong | 9 | 3 | 12 | 1 | 0 | 1 | 2/3 | 0.1 | 0.2.2 | 34 | 46 | 29 | 43 | ||
19 | Fitzroy | 4 | 9 | 13 | 0 | 0 | 0 | 0/1 | 0.2.2 | 27 | 31 | 25 | 39 | |||
20 | Hawthorn | 2 | 2 | 4 | 1 | 0 | 0 | 0/1 | 0.0.0 | 10 | 13 | 10 | 15 | |||
23 | Melbourne | 13 | 2 | 15 | 4 | 0 | 0 | 0/2 | 1.3 | 2.2.14 | 58 | 81 | 49 | 66 | ||
24 | Brisbane | 6 | 7 | 13 | 1 | 0 | 0 | 1/0 | 0.2.2 | 36 | 43 | 30 | 42 | |||
1991 H&A Totals: | 241 | 79 | 320 | 57 | 0 | 10 | 15/22 | 10.11 | 25.33.183 | 1112 | 0 | 1490 | 895 | 1232 | 1991 H&A Avg/19: | 13 | 4 | 17 | 3 | 0 | 1 | 1 | 10 | 59 | 0 | 78 | 47 | 65 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 76 | 51 | 90 | 29 | 112 | 62 | 58 | 69 | 72 | 75 | 34 | 65 | 95 | 59 | 34 | 27 | 10 | 58 | 36 | ||||||
DT- | 76 | 64 | 72 | 62 | 72 | 70 | 68 | 68 | 69 | 69 | 66 | 66 | 68 | 68 | 65 | 63 | 60 | 60 | 59 | ||||||
-DT | 59 | 58 | 58 | 56 | 58 | 54 | 53 | 53 | 51 | 49 | 46 | 48 | 46 | 37 | 33 | 33 | 35 | 47 | 36 | ||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1991 season of Leon Cameron playing with or without: