Kelvin Moore: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 2 | 2 | 4 | 0 | 0 | 0 | 0/2 | 0.0.0 | 4 | 6 | 6 | 12 | |||
2 | St Kilda | 8 | 1 | 9 | 2 | 0 | 0 | 2/3 | 0.2.2 | 25 | 35 | 23 | 33 | |||
3 | Collingwood | 4 | 1 | 5 | 1 | 0 | 0 | 1/0 | 0.1.1 | 18 | 23 | 14 | 18 | |||
4 | Fitzroy | 10 | 1 | 11 | 1 | 0 | 0 | 4/0 | 0.2.2 | 39 | 50 | 29 | 36 | |||
5 | Geelong | 11 | 1 | 12 | 4 | 0 | 0 | 2/2 | 0.4.4 | 43 | 58 | 36 | 48 | |||
6 | W. Bulldogs | 5 | 4 | 9 | 5 | 0 | 0 | 1/2 | 0.3.3 | 33 | 43 | 32 | 42 | |||
7 | Carlton | 9 | 3 | 12 | 5 | 0 | 0 | 3/2 | 0.4.4 | 45 | 59 | 40 | 51 | |||
8 | Melbourne | 13 | 5 | 18 | 7 | 0 | 0 | 2/0 | 2.0.12 | 72 | 92 | 59 | 75 | |||
9 | North Melb. | 15 | 2 | 17 | 3 | 0 | 0 | 4/1 | 1.1.7 | 59 | 77 | 46 | 60 | |||
10 | Sydney | 7 | 1 | 8 | 3 | 0 | 0 | 0/2 | 0.2.2 | 26 | 36 | 23 | 33 | |||
11 | Essendon | 11 | 3 | 14 | 2 | 0 | 0 | 4/3 | 0.3.3 | 40 | 53 | 35 | 48 | |||
12 | Richmond | 11 | 6 | 17 | 3 | 0 | 0 | 5/0 | 1.1.7 | 59 | 73 | 48 | 60 | |||
13 | St Kilda | 12 | 1 | 13 | 6 | 0 | 0 | 3/3 | 2.1 | 2.3.15 | 63 | 93 | 57 | 70 | ||
14 | Fitzroy | 9 | 1 | 10 | 4 | 0 | 0 | 2/1 | 0.4.4 | 40 | 53 | 33 | 42 | |||
15 | Geelong | 20 | 6 | 26 | 12 | 0 | 0 | 3/0 | 4.1.25 | 111 | 143 | 91 | 114 | |||
16 | Collingwood | 12 | 2 | 14 | 5 | 0 | 0 | 4/0 | 0.4.4 | 59 | 76 | 47 | 57 | |||
17 | W. Bulldogs | 11 | 1 | 12 | 4 | 0 | 0 | 3/3 | 0.4.4 | 41 | 56 | 36 | 48 | |||
18 | Carlton | 15 | 4 | 19 | 9 | 0 | 0 | 2.1.13 | 80 | 104 | 65 | 84 | ||||
19 | Melbourne | 9 | 2 | 11 | 6 | 0 | 0 | 0/2 | 1.2.8 | 43 | 58 | 38 | 51 | |||
20 | North Melb. | 5 | 4 | 9 | 4 | 0 | 0 | 1/1 | 1.1 | 1.3.9 | 40 | 55 | 37 | 46 | ||
21 | Sydney | 6 | 2 | 8 | 2 | 0 | 0 | 0.2.2 | 28 | 36 | 22 | 30 | ||||
22 | Essendon | 17 | 3 | 20 | 4 | 0 | 0 | 5/1 | 1.3.9 | 71 | 92 | 56 | 72 | |||
1980 H&A Totals: | 222 | 56 | 278 | 92 | 0 | 0 | 49/28 | 3.2 | 15.50.140 | 1039 | 0 | 1371 | 873 | 1130 | 1980 H&A Avg/22: | 10 | 3 | 13 | 4 | 0 | 0 | 0 | 6 | 47 | 0 | 62 | 40 | 51 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 4 | 25 | 18 | 39 | 43 | 33 | 45 | 72 | 59 | 26 | 40 | 59 | 63 | 40 | 111 | 59 | 41 | 80 | 43 | 40 | 28 | 71 | |||
DT- | 4 | 15 | 16 | 22 | 26 | 27 | 30 | 35 | 38 | 36 | 37 | 39 | 40 | 40 | 45 | 46 | 46 | 48 | 47 | 47 | 46 | 47 | |||
-DT | 47 | 49 | 51 | 52 | 53 | 54 | 55 | 55 | 54 | 54 | 56 | 58 | 58 | 57 | 59 | 52 | 51 | 52 | 46 | 46 | 50 | 71 | |||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1980 season of Kelvin Moore playing with or without: