Josh Carr: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 | North Melb. | 15 | 9 | 24 | 7 | 0 | 0 | 2/0 | 1.1 | 3.1.19 | 93 | 73 | 121 | 78 | 100 | |
P1 | West Coast | 8 | 12 | 20 | 7 | 0 | 4 | 1/1 | 3.1.19 | 83 | 68 | 106 | 69 | 93 | ||
1 | Pt Adelaide | 14 | 12 | 26 | 5 | 0 | 7 | 2/1 | 1.0 | 5.2.32 | 114 | 137 | 153 | 88 | 120 | |
2 | Essendon | 8 | 5 | 13 | 3 | 0 | 4 | 1/2 | 1.0 | 2.3.15 | 60 | 58 | 85 | 48 | 66 | |
3 | West Coast | 13 | 4 | 17 | 3 | 0 | 2 | 1/2 | 2.0 | 2.3.15 | 71 | 63 | 103 | 58 | 78 | |
4 | Melbourne | 13 | 10 | 23 | 6 | 0 | 3 | 1/1 | 1.0 | 3.2.20 | 93 | 101 | 124 | 76 | 102 | |
5 | Adelaide | 8 | 7 | 15 | 3 | 1 | 1 | 5/1 | 0.1 | 1.1.7 | 55 | 64 | 68 | 47 | 59 | |
6 | Brisbane | 9 | 8 | 17 | 4 | 0 | 1 | 2/0 | 1.2.8 | 61 | 76 | 76 | 50 | 66 | ||
7 | Hawthorn | 12 | 8 | 20 | 3 | 0 | 3 | 1/1 | 1.0 | 2.3.15 | 77 | 94 | 104 | 61 | 84 | |
8 | Geelong | 13 | 11 | 24 | 5 | 0 | 6 | 0/1 | 3.3.21 | 97 | 82 | 127 | 74 | 105 | ||
10 | Collingwood | 12 | 9 | 21 | 5 | 0 | 1 | 1/1 | 1.1 | 2.3.15 | 78 | 80 | 103 | 66 | 88 | |
11 | Richmond | 18 | 7 | 25 | 8 | 0 | 4 | 0/1 | 4.1.25 | 105 | 100 | 139 | 81 | 111 | ||
12 | W. Bulldogs | 18 | 9 | 27 | 5 | 0 | 1 | 1/1 | 2.2.14 | 89 | 89 | 114 | 71 | 99 | ||
13 | Carlton | 12 | 9 | 21 | 8 | 0 | 4 | 3.2.20 | 94 | 82 | 122 | 74 | 99 | |||
14 | Sydney | 8 | 5 | 13 | 1 | 0 | 10 | 0/1 | 6.2.38 | 74 | 85 | 103 | 48 | 72 | ||
15 | North Melb. | 14 | 12 | 26 | 7 | 0 | 2 | 0/1 | 3.1.19 | 92 | 66 | 117 | 76 | 105 | ||
16 | Adelaide | 11 | 11 | 22 | 4 | 0 | 8 | 1/0 | 4.3.27 | 100 | 98 | 131 | 73 | 102 | ||
17 | Geelong | 11 | 11 | 22 | 7 | 0 | 2 | 1/0 | 2.2.14 | 85 | 62 | 107 | 70 | 93 | ||
18 | West Coast | 19 | 7 | 26 | 9 | 0 | 5 | 0/5 | 3.1 | 6.1.37 | 122 | 115 | 178 | 103 | 139 | |
19 | Essendon | 10 | 6 | 16 | 4 | 0 | 2 | 1/1 | 1.0 | 2.3.15 | 66 | 73 | 90 | 54 | 72 | |
20 | St Kilda | 12 | 13 | 25 | 9 | 0 | 7 | 4/0 | 2.3 | 6.2.38 | 136 | 154 | 183 | 110 | 138 | |
21 | Melbourne | 13 | 7 | 20 | 3 | 0 | 6 | 2/1 | 1.0 | 4.2.26 | 91 | 95 | 125 | 68 | 93 | |
2007 H&A Totals: | 248 | 171 | 419 | 102 | 1 | 79 | 24/21 | 14.6 | 63.43.421 | 1760 | 1774 | 2352 | 1396 | 1891 | 2007 H&A Avg/20: | 12 | 9 | 21 | 5 | 0 | 4 | 1 | 21 | 88 | 89 | 118 | 70 | 95 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 9 wins vs 11 losses: 89.2 - 87.0 = 2.2
Supercoach difference in 9 wins vs 11 losses: 91.3 - 86.5 = 4.8
Compare the 2007 season of Josh Carr playing with or without: