Jaxson Barham: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Melbourne | 4 | 2 | 6 | 1 | 0 | 4 | 0.1 | 1.1.7 | 36 | 20 | 49 | 24 | 34 | ||
2010 H&A Totals: | 4 | 2 | 6 | 1 | 0 | 4 | 0/0 | 0.1 | 1.1.7 | 36 | 20 | 49 | 24 | 34 | 2010 H&A Avg/1: | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 7 | 36 | 20 | 49 | 24 | 34 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | ||||||||||||||||||||||||
DT | 36 | ||||||||||||||||||||||||
DT- | 36 | ||||||||||||||||||||||||
-DT | 36 | ||||||||||||||||||||||||
SC | 20 | ||||||||||||||||||||||||
SC- | 20 | ||||||||||||||||||||||||
-SC | 20 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 2010 season of Jaxson Barham playing with or without: