Jason Dunstall: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 8 | 1 | 9 | 4 | 0 | 1 | 1/1 | 6.2 | 4.3.27 | 78 | 128 | 70 | 80 | ||
2 | Richmond | 5 | 1 | 6 | 3 | 0 | 0 | 1/1 | 3.1 | 2.2.14 | 43 | 69 | 40 | 46 | ||
3 | Collingwood | 18 | 4 | 22 | 13 | 0 | 1 | 1/0 | 3.6 | 5.2.32 | 130 | 181 | 110 | 132 | ||
4 | W. Bulldogs | 7 | 1 | 8 | 3 | 0 | 1 | 4/0 | 2.4 | 1.3.9 | 56 | 80 | 47 | 52 | ||
5 | West Coast | 11 | 1 | 12 | 5 | 0 | 0 | 0/2 | 5.1 | 3.4.22 | 75 | 121 | 68 | 82 | ||
6 | Fitzroy | 12 | 0 | 12 | 9 | 0 | 2 | 0/2 | 3.4 | 3.4.22 | 87 | 130 | 75 | 91 | ||
7 | Sydney | 3 | 4 | 7 | 0 | 0 | 1 | 0/3 | 0.1.1 | 12 | 17 | 13 | 24 | |||
8 | Geelong | 13 | 2 | 15 | 7 | 0 | 0 | 3/0 | 7.3 | 7.0.42 | 112 | 174 | 99 | 111 | ||
9 | Essendon | 6 | 1 | 7 | 1 | 0 | 2 | 0/1 | 1.2 | 1.2.8 | 36 | 53 | 28 | 38 | ||
10 | St Kilda | 11 | 0 | 11 | 9 | 0 | 0 | 6.3 | 5.3.33 | 99 | 155 | 88 | 99 | |||
11 | North Melb. | 12 | 5 | 17 | 8 | 0 | 0 | 1/0 | 5.4 | 5.1.31 | 105 | 155 | 93 | 109 | ||
12 | Brisbane | 20 | 1 | 21 | 13 | 0 | 1 | 1/0 | 11.5 | 9.2.56 | 177 | 278 | 155 | 176 | ||
13 | Melbourne | 9 | 0 | 9 | 3 | 0 | 0 | 1/2 | 1.1 | 1.2.8 | 38 | 56 | 33 | 43 | ||
14 | Carlton | 5 | 1 | 6 | 3 | 0 | 0 | 1/1 | 2.0 | 1.3.9 | 36 | 56 | 33 | 39 | ||
15 | Richmond | 14 | 3 | 17 | 7 | 0 | 0 | 1/2 | 3.5 | 4.0.24 | 87 | 126 | 77 | 95 | ||
16 | Collingwood | 14 | 4 | 18 | 10 | 0 | 0 | 2/1 | 6.4 | 7.0.42 | 119 | 179 | 107 | 124 | ||
17 | W. Bulldogs | 4 | 0 | 4 | 2 | 0 | 1 | 0/1 | 3.0 | 2.1.13 | 37 | 63 | 33 | 39 | ||
18 | West Coast | 10 | 0 | 10 | 7 | 0 | 0 | 1/0 | 5.1 | 4.2.26 | 83 | 130 | 73 | 82 | ||
19 | Fitzroy | 9 | 3 | 12 | 6 | 0 | 1 | 0/2 | 4.1 | 3.3.21 | 74 | 115 | 67 | 82 | ||
20 | Sydney | 8 | 4 | 12 | 4 | 0 | 1 | 1/2 | 3.1 | 2.4.16 | 62 | 94 | 56 | 70 | ||
21 | Essendon | 10 | 0 | 10 | 7 | 0 | 0 | 1/1 | 3.2 | 3.2.20 | 69 | 104 | 61 | 71 | ||
22 | Geelong | 9 | 3 | 12 | 9 | 0 | 0 | 5.4 | 4.3.27 | 94 | 142 | 85 | 97 | |||
QF | Sydney | 10 | 2 | 12 | 9 | 0 | 0 | 5.4 | 4.3.27 | 95 | 144 | 85 | 97 | |||
SF | Carlton | 3 | 1 | 4 | 1 | 0 | 1 | 1/1 | 2.0 | 1.1.7 | 28 | 46 | 25 | 30 | ||
1987 H&A Totals: | 218 | 39 | 257 | 133 | 0 | 12 | 20/22 | 87.54 | 76.47.503 | 1709 | 0 | 2606 | 1511 | 1782 | 1987 H&A Avg/22: | 10 | 2 | 12 | 6 | 0 | 1 | 4 | 23 | 78 | 0 | 118 | 69 | 81 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 78 | 43 | 130 | 56 | 75 | 87 | 12 | 112 | 36 | 99 | 105 | 177 | 38 | 36 | 87 | 119 | 37 | 83 | 74 | 62 | 69 | 94 | |||
DT- | 78 | 61 | 84 | 77 | 76 | 78 | 69 | 74 | 70 | 73 | 76 | 84 | 81 | 77 | 78 | 81 | 78 | 78 | 78 | 77 | 77 | 78 | |||
-DT | 78 | 78 | 79 | 77 | 78 | 78 | 78 | 82 | 80 | 83 | 82 | 80 | 70 | 73 | 78 | 77 | 70 | 76 | 75 | 75 | 82 | 94 | |||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1987 season of Jason Dunstall playing with or without: