Jason Ball: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sydney | 3 | 0 | 3 | 2 | 4 | 3 | 1/2 | 0.1 | 0.2.2 | 27 | 38 | 22 | 29 | ||
1992 H&A Totals: | 3 | 0 | 3 | 2 | 4 | 3 | 1/2 | 0.1 | 0.2.2 | 27 | 0 | 38 | 22 | 29 | 1992 H&A Avg/1: | 3 | 0 | 3 | 2 | 4 | 3 | 0 | 2 | 27 | 0 | 38 | 22 | 29 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 27 | ||||||||||||||||||||||||
DT- | 27 | ||||||||||||||||||||||||
-DT | 27 | ||||||||||||||||||||||||
SC | 0 | ||||||||||||||||||||||||
SC- | 0 | ||||||||||||||||||||||||
-SC | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1992 season of Jason Ball playing with or without: