Jackson Nelson: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 | Fremantle | 7 | 3 | 10 | 5 | 0 | 0 | 2/0 | 1.0 | 1.4.10 | 50 | 43 | 34 | 43 | 51 | |
1 | Gold Coast | 11 | 7 | 18 | 6 | 0 | 2 | 1/0 | 2.1.13 | 74 | 0 | 95 | 59 | 78 | ||
3 | Fremantle | 13 | 3 | 16 | 5 | 0 | 3 | 3/0 | 1.0 | 2.3.15 | 81 | 68 | 105 | 62 | 78 | |
4 | Collingwood | 8 | 8 | 16 | 6 | 0 | 2 | 0/2 | 2.1.13 | 60 | 76 | 46 | 52 | 72 | ||
5 | Sydney | 4 | 7 | 11 | 2 | 0 | 2 | 0.4.4 | 40 | 46 | 50 | 32 | 45 | |||
6 | Pt Adelaide | 5 | 9 | 14 | 2 | 0 | 2 | 0/1 | 0.4.4 | 44 | 48 | 35 | 37 | 54 | ||
7 | Richmond | 5 | 6 | 11 | 4 | 0 | 0 | 0.4.4 | 39 | 33 | 48 | 34 | 45 | |||
9 | Melbourne | 5 | 4 | 9 | 2 | 0 | 3 | 1/0 | 0.3.3 | 42 | 47 | 55 | 31 | 42 | ||
10 | GWS | 10 | 7 | 17 | 4 | 0 | 1 | 0/1 | 1.2.8 | 57 | 52 | 33 | 47 | 66 | ||
11 | W. Bulldogs | 15 | 8 | 23 | 4 | 0 | 4 | 1/1 | 2.3.15 | 87 | 78 | 114 | 66 | 93 | ||
12 | Adelaide | 13 | 8 | 21 | 5 | 0 | 0 | 1.3.9 | 70 | 68 | 36 | 57 | 78 | |||
14 | Geelong | 2 | 4 | 6 | 4 | 0 | 2 | 0.4.4 | 34 | 47 | 44 | 28 | 36 | |||
22 | Fremantle | 9 | 3 | 12 | 0 | 0 | 3 | 3/2 | 0.3.3 | 42 | 50 | 21 | 31 | 45 | ||
23 | Geelong | 4 | 8 | 12 | 2 | 0 | 4 | 0/1 | 1.3.9 | 47 | 47 | 45 | 37 | 54 | ||
2022 H&A Totals: | 104 | 82 | 186 | 46 | 0 | 28 | 9/8 | 1.0 | 11.38.104 | 717 | 660 | 727 | 573 | 786 | 2022 H&A Avg/13: | 8 | 6 | 14 | 4 | 0 | 2 | 0 | 8 | 55 | 51 | 56 | 44 | 60 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 1 wins vs 12 losses: 60.0 - 54.8 = 5.3
Supercoach difference in 1 wins vs 12 losses: 76.0 - 48.7 = 27.3
Compare the 2022 season of Jackson Nelson playing with or without: