Greg Smith: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Melb. | 7 | 3 | 10 | 0 | 0 | 0 | 0.2.2 | 27 | 34 | 20 | 30 | ||||
2 | Geelong | 6 | 1 | 7 | 3 | 0 | 0 | 0.2.2 | 29 | 38 | 23 | 30 | ||||
3 | Melbourne | 10 | 3 | 13 | 2 | 0 | 0 | 1.0 | 1.3.9 | 48 | 66 | 38 | 51 | |||
4 | Essendon | 12 | 2 | 14 | 3 | 0 | 0 | 1.0 | 1.3.9 | 55 | 76 | 43 | 57 | |||
5 | Sydney | 14 | 3 | 17 | 3 | 0 | 0 | 1.1.7 | 57 | 74 | 43 | 60 | ||||
6 | Richmond | 12 | 3 | 15 | 2 | 0 | 0 | 1.1.7 | 48 | 62 | 36 | 51 | ||||
7 | Fitzroy | 6 | 1 | 7 | 1 | 0 | 0 | 0.1.1 | 23 | 30 | 17 | 24 | ||||
11 | Carlton | 14 | 2 | 16 | 4 | 0 | 0 | 1.2.8 | 58 | 76 | 44 | 60 | ||||
12 | North Melb. | 15 | 7 | 22 | 6 | 0 | 0 | 2.1.13 | 77 | 98 | 62 | 84 | ||||
13 | Geelong | 7 | 3 | 10 | 1 | 0 | 0 | 0.2.2 | 30 | 38 | 23 | 33 | ||||
14 | Melbourne | 13 | 4 | 17 | 3 | 0 | 0 | 1.1.7 | 56 | 72 | 43 | 60 | ||||
15 | Essendon | 17 | 4 | 21 | 3 | 0 | 0 | 1.2.8 | 68 | 88 | 51 | 72 | ||||
16 | Sydney | 12 | 3 | 15 | 3 | 0 | 0 | 1.0 | 2.1.13 | 57 | 78 | 45 | 60 | |||
17 | Richmond | 17 | 5 | 22 | 3 | 0 | 0 | 1.0 | 2.2.14 | 76 | 102 | 59 | 81 | |||
18 | Fitzroy | 11 | 3 | 14 | 1 | 0 | 0 | 0.2.2 | 42 | 54 | 31 | 45 | ||||
19 | Hawthorn | 18 | 6 | 24 | 7 | 0 | 0 | 2.1.13 | 87 | 112 | 69 | 93 | ||||
20 | St Kilda | 8 | 1 | 9 | 2 | 0 | 0 | 0.2.2 | 32 | 42 | 24 | 33 | ||||
22 | Carlton | 8 | 4 | 12 | 2 | 0 | 0 | 0.3.3 | 38 | 48 | 30 | 42 | ||||
1985 H&A Totals: | 207 | 58 | 265 | 49 | 0 | 0 | 0/0 | 4.0 | 15.32.122 | 908 | 0 | 1188 | 701 | 966 | 1985 H&A Avg/18: | 12 | 3 | 15 | 3 | 0 | 0 | 0 | 7 | 50 | 0 | 66 | 39 | 54 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 27 | 29 | 48 | 55 | 57 | 48 | 23 | 58 | 77 | 30 | 56 | 68 | 57 | 76 | 42 | 87 | 32 | 38 | |||||||
DT- | 27 | 28 | 35 | 40 | 43 | 44 | 41 | 43 | 47 | 45 | 46 | 48 | 49 | 51 | 50 | 52 | 51 | 50 | |||||||
-DT | 50 | 52 | 53 | 54 | 54 | 53 | 54 | 56 | 56 | 54 | 57 | 57 | 55 | 55 | 50 | 52 | 35 | 38 | |||||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1985 season of Greg Smith playing with or without: