Flynn Appleby: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | North Melb. | 4 | 5 | 9 | 1 | 0 | 2 | 2/1 | 1.2 | 1.2.8 | 40 | 57 | 49 | 34 | 44 | |
2020 H&A Totals: | 4 | 5 | 9 | 1 | 0 | 2 | 2/1 | 1.2 | 1.2.8 | 40 | 57 | 49 | 34 | 44 | 2020 H&A Avg/1: | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 8 | 40 | 57 | 49 | 34 | 44 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||
DT | 40 | ||||||||||||||||||||||||
DT- | 40 | ||||||||||||||||||||||||
-DT | 40 | ||||||||||||||||||||||||
SC | 57 | ||||||||||||||||||||||||
SC- | 57 | ||||||||||||||||||||||||
-SC | 57 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 2020 season of Flynn Appleby playing with or without: