Chris Langford: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | North Melb. | 3 | 4 | 7 | 0 | 0 | 0 | 0/1 | 0.1.1 | 14 | 17 | 13 | 21 | |||
3 | Essendon | 7 | 4 | 11 | 2 | 0 | 1 | 2/0 | 0.3.3 | 41 | 52 | 32 | 42 | |||
4 | Richmond | 11 | 7 | 18 | 1 | 0 | 2 | 7/1 | 1.1.7 | 62 | 78 | 49 | 63 | |||
5 | Carlton | 4 | 4 | 8 | 0 | 0 | 1 | 2/1 | 0.1.1 | 23 | 29 | 19 | 27 | |||
6 | Geelong | 6 | 2 | 8 | 1 | 0 | 2 | 1/0 | 0.2.2 | 34 | 45 | 24 | 33 | |||
7 | Fitzroy | 11 | 8 | 19 | 6 | 0 | 2 | 2.1.13 | 75 | 96 | 60 | 81 | ||||
8 | Sydney | 9 | 7 | 16 | 5 | 0 | 1 | 0/1 | 1.2.8 | 57 | 73 | 48 | 66 | |||
9 | W. Bulldogs | 8 | 5 | 13 | 6 | 0 | 2 | 1/1 | 1.3.9 | 58 | 76 | 48 | 63 | |||
10 | West Coast | 9 | 2 | 11 | 6 | 1 | 2 | 1/1 | 1.3.9 | 56 | 75 | 45 | 58 | |||
11 | Melbourne | 14 | 1 | 15 | 5 | 3 | 0 | 1/1 | 1.2.8 | 60 | 79 | 48 | 63 | |||
12 | St Kilda | 16 | 4 | 20 | 2 | 1 | 2 | 1.3.9 | 71 | 93 | 51 | 73 | ||||
13 | Brisbane | 11 | 2 | 13 | 3 | 0 | 0 | 0.3.3 | 46 | 60 | 35 | 48 | ||||
14 | West Coast | 6 | 7 | 13 | 2 | 1 | 0 | 0/1 | 0.3.3 | 36 | 44 | 32 | 46 | |||
15 | Richmond | 7 | 2 | 9 | 5 | 0 | 0 | 0/3 | 0.3.3 | 31 | 43 | 30 | 42 | |||
16 | Collingwood | 17 | 5 | 22 | 12 | 0 | 1 | 0/2 | 0.1 | 3.2.20 | 96 | 127 | 81 | 106 | ||
17 | North Melb. | 5 | 2 | 7 | 1 | 0 | 0 | 0.1.1 | 22 | 28 | 17 | 24 | ||||
18 | Carlton | 7 | 5 | 12 | 0 | 3 | 1 | 0/3 | 0.2.2 | 29 | 38 | 26 | 42 | |||
19 | Melbourne | 16 | 6 | 22 | 8 | 1 | 0 | 5/1 | 2.2.14 | 87 | 111 | 73 | 91 | |||
20 | Brisbane | 15 | 7 | 22 | 4 | 0 | 0 | 5/0 | 1.3.9 | 76 | 95 | 61 | 78 | |||
21 | W. Bulldogs | 10 | 3 | 13 | 3 | 0 | 0 | 1/0 | 0.3.3 | 46 | 59 | 36 | 48 | |||
22 | St Kilda | 8 | 1 | 9 | 1 | 0 | 0 | 1/0 | 0.1.1 | 30 | 39 | 22 | 30 | |||
SF | Essendon | 7 | 4 | 11 | 3 | 1 | 2 | 1/1 | 0.4.4 | 45 | 59 | 36 | 49 | |||
GF | Geelong | 9 | 4 | 13 | 6 | 0 | 0 | 2/0 | 1.2.8 | 55 | 70 | 46 | 57 | |||
1989 H&A Totals: | 200 | 88 | 288 | 73 | 10 | 17 | 27/17 | 0.1 | 14.45.129 | 1050 | 0 | 1357 | 850 | 1145 | 1989 H&A Avg/21: | 10 | 4 | 14 | 3 | 0 | 1 | 0 | 6 | 50 | 0 | 65 | 40 | 55 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 14 | 41 | 62 | 23 | 34 | 75 | 57 | 58 | 56 | 60 | 71 | 46 | 36 | 31 | 96 | 22 | 29 | 87 | 76 | 46 | 30 | ||||
DT- | 14 | 28 | 39 | 35 | 35 | 42 | 44 | 46 | 47 | 48 | 50 | 50 | 49 | 47 | 51 | 49 | 48 | 50 | 51 | 51 | 50 | ||||
-DT | 50 | 52 | 52 | 52 | 54 | 55 | 53 | 53 | 53 | 53 | 52 | 50 | 50 | 52 | 55 | 48 | 54 | 60 | 51 | 38 | 30 | ||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1989 season of Chris Langford playing with or without: