Callum Brown: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carlton | 7 | 4 | 11 | 6 | 0 | 3 | 1/0 | 0.1 | 1.3.9 | 61 | 55 | 52 | 48 | 61 | |
3 | Brisbane | 7 | 5 | 12 | 5 | 0 | 6 | 1/1 | 0.1 | 2.4.16 | 69 | 79 | 93 | 52 | 70 | |
4 | GWS | 5 | 8 | 13 | 2 | 0 | 4 | 1/0 | 0.1 | 1.3.9 | 55 | 56 | 70 | 42 | 58 | |
5 | West Coast | 3 | 8 | 11 | 1 | 0 | 0 | 1.0 | 1.2.8 | 34 | 39 | 26 | 31 | 42 | ||
6 | Essendon | 4 | 10 | 14 | 4 | 0 | 2 | 1/0 | 1.0 | 1.5.11 | 59 | 54 | 71 | 51 | 66 | |
7 | Gold Coast | 6 | 8 | 14 | 3 | 0 | 3 | 0.1 | 0.4.4 | 56 | 51 | 71 | 44 | 61 | ||
8 | North Melb. | 2 | 4 | 6 | 2 | 0 | 1 | 0.2.2 | 24 | 13 | 22 | 20 | 27 | |||
9 | Sydney | 6 | 8 | 14 | 3 | 0 | 3 | 0/1 | 0.1 | 0.4.4 | 53 | 42 | 44 | 43 | 61 | |
10 | Pt Adelaide | 4 | 9 | 13 | 0 | 0 | 3 | 1/1 | 0.1 | 0.3.3 | 41 | 49 | 51 | 33 | 49 | |
11 | Geelong | 5 | 4 | 9 | 3 | 0 | 3 | 0.3.3 | 44 | 39 | 58 | 33 | 45 | |||
12 | Adelaide | 4 | 7 | 11 | 2 | 0 | 7 | 0/1 | 2.3.15 | 57 | 61 | 61 | 41 | 60 | ||
15 | Fremantle | 2 | 6 | 8 | 2 | 0 | 3 | 1/0 | 1.0 | 1.3.9 | 43 | 40 | 53 | 35 | 45 | |
17 | Richmond | 8 | 16 | 24 | 6 | 0 | 2 | 2.2.14 | 82 | 70 | 68 | 70 | 96 | |||
18 | Carlton | 3 | 10 | 13 | 2 | 0 | 4 | 2/1 | 1.3.9 | 50 | 48 | 63 | 41 | 57 | ||
2021 H&A Totals: | 66 | 107 | 173 | 41 | 0 | 44 | 8/5 | 3.6 | 12.44.116 | 728 | 696 | 803 | 584 | 798 | 2021 H&A Avg/14: | 5 | 8 | 12 | 3 | 0 | 3 | 0 | 8 | 52 | 50 | 57 | 42 | 57 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 4 wins vs 10 losses: 56.0 - 50.4 = 5.6
Supercoach difference in 4 wins vs 10 losses: 49.8 - 49.7 = 0.0
Compare the 2021 season of Callum Brown playing with or without: