Brodie Holland: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | North Melb. | 4 | 8 | 12 | 1 | 0 | 1 | 0.2.2 | 35 | 52 | 42 | 29 | 42 | |||
2008 H&A Totals: | 4 | 8 | 12 | 1 | 0 | 1 | 0/0 | 0.0 | 0.2.2 | 35 | 52 | 42 | 29 | 42 | 2008 H&A Avg/1: | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 2 | 35 | 52 | 42 | 29 | 42 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | |||||||||||||||||||||||||
DT | 35 | ||||||||||||||||||||||||
DT- | 35 | ||||||||||||||||||||||||
-DT | 35 | ||||||||||||||||||||||||
SC | 52 | ||||||||||||||||||||||||
SC- | 52 | ||||||||||||||||||||||||
-SC | 52 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 2008 season of Brodie Holland playing with or without: