Brett Voss: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 11 | 5 | 16 | 8 | 0 | 5 | 0/1 | 1.0 | 4.1.25 | 90 | 95 | 125 | 71 | 93 | |
2 | Richmond | 12 | 4 | 16 | 7 | 1 | 2 | 0/1 | 0.1 | 2.1.13 | 72 | 72 | 95 | 58 | 77 | |
3 | Brisbane | 5 | 5 | 10 | 5 | 0 | 1 | 0/2 | 0.4.4 | 38 | 62 | 50 | 35 | 48 | ||
4 | Pt Adelaide | 4 | 6 | 10 | 3 | 1 | 1 | 1/0 | 1.0 | 1.3.9 | 45 | 71 | 60 | 39 | 49 | |
5 | Fremantle | 12 | 5 | 17 | 8 | 0 | 4 | 4/0 | 2.1 | 4.2.26 | 103 | 107 | 143 | 83 | 100 | |
6 | W. Bulldogs | 5 | 5 | 10 | 3 | 0 | 0 | 0.3.3 | 34 | 36 | 42 | 29 | 39 | |||
7 | Geelong | 14 | 11 | 25 | 7 | 0 | 2 | 0.1 | 3.1.19 | 94 | 93 | 119 | 76 | 103 | ||
8 | Carlton | 11 | 3 | 14 | 7 | 0 | 1 | 2/0 | 1.1 | 2.2.14 | 73 | 64 | 99 | 60 | 73 | |
9 | North Melb. | 6 | 2 | 8 | 3 | 0 | 1 | 1/0 | 0.2.2 | 36 | 30 | 47 | 28 | 36 | ||
10 | Melbourne | 11 | 6 | 17 | 6 | 0 | 3 | 1/1 | 1.0 | 3.1.19 | 79 | 81 | 108 | 64 | 84 | |
11 | Sydney | 12 | 8 | 20 | 2 | 0 | 2 | 2/1 | 1.3.9 | 65 | 101 | 83 | 51 | 72 | ||
12 | Adelaide | 3 | 5 | 8 | 2 | 0 | 2 | 0.3.3 | 33 | 36 | 42 | 26 | 36 | |||
13 | Hawthorn | 15 | 2 | 17 | 12 | 0 | 2 | 0/1 | 2.3 | 4.3.27 | 105 | 92 | 148 | 88 | 108 | |
14 | Collingwood | 7 | 9 | 16 | 5 | 0 | 1 | 0/2 | 2.1 | 2.3.15 | 65 | 72 | 91 | 60 | 79 | |
15 | Essendon | 8 | 4 | 12 | 5 | 0 | 1 | 1/0 | 1.0 | 1.4.10 | 58 | 80 | 79 | 48 | 60 | |
16 | Pt Adelaide | 19 | 6 | 25 | 14 | 0 | 5 | 6.0.36 | 131 | 143 | 174 | 102 | 132 | |||
17 | Richmond | 11 | 8 | 19 | 11 | 1 | 1 | 1/0 | 1.1 | 4.0.24 | 95 | 114 | 125 | 82 | 101 | |
18 | West Coast | 11 | 6 | 17 | 5 | 0 | 1 | 2/0 | 1.2.8 | 66 | 79 | 84 | 53 | 69 | ||
19 | Geelong | 9 | 2 | 11 | 6 | 1 | 3 | 1.0 | 2.3.15 | 68 | 105 | 95 | 53 | 67 | ||
20 | Fremantle | 6 | 11 | 17 | 2 | 0 | 1 | 1/1 | 1.1.7 | 48 | 64 | 58 | 42 | 60 | ||
21 | W. Bulldogs | 10 | 6 | 16 | 7 | 0 | 0 | 1/1 | 2.0 | 3.1.19 | 73 | 88 | 102 | 65 | 81 | |
22 | Brisbane | 10 | 6 | 16 | 8 | 1 | 1 | 1/0 | 2.1.13 | 72 | 65 | 92 | 60 | 76 | ||
EF | Melbourne | 7 | 6 | 13 | 3 | 0 | 0 | 1/0 | 0.3.3 | 43 | 73 | 53 | 36 | 48 | ||
2006 H&A Totals: | 212 | 125 | 337 | 136 | 5 | 40 | 18/11 | 15.9 | 46.44.320 | 1543 | 1750 | 2061 | 1273 | 1643 | 2006 H&A Avg/22: | 10 | 6 | 15 | 6 | 0 | 2 | 1 | 15 | 70 | 80 | 94 | 58 | 75 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 14 wins vs 8 losses: 70.4 - 69.8 = 0.6
Supercoach difference in 14 wins vs 8 losses: 80.3 - 78.3 = 2.0
Compare the 2006 season of Brett Voss playing with or without: