Brett Deledio: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Fremantle | 12 | 17 | 29 | 3 | 1 | 1 | 1/0 | 2.1.13 | 85 | 99 | 102 | 71 | 100 | ||
P2 | Collingwood | 13 | 12 | 25 | 6 | 0 | 0 | 1/1 | 0.1 | 3.0.18 | 80 | 75 | 99 | 69 | 94 | |
1 | Carlton | 12 | 9 | 21 | 7 | 0 | 2 | 1/0 | 0.1 | 2.2.14 | 85 | 60 | 108 | 69 | 91 | |
2 | Geelong | ![]() | 15 | 15 | 30 | 8 | 1 | 1 | 1/0 | 1.0 | 4.2.26 | 111 | 113 | 142 | 94 | 124 |
3 | W. Bulldogs | 13 | 3 | 16 | 6 | 0 | 5 | 0.1 | 3.0.18 | 84 | 88 | 113 | 61 | 82 | ||
4 | Melbourne | 12 | 11 | 23 | 3 | 0 | 1 | 1/1 | 1.1 | 2.2.14 | 76 | 64 | 99 | 64 | 88 | |
5 | North Melb. | 14 | 11 | 25 | 2 | 0 | 2 | 1.0 | 3.2.20 | 84 | 111 | 110 | 66 | 93 | ||
6 | Sydney | 13 | 8 | 21 | 4 | 1 | 4 | 2/0 | 0.2 | 2.3.15 | 88 | 105 | 113 | 67 | 90 | |
7 | Brisbane | 14 | 16 | 30 | 6 | 0 | 4 | 0/1 | 1.1 | 5.1.31 | 112 | 120 | 146 | 92 | 127 | |
8 | Pt Adelaide | 14 | 6 | 20 | 8 | 0 | 4 | 1/1 | 3.2.20 | 92 | 99 | 122 | 72 | 96 | ||
9 | Essendon | 10 | 11 | 21 | 6 | 0 | 2 | 1.0 | 3.2.20 | 84 | 81 | 110 | 70 | 93 | ||
10 | Fremantle | 13 | 14 | 27 | 10 | 2 | 1 | 0/1 | 2.0 | 5.1.31 | 112 | 134 | 149 | 99 | 128 | |
11 | W. Bulldogs | 5 | 8 | 13 | 3 | 2 | 2 | 1.0 | 1.4.10 | 56 | 58 | 74 | 47 | 62 | ||
12 | West Coast | ![]() | 11 | 12 | 23 | 11 | 0 | 3 | 1.2 | 4.2.26 | 110 | 96 | 144 | 93 | 119 | |
13 | St Kilda | 7 | 14 | 21 | 7 | 0 | 4 | 0/1 | 0.1 | 3.1.19 | 84 | 79 | 106 | 71 | 97 | |
14 | Adelaide | 10 | 21 | 31 | 2 | 1 | 3 | 1/0 | 1.1 | 3.3.21 | 99 | 115 | 123 | 83 | 116 | |
15 | Carlton | 14 | 15 | 29 | 2 | 0 | 1 | 1/1 | 2.0 | 3.2.20 | 92 | 108 | 122 | 78 | 108 | |
16 | North Melb. | 9 | 14 | 23 | 2 | 1 | 2 | 1.3.9 | 70 | 91 | 85 | 57 | 82 | |||
17 | Essendon | ![]() | 10 | 16 | 26 | 5 | 0 | 7 | 1/1 | 1.1 | 5.2.32 | 110 | 129 | 145 | 88 | 121 |
18 | Melbourne | 11 | 13 | 24 | 4 | 0 | 6 | 2.1 | 4.4.28 | 108 | 116 | 147 | 85 | 115 | ||
19 | Sydney | 7 | 7 | 14 | 3 | 0 | 6 | 1.0 | 3.3.21 | 74 | 116 | 102 | 55 | 75 | ||
20 | Collingwood | ![]() | 16 | 15 | 31 | 6 | 0 | 2 | 0/1 | 1.1 | 4.2.26 | 108 | 91 | 140 | 90 | 124 |
21 | Hawthorn | 13 | 23 | 36 | 5 | 0 | 7 | 1/1 | 2.1 | 6.3.39 | 139 | 163 | 183 | 114 | 157 | |
22 | West Coast | 11 | 17 | 28 | 8 | 1 | 9 | 1/0 | 1.1 | 7.1.43 | 136 | 138 | 179 | 107 | 143 | |
2009 H&A Totals: | 254 | 279 | 533 | 118 | 9 | 78 | 11/9 | 20.15 | 76.47.503 | 2114 | 2275 | 2762 | 1722 | 2331 | 2009 H&A Avg/22: | 12 | 13 | 24 | 5 | 0 | 4 | 1 | 23 | 96 | 103 | 126 | 78 | 106 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 5 wins vs 16 losses: 104.8 - 95.0 = 9.8
Supercoach difference in 5 wins vs 16 losses: 117.2 - 99.9 = 17.3
Compare the 2009 season of Brett Deledio playing with or without: