Brett Deledio: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | St Kilda | 11 | 1 | 12 | 8 | 0 | 5 | 2.2 | 3.4.22 | 93 | 113 | 134 | 72 | 89 | ||
1 | Carlton | 5 | 8 | 13 | 3 | 0 | 1 | 1/0 | 2.0 | 1.4.10 | 57 | 71 | 79 | 50 | 63 | |
2 | North Melb. | 12 | 15 | 27 | 5 | 0 | 2 | 2/1 | 1.1 | 3.3.21 | 95 | 110 | 122 | 81 | 109 | |
3 | Collingwood | 11 | 13 | 24 | 4 | 1 | 1 | 0.2 | 1.3.9 | 78 | 73 | 95 | 65 | 90 | ||
4 | Fremantle | 11 | 14 | 25 | 6 | 0 | 1 | 2/1 | 1.0 | 4.0.24 | 88 | 109 | 113 | 77 | 102 | |
5 | W. Bulldogs | 8 | 16 | 24 | 5 | 0 | 2 | 1/1 | 2.0 | 2.5.17 | 89 | 125 | 118 | 79 | 105 | |
6 | Hawthorn | 13 | 17 | 30 | 6 | 1 | 5 | 1/0 | 1.1 | 5.1.31 | 120 | 136 | 155 | 97 | 131 | |
7 | St Kilda | 8 | 14 | 22 | 4 | 0 | 1 | 1.3.9 | 68 | 94 | 82 | 58 | 81 | |||
8 | Geelong | 12 | 9 | 21 | 6 | 0 | 1 | 2.1 | 3.2.20 | 89 | 82 | 121 | 75 | 97 | ||
9 | Essendon | 11 | 18 | 29 | 7 | 0 | 3 | 1/1 | 1.0 | 4.1.25 | 106 | 111 | 136 | 91 | 123 | |
10 | Sydney | 14 | 18 | 32 | 6 | 0 | 2 | 2/0 | 2.0 | 4.3.27 | 118 | 121 | 154 | 100 | 132 | |
11 | Adelaide | 11 | 19 | 30 | 8 | 1 | 1 | 0/1 | 1.1 | 4.2.26 | 104 | 67 | 131 | 93 | 125 | |
12 | Melbourne | 13 | 16 | 29 | 10 | 0 | 3 | 4.1.25 | 113 | 138 | 142 | 94 | 126 | |||
13 | Pt Adelaide | 6 | 8 | 14 | 5 | 0 | 1 | 1/1 | 0.4.4 | 51 | 79 | 64 | 45 | 60 | ||
14 | Carlton | 19 | 11 | 30 | 11 | 0 | 3 | 2/0 | 1.0 | 5.2.32 | 132 | 114 | 174 | 107 | 138 | |
15 | West Coast | 7 | 8 | 15 | 7 | 0 | 1 | 2.0 | 3.1.19 | 74 | 72 | 102 | 65 | 81 | ||
16 | Essendon | 11 | 8 | 19 | 8 | 0 | 1 | 0/1 | 3.1 | 4.1.25 | 93 | 85 | 132 | 82 | 103 | |
17 | Brisbane | 10 | 16 | 26 | 6 | 0 | 5 | 1/0 | 1.0 | 5.0.30 | 107 | 124 | 139 | 87 | 117 | |
18 | Geelong | 18 | 7 | 25 | 10 | 0 | 2 | 0/2 | 0.1 | 4.1.25 | 101 | 95 | 133 | 83 | 112 | |
19 | Adelaide | 14 | 12 | 26 | 9 | 0 | 2 | 0/1 | 1.0 | 4.2.26 | 104 | 75 | 137 | 88 | 117 | |
20 | Hawthorn | 12 | 17 | 29 | 10 | 2 | 5 | 0/1 | 1.0 | 6.0.36 | 125 | 126 | 163 | 105 | 140 | |
21 | Fremantle | 12 | 11 | 23 | 9 | 0 | 2 | 0/2 | 2.0 | 3.4.22 | 99 | 99 | 136 | 87 | 114 | |
22 | Melbourne | 17 | 8 | 25 | 10 | 0 | 3 | 1/0 | 4.2 | 6.2.38 | 136 | 142 | 193 | 113 | 140 | |
2008 H&A Totals: | 255 | 283 | 538 | 155 | 5 | 48 | 15/13 | 28.10 | 76.45.501 | 2147 | 2248 | 2821 | 1822 | 2406 | 2008 H&A Avg/22: | 12 | 13 | 24 | 7 | 0 | 2 | 1 | 23 | 98 | 102 | 128 | 83 | 109 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 11 wins vs 10 losses: 95.4 - 100.9 = -5.5
Supercoach difference in 11 wins vs 10 losses: 105.1 - 96.7 = 8.4
Compare the 2008 season of Brett Deledio playing with or without: