Brett Burton: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W. Bulldogs | 7 | 0 | 7 | 4 | 0 | 0 | 0/1 | 0.3.3 | 30 | 41 | 23 | 33 | |||
2 | Hawthorn | 10 | 0 | 10 | 6 | 0 | 0 | 2/3 | 1.3 | 2.2.14 | 50 | 72 | 40 | 57 | ||
3 | St Kilda | 8 | 2 | 10 | 4 | 0 | 2 | 2/0 | 1.0 | 1.5.11 | 56 | 78 | 44 | 54 | ||
4 | Brisbane | 2 | 2 | 4 | 0 | 0 | 0 | 1.0 | 1.0.6 | 16 | 24 | 14 | 18 | |||
5 | Sydney | 12 | 2 | 14 | 4 | 0 | 0 | 1/1 | 2.1 | 1.5.11 | 63 | 91 | 51 | 67 | ||
6 | Pt Adelaide | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 1.0.6 | 14 | 22 | 13 | 15 | |||
7 | North Melb. | 7 | 2 | 9 | 5 | 0 | 0 | 0.2 | 0.3.3 | 42 | 54 | 35 | 44 | |||
8 | West Coast | 8 | 0 | 8 | 4 | 1 | 1 | 0/1 | 3.3 | 2.3.15 | 59 | 91 | 49 | 61 | ||
9 | Richmond | 10 | 6 | 16 | 2 | 2 | 1 | 1/1 | 1.1.7 | 52 | 66 | 40 | 59 | |||
10 | Essendon | 16 | 3 | 19 | 5 | 1 | 0 | 1/2 | 0.2 | 1.2.8 | 67 | 88 | 51 | 75 | ||
11 | Fremantle | 8 | 1 | 9 | 4 | 0 | 2 | 0/2 | 0.4.4 | 40 | 56 | 28 | 45 | |||
12 | Collingwood | 17 | 4 | 21 | 9 | 0 | 3 | 1.1 | 3.3.21 | 105 | 143 | 82 | 106 | |||
13 | Melbourne | 12 | 6 | 18 | 4 | 0 | 1 | 4/0 | 2.1 | 2.3.15 | 81 | 111 | 67 | 82 | ||
14 | Geelong | 17 | 5 | 22 | 6 | 0 | 1 | 1/3 | 1.1 | 3.1.19 | 82 | 113 | 63 | 94 | ||
15 | Carlton | 11 | 3 | 14 | 4 | 0 | 1 | 1/2 | 4.0 | 2.5.17 | 74 | 115 | 61 | 81 | ||
16 | W. Bulldogs | 23 | 3 | 26 | 3 | 0 | 1 | 1/4 | 1.1 | 3.1.19 | 84 | 118 | 59 | 97 | ||
17 | Hawthorn | 6 | 4 | 10 | 1 | 0 | 1 | 1/2 | 1.0 | 1.2.8 | 34 | 49 | 26 | 42 | ||
18 | St Kilda | 11 | 9 | 20 | 11 | 0 | 4 | 1/3 | 4.0 | 6.2.38 | 116 | 170 | 97 | 127 | ||
19 | Brisbane | 14 | 2 | 16 | 1 | 0 | 0 | 0/3 | 0.1 | 1.0.6 | 41 | 56 | 27 | 52 | ||
20 | Sydney | 8 | 4 | 12 | 4 | 0 | 1 | 0/1 | 2.0 | 1.5.11 | 57 | 83 | 47 | 63 | ||
21 | Pt Adelaide | 10 | 0 | 10 | 2 | 0 | 1 | 1/1 | 0.1 | 0.3.3 | 39 | 53 | 27 | 40 | ||
1999 H&A Totals: | 218 | 59 | 277 | 84 | 4 | 20 | 17/30 | 25.17 | 32.53.245 | 1202 | 0 | 1694 | 944 | 1312 | 1999 H&A Avg/21: | 10 | 3 | 13 | 4 | 0 | 1 | 1 | 12 | 57 | 0 | 81 | 45 | 62 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 8 wins vs 13 losses: 65.0 - 52.5 = 12.5
Supercoach difference in 8 wins vs 13 losses: 0.0 - 0.0 = 0.0
Compare the 1999 season of Brett Burton playing with or without: