Brent Stanton: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Carlton | 9 | 5 | 14 | 2 | 0 | 1 | 0/2 | 0.3.3 | 41 | 37 | 54 | 34 | 51 | ||
1 | Adelaide | 16 | 9 | 25 | 8 | 0 | 0 | 3.1.19 | 90 | 111 | 114 | 74 | 99 | |||
2 | Fremantle | 20 | 3 | 23 | 10 | 0 | 2 | 2/1 | 1.0 | 4.2.26 | 109 | 123 | 149 | 87 | 111 | |
3 | Carlton | 15 | 5 | 20 | 8 | 0 | 1 | 0.1 | 2.2.14 | 84 | 85 | 109 | 67 | 88 | ||
4 | St Kilda | 24 | 9 | 33 | 10 | 0 | 0 | 1/0 | 1.0 | 5.1.31 | 127 | 140 | 167 | 103 | 135 | |
5 | Collingwood | 22 | 8 | 30 | 9 | 0 | 2 | 3.3.21 | 117 | 94 | 152 | 91 | 123 | |||
6 | Hawthorn | 18 | 8 | 26 | 6 | 0 | 3 | 2/3 | 2.0 | 4.2.26 | 105 | 92 | 147 | 87 | 117 | |
7 | North Melb. | 20 | 7 | 27 | 7 | 0 | 1 | 2/1 | 2.0 | 4.1.25 | 110 | 131 | 151 | 90 | 117 | |
8 | Brisbane | 13 | 8 | 21 | 8 | 0 | 3 | 1.1 | 3.3.21 | 98 | 106 | 131 | 79 | 103 | ||
9 | Richmond | 17 | 9 | 26 | 4 | 0 | 3 | 3/0 | 0.1 | 2.3.15 | 97 | 139 | 124 | 74 | 100 | |
10 | Sydney | 14 | 4 | 18 | 4 | 0 | 0 | 1/0 | 1.0 | 2.2.14 | 69 | 96 | 93 | 55 | 72 | |
11 | West Coast | 6 | 4 | 10 | 5 | 0 | 2 | 0/1 | 0.5.5 | 46 | 23 | 61 | 38 | 51 | ||
13 | Melbourne | 11 | 4 | 15 | 6 | 0 | 1 | 2.0.12 | 63 | 47 | 82 | 50 | 66 | |||
15 | W. Bulldogs | 15 | 9 | 24 | 9 | 0 | 2 | 1/0 | 1.1 | 3.3.21 | 106 | 91 | 140 | 87 | 112 | |
16 | Collingwood | 14 | 6 | 20 | 5 | 0 | 3 | 2/0 | 1.4.10 | 83 | 76 | 108 | 63 | 84 | ||
17 | Adelaide | 21 | 8 | 29 | 7 | 0 | 2 | 0/2 | 0.1 | 3.1.19 | 103 | 111 | 135 | 82 | 115 | |
18 | Hawthorn | 18 | 12 | 30 | 10 | 0 | 1 | 1/1 | 4.1.25 | 110 | 112 | 140 | 92 | 123 | ||
19 | Fremantle | 12 | 7 | 19 | 5 | 0 | 0 | 1/1 | 1.2.8 | 63 | 67 | 80 | 53 | 72 | ||
20 | Carlton | 20 | 8 | 28 | 10 | 0 | 2 | 1/0 | 4.1.25 | 115 | 96 | 149 | 91 | 120 | ||
21 | Richmond | 10 | 11 | 21 | 3 | 0 | 0 | 1/1 | 1.0 | 2.2.14 | 65 | 91 | 84 | 57 | 78 | |
22 | West Coast | 16 | 8 | 24 | 5 | 0 | 0 | 2/1 | 1.0 | 2.3.15 | 84 | 60 | 111 | 70 | 93 | |
2007 H&A Totals: | 322 | 147 | 469 | 139 | 0 | 28 | 20/12 | 11.5 | 54.42.366 | 1844 | 1891 | 2427 | 1490 | 1979 | 2007 H&A Avg/20: | 16 | 7 | 23 | 7 | 0 | 1 | 1 | 18 | 92 | 95 | 121 | 75 | 99 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 10 wins vs 10 losses: 91.7 - 92.7 = -1.0
Supercoach difference in 10 wins vs 10 losses: 99.2 - 89.9 = 9.3
Compare the 2007 season of Brent Stanton playing with or without: