Brandon Ryan: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hawthorn | 2 | 0 | 2 | 1 | 0 | 1 | 1.0 | 1.0.6 | 19 | 23 | 16 | 15 | 18 | ||
2024 H&A Totals: | 2 | 0 | 2 | 1 | 0 | 1 | 0/0 | 1.0 | 1.0.6 | 19 | 23 | 16 | 15 | 18 | 2024 H&A Avg/1: | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 19 | 23 | 16 | 15 | 18 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | |||||||||||||||||||||||
DT | 19 | ||||||||||||||||||||||||
DT- | 19 | ||||||||||||||||||||||||
-DT | 19 | ||||||||||||||||||||||||
SC | 23 | ||||||||||||||||||||||||
SC- | 23 | ||||||||||||||||||||||||
-SC | 23 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 2024 season of Brandon Ryan playing with or without: