Brad Green: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Hawthorn | 11 | 7 | 18 | 9 | 0 | 7 | 4/0 | 1.0 | 5.1.31 | 112 | 100 | 152 | 87 | 108 | |
1 | North Melb. | 10 | 8 | 18 | 1 | 0 | 2 | 3/1 | 2.1 | 2.2.14 | 70 | 115 | 97 | 58 | 76 | |
2 | Collingwood | 13 | 10 | 23 | 13 | 0 | 0 | 0/1 | 3.0 | 5.2.32 | 113 | 84 | 157 | 102 | 126 | |
3 | Pt Adelaide | 11 | 6 | 17 | 11 | 0 | 2 | 3.0 | 5.1.31 | 104 | 99 | 148 | 89 | 108 | ||
4 | Richmond | 6 | 2 | 8 | 3 | 0 | 0 | 0/1 | 1.0 | 1.2.8 | 34 | 27 | 49 | 30 | 39 | |
9 | Hawthorn | 20 | 10 | 30 | 8 | 0 | 0 | 3.2.20 | 104 | 100 | 132 | 84 | 114 | |||
10 | St Kilda | 12 | 11 | 23 | 3 | 0 | 2 | 1/0 | 1.0 | 2.3.15 | 82 | 98 | 107 | 66 | 90 | |
11 | Collingwood | 8 | 8 | 16 | 1 | 0 | 1 | 1/0 | 0.1 | 1.0.6 | 49 | 51 | 60 | 39 | 55 | |
12 | Essendon | 15 | 12 | 27 | 6 | 0 | 3 | 3.1.19 | 99 | 80 | 126 | 78 | 108 | |||
13 | Brisbane | 13 | 11 | 24 | 7 | 0 | 2 | 2.2.14 | 90 | 115 | 114 | 73 | 99 | |||
14 | West Coast | 15 | 5 | 20 | 6 | 0 | 4 | 2.1 | 4.2.26 | 102 | 86 | 143 | 79 | 103 | ||
15 | Pt Adelaide | 16 | 12 | 28 | 6 | 1 | 2 | 0/2 | 3.1.19 | 93 | 94 | 119 | 77 | 109 | ||
16 | Geelong | 13 | 14 | 27 | 8 | 0 | 2 | 1/1 | 3.2.20 | 97 | 73 | 122 | 82 | 111 | ||
2009 H&A Totals: | 152 | 109 | 261 | 73 | 1 | 20 | 6/6 | 12.3 | 34.20.224 | 1037 | 1022 | 1374 | 857 | 1138 | 2009 H&A Avg/12: | 13 | 9 | 22 | 6 | 0 | 2 | 1 | 19 | 86 | 85 | 115 | 71 | 95 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 3 wins vs 9 losses: 76.3 - 89.8 = -13.4
Supercoach difference in 3 wins vs 9 losses: 69.0 - 90.6 = -21.6
Compare the 2009 season of Brad Green playing with or without: