Bernie Quinlan: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 15 | 6 | 21 | 4 | 1 | 0 | 0/1 | 1.2 | 2.3.15 | 75 | 100 | 62 | 84 | ||
2 | Richmond | 17 | 5 | 22 | 6 | 1 | 0 | 1/1 | 1.1 | 3.1.19 | 85 | 114 | 70 | 92 | ||
3 | North Melb. | 15 | 3 | 18 | 2 | 2 | 0 | 2/2 | 5.1 | 4.1.25 | 86 | 133 | 75 | 93 | ||
4 | Sydney | 7 | 4 | 11 | 2 | 4 | 0 | 0/2 | 1.0 | 1.3.9 | 39 | 54 | 36 | 49 | ||
5 | Essendon | 18 | 1 | 19 | 4 | 10 | 0 | 5/2 | 4.3 | 3.5.23 | 104 | 150 | 90 | 106 | ||
6 | Collingwood | 10 | 3 | 13 | 6 | 13 | 0 | 2/2 | 0.2 | 1.4.10 | 65 | 81 | 59 | 72 | ||
7 | Hawthorn | 13 | 3 | 16 | 5 | 5 | 0 | 0/2 | 4.1 | 3.4.22 | 84 | 126 | 75 | 93 | ||
8 | Melbourne | 13 | 3 | 16 | 6 | 8 | 0 | 0/1 | 1.2 | 3.1.19 | 76 | 101 | 65 | 82 | ||
9 | St Kilda | 20 | 7 | 27 | 11 | 5 | 0 | 0/4 | 5.3 | 7.1.43 | 133 | 194 | 121 | 152 | ||
10 | Geelong | 10 | 6 | 16 | 3 | 5 | 0 | 1/6 | 2.0 | 2.3.15 | 51 | 76 | 53 | 74 | ||
11 | W. Bulldogs | 18 | 7 | 25 | 7 | 6 | 0 | 5/2 | 5.3 | 6.1.37 | 127 | 182 | 113 | 135 | ||
12 | Richmond | 17 | 6 | 23 | 10 | 8 | 0 | 0/4 | 3.4 | 5.2.32 | 111 | 156 | 102 | 129 | ||
13 | North Melb. | 15 | 6 | 21 | 4 | 9 | 0 | 3/3 | 1.5 | 2.4.16 | 83 | 108 | 74 | 95 | ||
14 | Sydney | 9 | 1 | 10 | 0 | 18 | 0 | 3/3 | 0.1 | 1.2.8 | 42 | 51 | 39 | 49 | ||
16 | Collingwood | 14 | 9 | 23 | 7 | 9 | 0 | 1/3 | 2.2 | 3.3.21 | 96 | 129 | 88 | 113 | ||
17 | Hawthorn | 16 | 8 | 24 | 3 | 28 | 0 | 4/3 | 2.1 | 4.3.27 | 109 | 140 | 99 | 122 | ||
18 | Melbourne | 12 | 3 | 15 | 3 | 11 | 0 | 2/2 | 2.1 | 2.4.16 | 71 | 98 | 63 | 78 | ||
19 | St Kilda | 15 | 5 | 20 | 9 | 0 | 0 | 1/2 | 5.1 | 5.2.32 | 108 | 162 | 97 | 118 | ||
20 | Geelong | 9 | 5 | 14 | 2 | 4 | 0 | 3/5 | 2.0 | 1.4.10 | 47 | 70 | 48 | 64 | ||
21 | W. Bulldogs | 14 | 1 | 15 | 9 | 3 | 0 | 1/4 | 5.1 | 5.1.31 | 94 | 147 | 88 | 106 | ||
22 | Carlton | 12 | 4 | 16 | 5 | 8 | 0 | 0/2 | 2.1 | 2.4.16 | 74 | 103 | 66 | 84 | ||
1982 H&A Totals: | 289 | 96 | 385 | 108 | 158 | 0 | 34/56 | 53.35 | 65.56.446 | 1760 | 0 | 2475 | 1583 | 1990 | 1982 H&A Avg/21: | 14 | 5 | 18 | 5 | 8 | 0 | 3 | 21 | 84 | 0 | 118 | 75 | 95 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 75 | 85 | 86 | 39 | 104 | 65 | 84 | 76 | 133 | 51 | 127 | 111 | 83 | 42 | 96 | 109 | 71 | 108 | 47 | 94 | 74 | ||||
DT- | 75 | 80 | 82 | 71 | 78 | 76 | 77 | 77 | 83 | 80 | 84 | 86 | 86 | 83 | 84 | 85 | 85 | 86 | 84 | 84 | 84 | ||||
-DT | 84 | 84 | 84 | 84 | 87 | 86 | 87 | 87 | 88 | 84 | 87 | 84 | 80 | 80 | 86 | 84 | 79 | 81 | 72 | 84 | 74 | ||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1982 season of Bernie Quinlan playing with or without: