Ben Stratton: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Richmond | 1 | 6 | 7 | 1 | 0 | 1 | 1/0 | 0.1.1 | 23 | 33 | 27 | 20 | 27 | ||
P2 | W. Bulldogs | 4 | 5 | 9 | 2 | 0 | 5 | 1/0 | 1.2.8 | 49 | 55 | 65 | 35 | 48 | ||
3 | W. Bulldogs | 9 | 6 | 15 | 6 | 0 | 2 | 0/1 | 2.1.13 | 62 | 51 | 81 | 51 | 69 | ||
4 | Collingwood | 6 | 4 | 10 | 1 | 0 | 3 | 0.3.3 | 41 | 43 | 54 | 29 | 42 | |||
5 | North Melb. | 16 | 5 | 21 | 14 | 0 | 1 | 0/2 | 4.1.25 | 98 | 77 | 130 | 84 | 108 | ||
6 | Essendon | 6 | 10 | 16 | 5 | 0 | 0 | 1/0 | 1.2.8 | 54 | 84 | 65 | 48 | 63 | ||
7 | West Coast | 6 | 2 | 8 | 3 | 0 | 3 | 1/2 | 0.3.3 | 38 | 48 | 53 | 30 | 42 | ||
8 | Richmond | 6 | 1 | 7 | 3 | 0 | 4 | 1/0 | 1.2.8 | 46 | 52 | 63 | 32 | 42 | ||
9 | Carlton | 5 | 2 | 7 | 5 | 0 | 2 | 0/1 | 0.4.4 | 39 | 56 | 53 | 32 | 42 | ||
10 | Sydney | 12 | 2 | 14 | 5 | 0 | 2 | 2/0 | 0.5.5 | 65 | 75 | 86 | 49 | 63 | ||
11 | Pt Adelaide | 15 | 3 | 18 | 8 | 0 | 0 | 2.1.13 | 75 | 94 | 98 | 60 | 78 | |||
12 | Adelaide | 10 | 3 | 13 | 4 | 0 | 1 | 0.4.4 | 52 | 71 | 68 | 40 | 54 | |||
13 | Essendon | 4 | 5 | 9 | 0 | 0 | 2 | 0/1 | 0.2.2 | 27 | 45 | 35 | 21 | 33 | ||
14 | W. Bulldogs | 12 | 7 | 19 | 7 | 0 | 4 | 3.0.18 | 87 | 102 | 114 | 67 | 90 | |||
15 | Geelong | 9 | 5 | 14 | 7 | 0 | 2 | 1/1 | 1.3.9 | 64 | 75 | 84 | 53 | 69 | ||
16 | Brisbane | 6 | 13 | 19 | 5 | 0 | 3 | 1.3.9 | 71 | 94 | 88 | 59 | 81 | |||
17 | St Kilda | 9 | 7 | 16 | 5 | 0 | 0 | 1.2.8 | 56 | 53 | 70 | 47 | 63 | |||
18 | Pt Adelaide | 6 | 3 | 9 | 3 | 0 | 2 | 1/2 | 0.3.3 | 36 | 56 | 49 | 30 | 42 | ||
19 | Sydney | 10 | 4 | 14 | 5 | 0 | 2 | 1.0 | 1.5.11 | 67 | 81 | 92 | 53 | 69 | ||
20 | Melbourne | 10 | 10 | 20 | 5 | 0 | 1 | 0/1 | 1.3.9 | 66 | 85 | 83 | 56 | 78 | ||
21 | Fremantle | 8 | 5 | 13 | 6 | 0 | 6 | 1/0 | 3.2.20 | 77 | 61 | 103 | 57 | 75 | ||
22 | Collingwood | 9 | 7 | 16 | 6 | 0 | 2 | 1/1 | 2.1.13 | 65 | 76 | 84 | 54 | 72 | ||
EF | Fremantle | 10 | 3 | 13 | 5 | 0 | 1 | 2/2 | 0.4.4 | 51 | 0 | 68 | 43 | 57 | ||
2010 H&A Totals: | 174 | 104 | 278 | 103 | 0 | 42 | 9/12 | 1.0 | 23.50.188 | 1186 | 1379 | 1553 | 952 | 1275 | 2010 H&A Avg/20: | 9 | 5 | 14 | 5 | 0 | 2 | 0 | 9 | 59 | 69 | 78 | 48 | 64 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 11 wins vs 8 losses: 60.9 - 57.5 = 3.4
Supercoach difference in 11 wins vs 8 losses: 73.7 - 64.4 = 9.4
Compare the 2010 season of Ben Stratton playing with or without: