Ben Rutten: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Pt Adelaide | 1 | 12 | 13 | 2 | 0 | 2 | 0/1 | 0.4.4 | 38 | 64 | 45 | 35 | 51 | ||
1 | Fremantle | 2 | 7 | 9 | 2 | 0 | 4 | 1/0 | 1.2.8 | 43 | 45 | 55 | 33 | 45 | ||
2 | Sydney | 4 | 12 | 16 | 5 | 0 | 3 | 1/0 | 1.3.9 | 64 | 106 | 79 | 54 | 72 | ||
3 | Melbourne | 8 | 6 | 14 | 7 | 0 | 1 | 1.2.8 | 61 | 52 | 78 | 51 | 66 | |||
4 | Carlton | 3 | 9 | 12 | 2 | 0 | 2 | 0/1 | 0.4.4 | 38 | 42 | 47 | 33 | 48 | ||
5 | W. Bulldogs | 6 | 13 | 19 | 5 | 0 | 1 | 1.2.8 | 63 | 77 | 76 | 55 | 75 | |||
6 | Pt Adelaide | 9 | 4 | 13 | 6 | 0 | 3 | 1/1 | 1.3.9 | 63 | 67 | 84 | 50 | 66 | ||
7 | Richmond | 4 | 11 | 15 | 5 | 0 | 3 | 1.3.9 | 61 | 85 | 76 | 51 | 69 | |||
8 | North Melb. | 14 | 10 | 24 | 16 | 0 | 1 | 5.1.31 | 114 | 95 | 146 | 98 | 123 | |||
9 | Brisbane | 6 | 18 | 24 | 5 | 0 | 2 | 2/0 | 1.4.10 | 79 | 115 | 94 | 69 | 93 | ||
10 | St Kilda | 6 | 11 | 17 | 6 | 0 | 0 | 0/1 | 2.0.12 | 55 | 55 | 67 | 51 | 69 | ||
11 | Fremantle | 3 | 10 | 13 | 5 | 0 | 2 | 0.5.5 | 52 | 50 | 64 | 45 | 60 | |||
12 | Hawthorn | 5 | 8 | 13 | 5 | 0 | 3 | 0.5.5 | 58 | 61 | 74 | 47 | 63 | |||
13 | Melbourne | 6 | 13 | 19 | 7 | 0 | 3 | 2.1.13 | 77 | 67 | 96 | 65 | 87 | |||
14 | Essendon | 4 | 11 | 15 | 5 | 0 | 4 | 2.2.14 | 65 | 95 | 82 | 53 | 72 | |||
15 | West Coast | 5 | 8 | 13 | 5 | 0 | 1 | 0/1 | 0.4.4 | 47 | 45 | 59 | 42 | 57 | ||
16 | Geelong | 7 | 11 | 18 | 6 | 0 | 1 | 0/2 | 2.0.12 | 59 | 66 | 74 | 54 | 75 | ||
17 | Pt Adelaide | 6 | 8 | 14 | 5 | 0 | 2 | 1/0 | 0.5.5 | 58 | 69 | 73 | 48 | 63 | ||
18 | Richmond | 4 | 7 | 11 | 5 | 0 | 1 | 0/1 | 0.4.4 | 42 | 62 | 53 | 38 | 51 | ||
19 | W. Bulldogs | 3 | 8 | 11 | 1 | 0 | 1 | 1/0 | 0.2.2 | 33 | 60 | 39 | 28 | 39 | ||
20 | Brisbane | 7 | 7 | 14 | 7 | 0 | 2 | 1/0 | 1.3.9 | 65 | 95 | 83 | 54 | 69 | ||
21 | Collingwood | 9 | 11 | 20 | 8 | 0 | 3 | 1/0 | 2.3.15 | 86 | 91 | 109 | 71 | 93 | ||
22 | St Kilda | 7 | 9 | 16 | 10 | 0 | 3 | 3.1.19 | 81 | 61 | 104 | 68 | 87 | |||
2010 H&A Totals: | 128 | 212 | 340 | 128 | 0 | 46 | 9/7 | 0.0 | 26.59.215 | 1364 | 1561 | 1712 | 1158 | 1542 | 2010 H&A Avg/22: | 6 | 10 | 15 | 6 | 0 | 2 | 0 | 10 | 62 | 71 | 78 | 53 | 70 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 9 wins vs 13 losses: 65.1 - 59.8 = 5.3
Supercoach difference in 9 wins vs 13 losses: 75.4 - 67.8 = 7.6
Compare the 2010 season of Ben Rutten playing with or without: