Ben McEvoy: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Collingwood | 2 | 6 | 8 | 3 | 9 | 2 | 0/2 | 1.0 | 1.4.10 | 44 | 50 | 59 | 42 | 54 | |
P2 | Sydney | 6 | 3 | 9 | 5 | 15 | 7 | 2/0 | 1.0 | 4.3.27 | 90 | 84 | 121 | 70 | 84 | |
P3 | Fremantle | 1 | 0 | 1 | 8 | 0 | 18 | 4.10 | 9.2.56 | 53 | 66 | 202 | 33 | 60 | ||
P4 | W. Bulldogs | 2 | 5 | 7 | 3 | 8 | 1 | 0.3.3 | 37 | 36 | 44 | 33 | 41 | |||
1 | Sydney | 3 | 4 | 7 | 3 | 7 | 1 | 0/1 | 0.3.3 | 34 | 25 | 42 | 31 | 40 | ||
2 | North Melb. | 1 | 4 | 5 | 1 | 9 | 2 | 0/1 | 0.3.3 | 28 | 39 | 34 | 25 | 33 | ||
8 | Essendon | 0 | 8 | 8 | 2 | 8 | 5 | 1/0 | 1.3.9 | 51 | 52 | 63 | 41 | 53 | ||
9 | West Coast | 6 | 5 | 11 | 6 | 9 | 2 | 1/1 | 2.0 | 2.5.17 | 73 | 95 | 101 | 65 | 78 | |
10 | Adelaide | 6 | 9 | 15 | 5 | 6 | 1 | 1/0 | 1.3.9 | 62 | 48 | 75 | 54 | 69 | ||
11 | Richmond | 3 | 3 | 6 | 4 | 12 | 4 | 0.1 | 1.5.11 | 56 | 51 | 71 | 45 | 55 | ||
12 | Fremantle | 2 | 6 | 8 | 2 | 8 | 0 | 0/1 | 0.1 | 0.3.3 | 30 | 32 | 34 | 30 | 39 | |
13 | Geelong | 2 | 5 | 7 | 2 | 5 | 1 | 1/2 | 0.3.3 | 26 | 26 | 32 | 26 | 35 | ||
14 | Melbourne | 8 | 4 | 12 | 8 | 14 | 3 | 1.6.12 | 82 | 65 | 104 | 68 | 83 | |||
15 | Brisbane | 6 | 10 | 16 | 6 | 3 | 1 | 0/1 | 1.0 | 3.0.18 | 66 | 87 | 86 | 60 | 78 | |
17 | Hawthorn | 5 | 4 | 9 | 3 | 19 | 8 | 0/1 | 1.0 | 5.2.32 | 86 | 96 | 116 | 67 | 85 | |
18 | Essendon | 4 | 5 | 9 | 3 | 12 | 3 | 0/1 | 0.5.5 | 52 | 47 | 65 | 44 | 57 | ||
19 | Pt Adelaide | 6 | 5 | 11 | 5 | 18 | 2 | 2/0 | 2.0 | 2.6.18 | 83 | 86 | 110 | 73 | 84 | |
20 | North Melb. | 1 | 10 | 11 | 2 | 15 | 3 | 1/0 | 1.4.10 | 57 | 74 | 66 | 50 | 63 | ||
21 | Richmond | 2 | 11 | 13 | 6 | 16 | 1 | 1/0 | 2.2.14 | 67 | 95 | 77 | 63 | 76 | ||
22 | Adelaide | 4 | 15 | 19 | 6 | 14 | 3 | 2.3.15 | 86 | 97 | 102 | 76 | 98 | |||
QF | Geelong | 7 | 3 | 10 | 4 | 8 | 0 | 1/0 | 0.2 | 0.5.5 | 50 | 0 | 61 | 43 | 52 | |
PF | W. Bulldogs | 5 | 6 | 11 | 3 | 12 | 5 | 1/1 | 1.0 | 2.5.17 | 72 | 59 | 96 | 59 | 75 | |
GF | Collingwood | 0 | 11 | 11 | 4 | 10 | 5 | 1.6.12 | 64 | 0 | 78 | 54 | 70 | |||
2010 H&A Totals: | 59 | 108 | 167 | 64 | 175 | 40 | 8/9 | 6.2 | 21.56.182 | 939 | 1015 | 1178 | 818 | 1026 | 2010 H&A Avg/16: | 4 | 7 | 10 | 4 | 11 | 3 | 0 | 11 | 59 | 63 | 74 | 51 | 64 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 12 wins vs 3 losses: 55.3 - 63.0 = -7.7
Supercoach difference in 12 wins vs 3 losses: 60.3 - 65.3 = -5.1
Compare the 2010 season of Ben McEvoy playing with or without: