Andrew McLeod: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W. Bulldogs | 9 | 6 | 15 | 3 | 0 | 0 | 0/1 | 1.0 | 2.1.13 | 51 | 69 | 42 | 60 | ||
2 | Hawthorn | 9 | 4 | 13 | 1 | 0 | 2 | 1/0 | 0.2 | 0.3.3 | 49 | 63 | 36 | 50 | ||
3 | St Kilda | 12 | 3 | 15 | 4 | 0 | 1 | 1.0 | 2.2.14 | 64 | 88 | 50 | 66 | |||
4 | Brisbane | 18 | 6 | 24 | 3 | 0 | 0 | 1.0 | 2.2.14 | 81 | 108 | 63 | 87 | |||
5 | Sydney | 13 | 2 | 15 | 3 | 0 | 1 | 0/1 | 2.2 | 2.2.14 | 67 | 97 | 52 | 71 | ||
6 | Pt Adelaide | 13 | 6 | 19 | 4 | 0 | 1 | 1/1 | 1.0 | 2.2.14 | 71 | 96 | 56 | 78 | ||
7 | North Melb. | 11 | 3 | 14 | 5 | 0 | 3 | 0/1 | 1.0 | 1.5.11 | 69 | 97 | 52 | 72 | ||
8 | West Coast | 16 | 12 | 28 | 4 | 0 | 1 | 0/2 | 2.2.14 | 82 | 104 | 64 | 99 | |||
9 | Richmond | 8 | 2 | 10 | 1 | 0 | 0 | 0/2 | 0.1 | 0.2.2 | 26 | 35 | 18 | 34 | ||
10 | Essendon | 11 | 4 | 15 | 3 | 0 | 4 | 0/2 | 2.0 | 3.2.20 | 72 | 106 | 53 | 78 | ||
11 | Fremantle | 15 | 8 | 23 | 6 | 1 | 2 | 1/0 | 3.1 | 4.2.26 | 108 | 151 | 89 | 113 | ||
12 | Collingwood | 21 | 6 | 27 | 5 | 0 | 3 | 1/0 | 5.1 | 5.3.33 | 134 | 196 | 107 | 136 | ||
13 | Melbourne | 11 | 7 | 18 | 1 | 0 | 3 | 1/0 | 0.1 | 1.1.7 | 64 | 82 | 47 | 67 | ||
14 | Geelong | 12 | 6 | 18 | 7 | 0 | 2 | 2.1.13 | 77 | 100 | 61 | 81 | ||||
15 | Carlton | 12 | 9 | 21 | 4 | 0 | 2 | 1/3 | 1.4.10 | 66 | 86 | 50 | 81 | |||
16 | W. Bulldogs | 12 | 6 | 18 | 7 | 0 | 3 | 1/2 | 1.0 | 3.1.19 | 82 | 113 | 64 | 90 | ||
17 | Hawthorn | 16 | 10 | 26 | 4 | 0 | 1 | 1/0 | 2.1 | 3.3.21 | 98 | 132 | 80 | 106 | ||
18 | St Kilda | 13 | 5 | 18 | 3 | 0 | 1 | 1/1 | 1.0 | 2.1.13 | 66 | 90 | 51 | 72 | ||
19 | Brisbane | 17 | 4 | 21 | 3 | 0 | 0 | 1/2 | 1.2.8 | 63 | 83 | 46 | 72 | |||
20 | Sydney | 9 | 3 | 12 | 4 | 0 | 1 | 0/1 | 0.1 | 0.4.4 | 47 | 62 | 36 | 52 | ||
21 | Pt Adelaide | 12 | 5 | 17 | 3 | 0 | 2 | 0/1 | 1.2.8 | 60 | 79 | 44 | 66 | |||
22 | North Melb. | 11 | 10 | 21 | 4 | 0 | 2 | 0.3 | 1.4.10 | 76 | 95 | 61 | 84 | |||
1999 H&A Totals: | 281 | 127 | 408 | 82 | 1 | 35 | 10/20 | 21.13 | 40.51.291 | 1573 | 0 | 2132 | 1222 | 1715 | 1999 H&A Avg/22: | 13 | 6 | 19 | 4 | 0 | 2 | 1 | 13 | 72 | 0 | 97 | 56 | 78 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 8 wins vs 14 losses: 78.3 - 67.6 = 10.6
Supercoach difference in 8 wins vs 14 losses: 0.0 - 0.0 = 0.0
Compare the 1999 season of Andrew McLeod playing with or without: