Allen Daniels: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton | 20 | 1 | 21 | 3 | 0 | 0 | 1.2.8 | 71 | 94 | 51 | 72 | ||||
2 | North Melb. | 23 | 3 | 26 | 3 | 0 | 0 | 3.0 | 4.1.25 | 102 | 146 | 79 | 105 | |||
3 | Geelong | 19 | 3 | 22 | 3 | 0 | 0 | 3.0 | 3.2.20 | 90 | 130 | 71 | 93 | |||
4 | Melbourne | 15 | 1 | 16 | 0 | 0 | 0 | 1.0 | 2.0.12 | 53 | 74 | 38 | 54 | |||
5 | Essendon | 10 | 3 | 13 | 2 | 0 | 0 | 0.3.3 | 42 | 54 | 32 | 45 | ||||
6 | Sydney | 2 | 2 | 4 | 1 | 0 | 0 | 0.0.0 | 13 | 16 | 11 | 15 | ||||
7 | Richmond | 20 | 1 | 21 | 3 | 0 | 0 | 2.0 | 2.3.15 | 83 | 118 | 63 | 84 | |||
8 | Fitzroy | 22 | 2 | 24 | 3 | 0 | 0 | 1.2.8 | 79 | 104 | 57 | 81 | ||||
9 | Hawthorn | 20 | 2 | 22 | 5 | 0 | 0 | 1.3.9 | 79 | 104 | 59 | 81 | ||||
10 | Collingwood | 16 | 3 | 19 | 2 | 0 | 0 | 1.1.7 | 60 | 78 | 44 | 63 | ||||
11 | St Kilda | 19 | 2 | 21 | 3 | 0 | 0 | 1.2.8 | 70 | 92 | 51 | 72 | ||||
12 | Carlton | 17 | 1 | 18 | 6 | 0 | 0 | 2.0.12 | 71 | 94 | 54 | 72 | ||||
13 | North Melb. | 20 | 0 | 20 | 4 | 0 | 0 | 1.3.9 | 72 | 96 | 52 | 72 | ||||
14 | Geelong | 9 | 0 | 9 | 2 | 0 | 0 | 2.0 | 1.3.9 | 45 | 68 | 36 | 45 | |||
15 | Melbourne | 19 | 1 | 20 | 5 | 0 | 0 | 2.0 | 2.4.16 | 86 | 122 | 67 | 87 | |||
16 | Essendon | 13 | 1 | 14 | 3 | 0 | 0 | 1.0 | 1.3.9 | 56 | 78 | 43 | 57 | |||
17 | Sydney | 13 | 3 | 16 | 7 | 0 | 0 | 2.0.12 | 66 | 86 | 53 | 69 | ||||
18 | Richmond | 15 | 4 | 19 | 6 | 0 | 0 | 1.0 | 3.0.18 | 77 | 104 | 62 | 81 | |||
19 | Fitzroy | 14 | 9 | 23 | 1 | 0 | 0 | 1.1.7 | 63 | 78 | 49 | 72 | ||||
20 | Hawthorn | 21 | 2 | 23 | 2 | 0 | 0 | 1.2.8 | 73 | 96 | 52 | 75 | ||||
21 | Collingwood | 20 | 3 | 23 | 2 | 0 | 0 | 1.2.8 | 72 | 94 | 52 | 75 | ||||
QF | Hawthorn | 13 | 4 | 17 | 4 | 0 | 0 | 1.2.8 | 59 | 76 | 46 | 63 | ||||
SF | North Melb. | 19 | 2 | 21 | 10 | 0 | 0 | 2.0 | 4.2.26 | 103 | 144 | 84 | 105 | |||
PF | Hawthorn | 10 | 2 | 12 | 6 | 0 | 0 | 1.2.8 | 52 | 68 | 42 | 54 | ||||
1985 H&A Totals: | 347 | 47 | 394 | 66 | 0 | 0 | 0/0 | 15.0 | 31.37.223 | 1423 | 0 | 1926 | 1076 | 1470 | 1985 H&A Avg/21: | 17 | 2 | 19 | 3 | 0 | 0 | 1 | 11 | 68 | 0 | 92 | 51 | 70 |
Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye |
DT | 71 | 102 | 90 | 53 | 42 | 13 | 83 | 79 | 79 | 60 | 70 | 71 | 72 | 45 | 86 | 56 | 66 | 77 | 63 | 73 | 72 | ||||
DT- | 71 | 87 | 88 | 79 | 72 | 62 | 65 | 67 | 68 | 67 | 67 | 68 | 68 | 66 | 68 | 67 | 67 | 68 | 67 | 68 | 68 | ||||
-DT | 68 | 68 | 66 | 64 | 65 | 67 | 70 | 69 | 68 | 68 | 68 | 68 | 68 | 67 | 70 | 68 | 70 | 71 | 69 | 73 | 72 | ||||
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SC- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Compare the 1985 season of Allen Daniels playing with or without: