Aliir Aliir: Annual Fantasy Scores
Rnd | Opponent | News | K | HB | Pos | Mk | HO | Tk | Free | G.B | FF | DT | SC | Y! | FR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | Fremantle | 7 | 4 | 11 | 3 | 0 | 1 | 1/0 | 0.3.3 | 43 | 54 | 27 | 34 | 45 | ||
1 | Brisbane | 9 | 6 | 15 | 7 | 0 | 1 | 1/1 | 2.0.12 | 62 | 110 | 80 | 53 | 69 | ||
2 | Collingwood | 7 | 2 | 9 | 3 | 0 | 2 | 1/3 | 0.3.3 | 34 | 44 | 20 | 29 | 42 | ||
3 | Adelaide | 7 | 3 | 10 | 5 | 0 | 7 | 1/1 | 2.4.16 | 68 | 96 | 94 | 49 | 66 | ||
4 | Sydney | 11 | 5 | 16 | 5 | 0 | 1 | 4/1 | 1.2.8 | 63 | 111 | 37 | 52 | 66 | ||
5 | W. Bulldogs | 7 | 4 | 11 | 4 | 0 | 4 | 1/0 | 1.4.10 | 58 | 105 | 77 | 43 | 57 | ||
6 | West Coast | 8 | 3 | 11 | 7 | 0 | 0 | 1/2 | 1.2.8 | 46 | 62 | 61 | 42 | 54 | ||
7 | St Kilda | 7 | 4 | 11 | 3 | 0 | 0 | 1/1 | 0.3.3 | 36 | 41 | 18 | 31 | 42 | ||
8 | Essendon | 5 | 4 | 9 | 4 | 0 | 1 | 0/2 | 0.3.3 | 33 | 44 | 44 | 30 | 42 | ||
9 | North Melb. | 6 | 3 | 9 | 3 | 0 | 2 | 2/1 | 0.3.3 | 40 | 48 | 29 | 32 | 42 | ||
10 | Melbourne | 5 | 2 | 7 | 3 | 0 | 1 | 0/1 | 0.2.2 | 29 | 47 | 39 | 24 | 33 | ||
11 | Richmond | 10 | 5 | 15 | 5 | 0 | 0 | 1/1 | 1.2.8 | 53 | 89 | 28 | 45 | 60 | ||
12 | Hawthorn | 11 | 3 | 14 | 5 | 0 | 1 | 0.4.4 | 58 | 76 | 76 | 45 | 60 | |||
13 | W. Bulldogs | 11 | 2 | 13 | 6 | 0 | 3 | 0/3 | 1.3.9 | 58 | 71 | 37 | 47 | 66 | ||
14 | Geelong | 14 | 2 | 16 | 12 | 0 | 1 | 1/1 | 3.1.19 | 84 | 95 | 112 | 70 | 87 | ||
16 | Essendon | 7 | 4 | 11 | 3 | 0 | 2 | 0/2 | 0.4.4 | 40 | 83 | 26 | 33 | 48 | ||
17 | Gold Coast | 10 | 2 | 12 | 7 | 0 | 1 | 0/3 | 1.2.8 | 50 | 93 | 69 | 44 | 60 | ||
18 | Carlton | 8 | 6 | 14 | 3 | 0 | 0 | 0/1 | 0.3.3 | 42 | 59 | 21 | 36 | 51 | ||
19 | Collingwood | 8 | 2 | 10 | 4 | 0 | 0 | 1/2 | 0.4.4 | 35 | 52 | 47 | 31 | 42 | ||
20 | Adelaide | 8 | 4 | 12 | 5 | 0 | 2 | 0/1 | 0.5.5 | 52 | 76 | 37 | 42 | 57 | ||
22 | GWS | 10 | 0 | 10 | 6 | 0 | 2 | 1/1 | 1.3.9 | 54 | 70 | 74 | 42 | 54 | ||
23 | Fremantle | 11 | 3 | 14 | 9 | 0 | 3 | 0/1 | 1.4.10 | 75 | 90 | 57 | 60 | 78 | ||
24 | Richmond | 9 | 5 | 14 | 4 | 0 | 0 | 1/0 | 0.4.4 | 50 | 78 | 63 | 41 | 54 | ||
QF | Brisbane | 9 | 3 | 12 | 6 | 0 | 2 | 2/1 | 1.3.9 | 58 | 69 | 41 | 47 | 60 | ||
SF | GWS | 4 | 4 | 8 | 2 | 0 | 1 | 1/0 | 0.2.2 | 31 | 52 | 39 | 25 | 33 | ||
2023 H&A Totals: | 189 | 74 | 263 | 113 | 0 | 34 | 17/29 | 0.0 | 15.65.155 | 1120 | 1640 | 1146 | 921 | 1230 | 2023 H&A Avg/22: | 9 | 3 | 12 | 5 | 0 | 2 | 0 | 7 | 51 | 75 | 52 | 42 | 56 |
Fantasy scores are coloured green for team wins and red for team losses. DT = Dream Team score in this round. DT- = Dream Team average up to that round inclusive. -DT = Dream Team average from that round on. SC = Supercoach score in this round. SC- = Supercoach average up to that round inclusive. -SC = Supercoach average from that round on. |
Dream Team difference in 17 wins vs 5 losses: 52.3 - 46.2 = 6.1
Supercoach difference in 17 wins vs 5 losses: 77.2 - 65.4 = 11.8
Compare the 2023 season of Aliir Aliir playing with or without: