Ruck Super Coach Guru Projections
Dream Team • Backs • Midfielders • Rucks • ForwardsSuper Coach • Backs • Midfielders • Rucks • Forwards
Player | Game | Last 3 | Team | Grnd | Time | Hlth | Nudge | Norm | Projd | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Gawn | vs | 144 | 126 | 147 | 151 | ![]() | 134.9 | ||||
Reilly O'Brien | vs | 116 | n/a | 109 | 90 | ![]() | 119.3 | ||||
Nic Naitanui | vs | 104 | 111 | 93 | 127 | ![]() | 115.1 | ||||
Mark Blicavs | vs | 112 | 81 | 103 | 114 | ![]() | 100.1 | ||||
Todd Goldstein | vs | 91 | 114 | 91 | 84 | ![]() | 98.8 | ||||
Jarrod Witts | vs | 94 | 86 | 87 | 94 | ![]() | 89.3 | ||||
Ben McEvoy | vs | 87 | 89 | 87 | 83 | ![]() | 88.5 | ||||
Toby Nankervis | vs | 75 | 95 | 75 | 73 | ![]() | 80.5 | ||||
Harry McKay | vs | 76 | n/a | 49 | 75 | ![]() | 70.0 | ||||
Jonathon Ceglar | vs | 59 | 77 | 67 | 76 | ![]() | 69.0 | ||||
Tom Hickey | vs | 54 | 108 | n/a | 77 | ![]() | 67.7 | ||||
Braydon Preuss | vs | 63 | n/a | n/a | 62 | ![]() | 63.7 | ||||
Marc Pittonet | vs | 58 | n/a | n/a | 52 | ![]() | 57.5 | ||||
Tom Campbell | vs | 47 | n/a | n/a | 66 | ![]() | 50.7 |
LEGENDLast 3 = Running average in recent home & away games in this competition. Team = Running average in last 3 home & away games against this opponent. Grnd = Running average in last 3 home & away games at this ground. Time = Running average in last 3 home & away games in this timeslot (day/night/twilight). Hlth = Health of the player: ![]() ![]() Nudge = Subjective push made by FanFooty admins to raw numbers to take into account other factors: ![]() ![]() Norm = Normalisation effect: the factor by which each projection is modified to take into account recent total team fantasy scores given up by the current opposition. ![]() ![]() Projd = Fantasy point prediction for the next round of this competition. For a full explanation see this blog post. |