Back Super Coach Guru Projections
Dream Team • Backs • Midfielders • Rucks • ForwardsSuper Coach • Backs • Midfielders • Rucks • Forwards
Player | Game | Last 3 | Team | Grnd | Time | Hlth | Nudge | Norm | Projd | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Howe | vs | 109 | 86 | 91 | 131 | ![]() | 99.5 | ||||
Taylor Adams | vs | 93 | 108 | 93 | 93 | ![]() | 96.2 | ||||
Dane Rampe | vs | 91 | 104 | 96 | 75 | ![]() | 94.3 | ||||
Brayden Maynard | vs | 92 | 95 | 92 | 108 | ![]() | 93.2 | ||||
Jayden Short | vs | 94 | 73 | 88 | 95 | ![]() | 91.0 | ||||
Jason Johannisen | vs | 90 | 91 | 80 | 95 | ![]() | 88.6 | ||||
Brodie Smith | vs | 77 | 86 | 82 | 96 | ![]() | 88.2 | ||||
Steven May | vs | 94 | 91 | 69 | 99 | ![]() | 86.3 | ||||
Sam Docherty | vs | 72 | 94 | 93 | 97 | ![]() | 84.9 | ||||
Nick Vlastuin | vs | 97 | 50 | 87 | 85 | ![]() | 84.1 | ||||
Harris Andrews | vs | 86 | 91 | 74 | 73 | ![]() | 80.4 | ||||
Christian Salem | vs | 81 | 76 | 100 | 83 | ![]() | 80.3 | ||||
Samuel Collins | vs | 77 | n/a | n/a | 77 | ![]() | 79.9 | ||||
Jacob Weitering | vs | 94 | 65 | 74 | 78 | ![]() | 79.6 | ||||
Jake Lever | vs | 69 | 74 | 89 | 64 | ![]() | 79.1 | ||||
Eric Hipwood | vs | 77 | 75 | 93 | 105 | ![]() | 78.9 | ||||
Darcy Gardiner | vs | 75 | 86 | 80 | 65 | ![]() | 74.8 | ||||
Darcy Byrne-Jones | vs | 88 | 54 | 70 | 77 | ![]() | 73.4 | ||||
Bailey Williams | vs | 70 | n/a | n/a | 84 | ![]() | 72.5 | ||||
Aliir Aliir | vs | 64 | 82 | n/a | 56 | ![]() | 68.5 | ||||
Kamdyn McIntosh | vs | 73 | 41 | 63 | 82 | ![]() | 65.3 | ||||
Ben McKay | vs | 56 | n/a | 56 | 63 | ![]() | 57.5 | ||||
Ryan Burton | vs | 49 | 72 | 44 | 57 | ![]() | 56.5 | ||||
Jimmy Webster | vs | 57 | 63 | n/a | 66 | ![]() | 55.6 | ||||
Alex Pearce | vs | 46 | 36 | 46 | 56 | ![]() | 45.4 | ||||
Sean Lemmens | vs | 36 | 47 | n/a | 47 | ![]() | 39.1 | ||||
Jayden Hunt | vs | 27 | 65 | n/a | 36 | ![]() | 37.7 |
LEGENDLast 3 = Running average in recent home & away games in this competition. Team = Running average in last 3 home & away games against this opponent. Grnd = Running average in last 3 home & away games at this ground. Time = Running average in last 3 home & away games in this timeslot (day/night/twilight). Hlth = Health of the player: ![]() ![]() Nudge = Subjective push made by FanFooty admins to raw numbers to take into account other factors: ![]() ![]() Norm = Normalisation effect: the factor by which each projection is modified to take into account recent total team fantasy scores given up by the current opposition. ![]() ![]() Projd = Fantasy point prediction for the next round of this competition. For a full explanation see this blog post. |