2026 AFL Goalkicking (Coleman Medal)
| Player | Team | Gls | .Pts | R3 | Gms | Avg | Acc% |
|---|---|---|---|---|---|---|---|
| Ben King | Gold Coast | 23 | .1 | 7.0 | 3 | 5.3 | 94 |
| Jack Gunston | Hawthorn | 17 | .10 | 4.4 | 3 | 4.3 | 68 |
| Aaron Naughton | W. Bulldogs | 14 | .3 | 3.1 | 3 | 3.6 | 84 |
| Nick Larkey | North Melb. | 16 | .2 | 6.1 | 2 | 5.0 | 90 |
| Joel Amartey | Sydney | 10 | .1 | 1.0 | 3 | 3.0 | 90 |
| Nick Watson | Hawthorn | 8 | .6 | 1.1 | 3 | 2.3 | 58 |
| Sam Darcy | W. Bulldogs | 8 | .5 | 1.1 | 3 | 2.3 | 63 |
| Christian Petracca | Gold Coast | 7 | .5 | 0.2 | 3 | 2.3 | 70 |
| Marcus Bontempelli | W. Bulldogs | 8 | .1 | 1.0 | 3 | 2.3 | 87 |
| Jake Stringer | W. Sydney | 7 | .4 | 1.0 | 3 | 2.0 | 60 |
| Shannon Neale | Geelong | 7 | .4 | 2 | 3.0 | 66 | |
| Isaiah Dudley | Fremantle | 9 | .4 | 3.1 | 2 | 3.0 | 66 |
| Josh Treacy | Fremantle | 10 | .3 | 4.1 | 2 | 3.0 | 75 |
| Justin McInerney | Sydney | 7 | .3 | 1.1 | 3 | 2.0 | 75 |
| Max Hall | St Kilda | 7 | .2 | 1.0 | 3 | 2.0 | 75 |
| Charlie Cameron | Brisbane | 7 | .2 | 2 | 3.0 | 85 | |
| Logan McDonald | Sydney | 9 | .1 | 3.0 | 3 | 2.0 | 85 |
| Jacob Van Rooyen | Melbourne | 6 | .1 | 0.0 | 2 | 3.0 | 85 |
| Mitch Owens | St Kilda | 6 | .8 | 1.2 | 3 | 1.6 | 45 |
| Mabior Chol | Hawthorn | 7 | .8 | 2.2 | 3 | 1.6 | 45 |
| Charlie Curnow | Sydney | 7 | .6 | 2.1 | 3 | 1.6 | 50 |
| Nate Caddy | Essendon | 9 | .7 | 4.3 | 2 | 2.5 | 55 |
| Mitch Georgiades | Pt Adelaide | 7 | .5 | 2.2 | 2 | 2.5 | 62 |
| Jack Higgins | St Kilda | 7 | .3 | 2.1 | 3 | 1.6 | 71 |
| Jesse Hogan | W. Sydney | 7 | .3 | 2.1 | 3 | 1.6 | 71 |
| Riley Thilthorpe | Adelaide | 7 | .1 | 2.0 | 2 | 2.5 | 83 |
| Oskar Baker | W. Bulldogs | 8 | .0 | 3.0 | 3 | 1.6 | 100 |
| Jake Waterman | West Coast | 5 | .9 | 1.3 | 2 | 2.0 | 40 |
| Leonardo Lombard | Gold Coast | 4 | .6 | 0.1 | 3 | 1.3 | 44 |
| Bailey Humphrey | Gold Coast | 4 | .6 | 0.2 | 2 | 2.0 | 50 |
| Cameron Zurhaar | North Melb. | 6 | .5 | 2.1 | 2 | 2.0 | 50 |
| Ethan Read | Gold Coast | 8 | .4 | 4.1 | 3 | 1.3 | 57 |
| Dylan Moore | Hawthorn | 7 | .4 | 3.1 | 3 | 1.3 | 57 |
| Isaac Heeney | Sydney | 7 | .4 | 2 | 2.0 | 66 | |
| Oliver Dempsey | Geelong | 7 | .4 | 2 | 2.0 | 66 | |
| Darcy Fogarty | Adelaide | 6 | .3 | 2.1 | 2 | 2.0 | 66 |
| Corey Durdin | Pt Adelaide | 6 | .2 | 2.0 | 2 | 2.0 | 66 |
| Shaun Mannagh | Geelong | 6 | .2 | 2 | 2.0 | 66 | |
| Nasiah Wanganeen-Milera | St Kilda | 4 | .3 | 0.1 | 3 | 1.3 | 66 |
| Brody Mihocek | Melbourne | 5 | .2 | 1.1 | 2 | 2.0 | 80 |
| Marc Pittonet | Carlton | 5 | .2 | 2 | 2.0 | 80 | |
| Jake Riccardi | W. Sydney | 4 | .1 | 0.0 | 3 | 1.3 | 80 |
| Shai Bolton | Fremantle | 6 | .2 | 2.1 | 2 | 2.0 | 80 |
| Milan Murdock | West Coast | 6 | .1 | 2.0 | 2 | 2.0 | 80 |
| Lachie Schultz | Collingwood | 6 | .1 | 2 | 2.0 | 80 | |
| Elliot Yeo | West Coast | 6 | .0 | 2.0 | 2 | 2.0 | 100 |
| Ben Long | Gold Coast | 5 | .0 | 1.0 | 3 | 1.3 | 100 |
| Bailey Williams | W. Bulldogs | 5 | .5 | 2.0 | 3 | 1.0 | 37 |
| Phoenix Gothard | W. Sydney | 5 | .5 | 2.1 | 3 | 1.0 | 42 |
| Jeremy Cameron | Geelong | 5 | .5 | 1 | 3.0 | 42 |


