2026 AFL Goalkicking (Coleman Medal)
| Player | Team | Gls | .Pts | R5 | Gms | Avg | Acc% |
|---|---|---|---|---|---|---|---|
| Ben King | Gold Coast | 23 | .4 | 2.1 | 5 | 4.2 | 87 |
| Jack Gunston | Hawthorn | 22 | .14 | 3.2 | 5 | 3.8 | 61 |
| Aaron Naughton | W. Bulldogs | 16 | .11 | 1.3 | 5 | 3.0 | 65 |
| Nick Larkey | North Melb. | 16 | .8 | 1.3 | 5 | 3.0 | 75 |
| Sam Darcy | W. Bulldogs | 14 | .11 | 2.2 | 5 | 2.4 | 57 |
| Josh Treacy | Fremantle | 12 | .7 | 0.0 | 5 | 2.4 | 63 |
| Nick Watson | Hawthorn | 12 | .9 | 1.2 | 5 | 2.2 | 61 |
| Joel Amartey | Sydney | 11 | .9 | 0.3 | 5 | 2.2 | 64 |
| Oscar Allen | Brisbane | 13 | .9 | 3.2 | 5 | 2.0 | 58 |
| Mitch Georgiades | Pt Adelaide | 13 | .9 | 4 | 2.5 | 62 | |
| Kai Lohmann | Brisbane | 11 | .7 | 1.2 | 5 | 2.0 | 66 |
| Shannon Neale | Geelong | 11 | .7 | 4 | 2.5 | 71 | |
| Isaiah Dudley | Fremantle | 12 | .4 | 2.0 | 5 | 2.0 | 71 |
| Isaac Heeney | Sydney | 12 | .3 | 2.0 | 4 | 2.5 | 76 |
| Cooper Trembath | North Melb. | 12 | .4 | 2.1 | 5 | 2.0 | 76 |
| Jake Waterman | West Coast | 12 | .4 | 4 | 2.2 | 42 | |
| Charlie Curnow | Sydney | 9 | .15 | 0.4 | 5 | 1.8 | 45 |
| Jye Amiss | Fremantle | 11 | .5 | 2.0 | 5 | 1.8 | 64 |
| Mitch McGovern | Carlton | 11 | .4 | 2.1 | 5 | 1.8 | 75 |
| Charlie Cameron | Brisbane | 10 | .2 | 1.0 | 5 | 1.8 | 81 |
| Josh Rachele | Adelaide | 13 | .1 | 4.0 | 5 | 1.8 | 90 |
| Nate Caddy | Essendon | 10 | .12 | 2.3 | 4 | 2.0 | 47 |
| Logan Morris | Brisbane | 8 | .11 | 0.3 | 4 | 2.0 | 50 |
| Jake Stringer | W. Sydney | 8 | .11 | 4 | 2.0 | 57 | |
| Riley Thilthorpe | Adelaide | 9 | .10 | 1.4 | 5 | 1.6 | 57 |
| Brody Mihocek | Melbourne | 9 | .5 | 1.0 | 5 | 1.6 | 61 |
| Justin McInerney | Sydney | 9 | .6 | 1.1 | 5 | 1.6 | 61 |
| Bayley Fritsch | Melbourne | 9 | .3 | 1.0 | 4 | 2.0 | 72 |
| Marcus Bontempelli | W. Bulldogs | 8 | .3 | 0.1 | 5 | 1.6 | 80 |
| Daniel McStay | Collingwood | 9 | .3 | 1.1 | 5 | 1.6 | 80 |
| Mabior Chol | Hawthorn | 7 | .9 | 0.0 | 5 | 1.4 | 43 |
| Tom Papley | Sydney | 10 | .12 | 3.3 | 5 | 1.4 | 43 |
| Mitch Owens | St Kilda | 10 | .12 | 4 | 1.7 | 46 | |
| Paul Curtis | North Melb. | 8 | .11 | 1.3 | 5 | 1.4 | 46 |
| Mitch Lewis | Hawthorn | 10 | .8 | 3.2 | 5 | 1.4 | 53 |
| Tim Membrey | Collingwood | 8 | .8 | 1.2 | 5 | 1.4 | 53 |
| Logan McDonald | Sydney | 8 | .7 | 1.2 | 5 | 1.4 | 58 |
| Jack Whitlock | Pt Adelaide | 8 | .7 | 4 | 1.7 | 58 | |
| Harry McKay | Carlton | 8 | .5 | 1.0 | 5 | 1.4 | 58 |
| Jacob Van Rooyen | Melbourne | 7 | .7 | 0.2 | 5 | 1.4 | 58 |
| Zac Bailey | Brisbane | 9 | .4 | 2.0 | 4 | 1.7 | 63 |
| Jack Higgins | St Kilda | 9 | .4 | 4 | 1.7 | 63 | |
| Corey Durdin | Pt Adelaide | 9 | .4 | 4 | 1.7 | 70 | |
| Christian Petracca | Gold Coast | 9 | .4 | 3 | 2.3 | 70 | |
| Ethan Read | Gold Coast | 7 | .3 | 0.0 | 5 | 1.4 | 70 |
| Zane Duursma | North Melb. | 7 | .4 | 0.1 | 5 | 1.4 | 70 |
| Ben Long | Gold Coast | 10 | .4 | 3.2 | 5 | 1.4 | 77 |
| Oliver Dempsey | Geelong | 10 | .4 | 4 | 1.7 | 77 | |
| Cameron Zurhaar | North Melb. | 6 | .6 | 0.0 | 5 | 1.2 | 50 |
| Dylan Moore | Hawthorn | 8 | .7 | 2.1 | 5 | 1.2 | 50 |


