Main Menu

The 2012 Melbourne Cup Sweep!

Started by c4v3m4n, November 06, 2012, 11:17:58 AM

Previous topic - Next topic

c4v3m4n

Well the big race is upon us!!! :o :o

Tominator


c4v3m4n

Congratulations to Hawka, Jukes and j959 for winning the Melbourne Cup leg of the sweep with Green Moon! ;D

JBs-Hawks


kilbluff1985


Hawka


Ricochet


Ricochet


c4v3m4n

Quote from: Ricochet on November 06, 2012, 04:30:19 PM
Trifecta paid sooo much

On Sportsbet...

Trifecta paid $45,941.60

First four paid a whopping $969,406.60

Just waiting for the full results to be announced...

Tominator


j959

finish no. horse trainer rider margin (L) bar. wgt kg starting price
1 14 Green Moon Robert Hickmott Brett Prebble 0.00 5 53.50 $20
2 11 Fiorente Gai Waterhouse James McDonald 1.00 2 53.50 $31
3 3 Jakkalberry Marco Botti Colm O'Donoghue 2.25 19 55.50 $81
4 24 Kelinni Chris Waller Glen Boss 3.00 10 51.00 $19
5 8 Mount Athos Luca Cumani Ryan Moore 3.20 8 54.00 $7.50
6 13 Glencadam Gold Gai Waterhouse Tommy Berry 3.95 7 53.50 $41
7 16 Mourayan Robert Hickmott Hugh Bowman 4.70 3 53.50 $26
8 4 Red Cadeaux Ed Dunlop Michael Rodd 5.70 18 55.50 $9.50
9 21 Precedence Bart Cummings Blake Shinn 5.90 20 53.00 $101
10 17 My Quest for Peace Luca Cumani Corey Brown 6.10 1 53.50 $18
11 2 Americain Alain de Royer Dupre Damien Oliver 6.50 12 58.00 $7.50
12 7 Cavalryman Saeed Bin Suroor Frankie Dettori 7.50 6 54.00 $31
13 6 Voila Ici Peter G Moody Vlad Duric 7.80 13 55.00 $101
14 1 Dunaden Mikel Delzangles Craig Williams 9.80 16 59.00 $7F
15 18 Niwot Michael, Wayne & John Hawkes Dwayne Dunn 9.90 15 53.50 $71
16 20 Lights of Heaven Peter G Moody Luke Nolen 10.65 17 53.00 $20
17 5 Winchester John Sadler Jamie Mott 10.85 22 55.50 $61
18 9 Sanagas Bart Cummings Nicholas Hall 11.25 4 54.00 $51
19 15 Maluckyday Michael, Wayne & John Hawkes Jim Cassidy 11.65 9 53.50 $17
20 12 Galileo's Choice Dermot K Weld Patrick Smullen 11.75 11 53.50 $16
21 22 Unusual Suspect Michael Kent Glyn Schofield 11.85 23 53.00 $151
22 23 Zabeelionaire Leon Corstens Craig Newitt 12.05 24 52.00 $51
23 19 Tac de Boistron Michael Kent Olivier Doleuze 13.30 21 53.50 $101
24 10 Ethiopia Pat Carey Rhys McLeod 63.30 14 53.50 $21

c4v3m4n

Quote from: j959 on November 06, 2012, 05:03:26 PM
finish no. horse trainer rider margin (L) bar. wgt kg starting price
1 14 Green Moon Robert Hickmott Brett Prebble 0.00 5 53.50 $20
2 11 Fiorente Gai Waterhouse James McDonald 1.00 2 53.50 $31
3 3 Jakkalberry Marco Botti Colm O'Donoghue 2.25 19 55.50 $81
4 24 Kelinni Chris Waller Glen Boss 3.00 10 51.00 $19
5 8 Mount Athos Luca Cumani Ryan Moore 3.20 8 54.00 $7.50
6 13 Glencadam Gold Gai Waterhouse Tommy Berry 3.95 7 53.50 $41
7 16 Mourayan Robert Hickmott Hugh Bowman 4.70 3 53.50 $26
8 4 Red Cadeaux Ed Dunlop Michael Rodd 5.70 18 55.50 $9.50
9 21 Precedence Bart Cummings Blake Shinn 5.90 20 53.00 $101
10 17 My Quest for Peace Luca Cumani Corey Brown 6.10 1 53.50 $18
11 2 Americain Alain de Royer Dupre Damien Oliver 6.50 12 58.00 $7.50
12 7 Cavalryman Saeed Bin Suroor Frankie Dettori 7.50 6 54.00 $31
13 6 Voila Ici Peter G Moody Vlad Duric 7.80 13 55.00 $101
14 1 Dunaden Mikel Delzangles Craig Williams 9.80 16 59.00 $7F
15 18 Niwot Michael, Wayne & John Hawkes Dwayne Dunn 9.90 15 53.50 $71
16 20 Lights of Heaven Peter G Moody Luke Nolen 10.65 17 53.00 $20
17 5 Winchester John Sadler Jamie Mott 10.85 22 55.50 $61
18 9 Sanagas Bart Cummings Nicholas Hall 11.25 4 54.00 $51
19 15 Maluckyday Michael, Wayne & John Hawkes Jim Cassidy 11.65 9 53.50 $17
20 12 Galileo's Choice Dermot K Weld Patrick Smullen 11.75 11 53.50 $16
21 22 Unusual Suspect Michael Kent Glyn Schofield 11.85 23 53.00 $151
22 23 Zabeelionaire Leon Corstens Craig Newitt 12.05 24 52.00 $51
23 19 Tac de Boistron Michael Kent Olivier Doleuze 13.30 21 53.50 $101
24 10 Ethiopia Pat Carey Rhys McLeod 63.30 14 53.50 $21

Thanks for that j959, but I did find it and the results were posted bout 10 minutes ago.

Thanks anyway.

j959

Quote from: c4v3m4n on November 06, 2012, 05:06:13 PM
Quote from: j959 on November 06, 2012, 05:03:26 PM
finish no. horse trainer rider margin (L) bar. wgt kg starting price
1 14 Green Moon Robert Hickmott Brett Prebble 0.00 5 53.50 $20
2 11 Fiorente Gai Waterhouse James McDonald 1.00 2 53.50 $31
3 3 Jakkalberry Marco Botti Colm O'Donoghue 2.25 19 55.50 $81
4 24 Kelinni Chris Waller Glen Boss 3.00 10 51.00 $19
5 8 Mount Athos Luca Cumani Ryan Moore 3.20 8 54.00 $7.50
6 13 Glencadam Gold Gai Waterhouse Tommy Berry 3.95 7 53.50 $41
7 16 Mourayan Robert Hickmott Hugh Bowman 4.70 3 53.50 $26
8 4 Red Cadeaux Ed Dunlop Michael Rodd 5.70 18 55.50 $9.50
9 21 Precedence Bart Cummings Blake Shinn 5.90 20 53.00 $101
10 17 My Quest for Peace Luca Cumani Corey Brown 6.10 1 53.50 $18
11 2 Americain Alain de Royer Dupre Damien Oliver 6.50 12 58.00 $7.50
12 7 Cavalryman Saeed Bin Suroor Frankie Dettori 7.50 6 54.00 $31
13 6 Voila Ici Peter G Moody Vlad Duric 7.80 13 55.00 $101
14 1 Dunaden Mikel Delzangles Craig Williams 9.80 16 59.00 $7F
15 18 Niwot Michael, Wayne & John Hawkes Dwayne Dunn 9.90 15 53.50 $71
16 20 Lights of Heaven Peter G Moody Luke Nolen 10.65 17 53.00 $20
17 5 Winchester John Sadler Jamie Mott 10.85 22 55.50 $61
18 9 Sanagas Bart Cummings Nicholas Hall 11.25 4 54.00 $51
19 15 Maluckyday Michael, Wayne & John Hawkes Jim Cassidy 11.65 9 53.50 $17
20 12 Galileo's Choice Dermot K Weld Patrick Smullen 11.75 11 53.50 $16
21 22 Unusual Suspect Michael Kent Glyn Schofield 11.85 23 53.00 $151
22 23 Zabeelionaire Leon Corstens Craig Newitt 12.05 24 52.00 $51
23 19 Tac de Boistron Michael Kent Olivier Doleuze 13.30 21 53.50 $101
24 10 Ethiopia Pat Carey Rhys McLeod 63.30 14 53.50 $21

Thanks for that j959, but I did find it and the results were posted bout 10 minutes ago.

Thanks anyway.
i missed it in results ... i'm in WA which stands for 'wait awhile' ...  ;)

j959

Quote from: c4v3m4n on November 06, 2012, 11:24:14 AM

Results

1st. Green Moon

2nd. Fiorente

3rd. Jakkalberry

4th. Kelinni

5th. Mount Athos

6th. Glencadam Gold

7th. Mourayan

8th. Red Cadeaux

9th. Precedence

10th. My Quest for Peace

11th. Americain

12th. Cavalryman

13th. Voila Ici

14th. Dunaden

15th. Niwot

16th. Lights of Heaven

17th. Winchester

18th. Sanagas

19th. Maluckyday

20th. Galileo's Choice

21st. Unusual Supsect

22nd. Zabeelionaire

23rd. Tac de Boistron

24th. Ethiopia  :'(
Ethiopia just a bit 'deer in the headlights' ... mates did tell me it was inexperienced but i too had some good vibes about it ...  :(    :'(     ;)

Spite

Wow besides a 6th and a 3rd, my horses have come bottom 4 in nearly every race haha