Main Menu

2011 FF Organised League

Started by PowerMan, January 04, 2011, 11:17:40 AM

Previous topic - Next topic

PowerMan

League has dropped again, down to 185th now.

here the ladder by overall pts & h2h

1.    Totally Canuckuled    Chris    4    1,951    2,070.25    8,281    12
2.    Hodgey's Hawkers    Damon    4    1,956    2,066.25    8,265    12
3.    Sydney Rox    Lindsay    4    1,906    2,054.75    8,219    12
4.    sluganauts    Chris    4    1,981    2,053.25    8,213    12
5.    Jiagars    Jacey    4    2,018    2,050.50    8,202    8
6.    Murri Magic    Natalie    4    2,004    2,041.25    8,165    4
7.    Dawg Squad    Jay    4    1,996    2,040.25    8,161    4
8.    Team Name    Christopher    4    2,086    2,038.75    8,155    4
9.    dk's legends!!    Dan    4    1,983    2,026.00    8,104    4
10.    INTER!    Mish    4    2,085    2,023.75    8,095    8
11.    The Davey Train    Leon    4    2,105    2,019.00    8,076    0
12.    Ballpit Chaos    Sheldon    4    1,942    2,018.00    8,072    4
13.    Cunning Stunts    Graham    4    1,860    2,016.25    8,065    4
14.    MissPiesFF    Tracey-Lee    4    1,906    1,969.50    7,878    4
15.    CrowBoys    Boyd    4    2,026    1,967.50    7,870    4
16.    Fletch's Marvels    Andrew    4    1,963    1,966.25    7,865    0

h2h

1.    Totally Canuckuled    Chris    3    3    0    0    3-0    6330    5957    106.26    12
2.    Sydney Rox    Lindsay    3    3    0    0    3-0    6313    5995    105.30    12
3.    sluganauts    Chris    3    3    0    0    3-0    6232    5920    105.27    12
4.    Hodgey's Hawkers    Damon    3    3    0    0    3-0    6309    6007    105.03    12
5.    Jiagars    Jacey    3    2    0    1    2-1    6184    6121    101.03    8
6.    INTER!    Mish    3    2    0    1    2-1    6010    6017    99.88    8
7.    Murri Magic    Natalie    3    1    0    2    1-2    6161    6116    100.74    4
8.    Cunning Stunts    Graham    3    1    0    2    1-2    6205    6167    100.62    4
9.    Dawg Squad    Jay    3    1    0    2    1-2    6165    6152    100.21    4
10.    Team Name    Christopher    3    1    0    2    1-2    6069    6084    99.75    4
11.    dk's legends!!    Dan    3    1    0    2    1-2    6121    6148    99.56    4
12.    Ballpit Chaos    Sheldon    3    1    0    2    1-2    6130    6242    98.21    4
13.    MissPiesFF    Tracey-Lee    3    1    0    2    1-2    5972    6210    96.17    4
14.    CrowBoys    Boyd    3    1    0    2    1-2    5844    6176    94.62    4
15.    Fletch's Marvels    Andrew    3    0    0    3    0-3    5902    6241    94.57    0
16.    The Davey Train    Leon    3    0    0    3    0-3    5971    6365    93.81    0


DT87

I'm stoked to be coming 1st in overall points in this league at the moment. Not too surprised though, since I got a respectable 1861 in what was probably the worst round in DT history.

MissPiesFF

Quote from: DT87 on May 02, 2011, 01:01:05 AM
I'm stoked to be coming 1st in overall points in this league at the moment. Not too surprised though, since I got a respectable 1861 in what was probably the worst round in DT history.
Yeah I saw that congrats, and mish(INTER) got something like 1906. I got 1779 with Krak on bench. Was the only time  I decided not to play him lol.

PowerMan

1.    Hodgey's Hawkers    Damon    5    4    0    1    4-1    10057    9540    105.42    16
2.    Sydney Rox    Lindsay    5    4    0    1    4-1    10377    9965    104.13    16
3.    Jiagars    Jacey    5    4    0    1    4-1    10177    9859    103.23    16
4.    sluganauts    Chris    5    4    0    1    4-1    10150    9866    102.88    16
5.    Murri Magic    Natalie    5    3    0    2    3-2    10178    9740    104.50    12
6.    Totally Canuckuled    Chris    5    3    0    2    3-2    10204    9988    102.16    12
7.    Team Name    Christopher    5    3    0    2    3-2    9963    9823    101.43    12
8.    Dawg Squad    Jay    5    3    0    2    3-2    10049    9942    101.08    12
9.    INTER!    Mish    5    3    0    2    3-2    9787    9896    98.90    12
10.    CrowBoys    Boyd    5    2    0    3    2-3    9734    9837    98.95    8
11.    The Davey Train    Leon    5    2    0    3    2-3    10034    10143    98.93    8
12.    Ballpit Chaos    Sheldon    5    2    0    3    2-3    9836    10060    97.77    8
13.    dk's legends!!    Dan    5    1    0    4    1-4    10052    10326    97.35    4
14.    Cunning Stunts    Graham    5    1    0    4    1-4    9656    10114    95.47    4
15.    MissPiesFF    Tracey-Lee    5    1    0    4    1-4    9454    10048    94.09    4
16.    Fletch's Marvels    Andrew    5    0    0    5    0-5    9596    10157    94.48    0

Your league's average score per round is: 1,960  Based on your league's average score, your league's ranking is: 167 of 32849

   


Last weeks Results
CrowBoys    1,988    def    1,735    MissPiesFF
Team Name    2,044    def    1,992    sluganauts
Hodgey's Hawkers    1,996    def    1,705    Cunning Stunts
Murri Magic    2,066    def    1,878    Ballpit Chaos
Dawg Squad    1,982    def    1,938    Totally Canuckuled
The Davey Train    2,014    def    1,842    Fletch's Marvels
Sydney Rox    2,156    def    2,022    dk's legends!!
Jiagars    1,971    def    1,829    INTER!


MissPiesFF


SydneyRox

Look out - Moved into first place on %

WOO HOO!!


8) 8)

PowerMan

Team name    Coach    Rounds played    W    D    L    Last 5 Rds    Points scored    Points against    %    LEAGUE
POINTS
1.    Totally Canuckuled    Chris    8    6    0    2    3-2    16656    15963    104.34    24
2.    Sydney Rox    Lindsay    8    6    0    2    3-2    16736    16346    102.39    24
3.    sluganauts    Chris    8    6    0    2    3-2    16295    16073    101.38    24
4.    Hodgey's Hawkers    Damon    8    5    0    3    2-3    16344    15658    104.38    20
5.    Team Name    Christopher    8    5    0    3    4-1    16549    16150    102.47    20
6.    Jiagars    Jacey    8    5    0    3    3-2    16533    16180    102.18    20
7.    Murri Magic    Natalie    8    4    0    4    3-2    16420    15706    104.55    16
8.    CrowBoys    Boyd    8    4    0    4    3-2    16048    15873    101.10    16
9.    The Davey Train    Leon    8    4    0    4    4-1    16348    16418    99.57    16
10.    Dawg Squad    Jay    8    4    0    4    3-2    16197    16267    99.57    16
11.    INTER!    Mish    8    4    0    4    2-3    16067    16255    98.84    16
12.    dk's legends!!    Dan    8    3    0    5    2-3    16571    16636    99.61    12
13.    Ballpit Chaos    Sheldon    8    3    0    5    2-3    16103    16572    97.17    12
14.    Fletch's Marvels    Andrew    8    2    0    6    2-3    15829    16372    96.68    8
15.    Cunning Stunts    Graham    8    2    0    6    1-4    15959    16701    95.56    8
16.    MissPiesFF    Tracey-Lee    8    1    0    7    0-5    14868    16353    90.92    4
Your league's average score per round is: 1,995   Based on your league's average score, your league's ranking is:148 of 33697

SydneyRox


PowerMan

1.    Totally Canuckuled    Chris    9    7    0    2    4-1    18629    17881    104.18    28
2.    Sydney Rox    Lindsay    9    7    0    2    4-1    18805    18335    102.56    28
3.    Team Name    Christopher    9    6    0    3    4-1    18594    17960    103.53    24
4.    Jiagars    Jacey    9    6    0    3    3-2    18563    18160    102.22    24
5.    sluganauts    Chris    9    6    0    3    2-3    18213    18046    100.93    24
6.    Hodgey's Hawkers    Damon    9    5    0    4    2-3    18324    17688    103.60    20
7.    CrowBoys    Boyd    9    5    0    4    4-1    18156    17804    101.98    20
8.    INTER!    Mish    9    5    0    4    2-3    17993    18101    99.40    20
9.    Murri Magic    Natalie    9    4    0    5    2-3    18409    17775    103.57    16
10.    dk's legends!!    Dan    9    4    0    5    3-2    18694    18509    101.00    16
11.    The Davey Train    Leon    9    4    0    5    3-2    18279    18526    98.67    16
12.    Dawg Squad    Jay    9    4    0    5    2-3    18007    18312    98.33    16
13.    Ballpit Chaos    Sheldon    9    3    0    6    1-4    17976    18695    96.15    12
14.    Fletch's Marvels    Andrew    9    2    0    7    2-3    17726    18273    97.01    8
15.    Cunning Stunts    Graham    9    2    0    7    1-4    17805    18627    95.59    8
16.    MissPiesFF    Tracey-Lee    9    2    0    7    1-4    16769    18250    91.88    8

Your league's average score per round is: 1,992   Based on your league's average score, your league's ranking is: 182 of 34609