Main Menu

random stats

Started by CFC 1979, August 13, 2010, 01:32:28 PM

Previous topic - Next topic

CFC 1979

some random stats

Top 20 Least Accurate Kicks (Current players, must have had more than 50 shots at goal)

1. Shannon Byrnes (Geel) 27 goals 48 behinds @ 36.00%
2. Nathan Van Berlo (Adel) 21 gls 31 bhds @ 40.38%
3. Luke Ablett (Syd) 31 gls 41 bhds @ 43.05%
4. James McDonald (Melb) 49 gls 64 bhds @ 43.36%
5. Graham Polak (Rich) 24 gls 31 bhds @ 43.63%
6. Ben Johnson (Coll) 50 gls 59 bhds @ 45.87%
7. Paul Wheatley (Melb) 33 gls 38 bhds @ 46.47%
8. Joel Corey (Geel) 54 gls 60 bhds @ 47.36%
9. Dean Solomon (Frem) 74 gls 79 bhds @ 48.36%
10. Xavier Clarke (StK) 49 gls 51 bhds @ 49.00%
11. Marc Murphy (Carl) 32 gls 32 bhds @ 50.00%
12. Lenny Hayes (StK) 67 gls 66 bhds @ 50.37%
13. Nick Stevens (Carl) 127 gls 124 bhds @ 50.59%
14. Adam Simpson (Nth) 78 gls 76 bhds @ 50.64%
15. Rhan Hooper (Bris) 36 gls 35 bhds @ 50.70%
16. Travis Cloke (Coll) 95 gls 92 bhds @ 50.80%
17. Amon Buchanan (Syd) 55 gls 53 bhds @ 50.92%
18. Kade Simpson (Carl) 47 gls 45 bhds @ 51.08%
19. Justin Sherman (Bris) 43 gls 41 bhds @ 51.19%
20. Dane Swan (Coll) 59 gls 56 bhds @ 51.30%

Top 20 Most Accurate Kicks (Current players, must have had more than 50 shots at goal)

1. Mitch Morton (Rich) 46 goals 18 behinds @ 71.87%
2. Matt Campbell (Nth) 42 goals 17 behinds @ 71.18%
3. Mark Seaby (WCE) 64 goals 27 behinds @ 70.32%
4. Cameron Ling (Geel) 106 goals 45 behinds @ 70.19%
5. Matthew Lloyd (Ess) 891 goals 397 behinds @ 69.17%
6. Toby Thurstans (Port) 55 goals 25 behinds @ 68.75%
7. Scott Stevens (Adel) 69 goals 32 behinds @ 68.31%
8. Ben McKinley (WCE) 43 goals 20 behinds @ 68.25%
9. Mathew Stokes (Geel) 79 goals 39 behinds @ 68.10%
10. David Rodan (Port) 93 goals 45 behinds @ 67.39%
11. Daniel Bradshaw (Bris) 438 goals 219 behinds @ 66.66%
12. Mark LeCras (WCE) 66 goals 33 behinds @ 66.66%
13. Eddie Betts (Carl) 85 goals 43 behinds @ 66.40%
14. Scott Pendlebury (Coll) 35 goals 18 behinds @ 66.03%
15. Scott Welsh (WB) 343 goals 178 behinds @ 65.83%
16. Michael Osborne (Haw) 52 goals 27 behinds @ 65.82%
17. Luke McPharlin (Frem) 92 goals 48 behinds @ 65.71%
18. Paul Chapman (Geel) 204 goals 107 behinds @ 65.59%
19. Stephen Milne (StK) 331 goals 175 behinds @ 65.41%
20. Mark Williams (Haw) 226 goals 120 behinds @ 65.31%

Most consistent goalkickers coming up to 2009 (no limit on games or goals)

1. M.Lloyd (Ess) 3.53 goals per game
2. B.Fevola (Carl) 2.96
3. L.Franklin (Haw) 2.93
4. M.Richardson (Rich) 2.86
5. B.Hall (Syd) 2.42
6. M.Williams (Haw) 2.30
7. B.McKinley (WCE) 2.26
8. D.Bradshaw (Bris) 2.17
9. W.Tredrea (Port) 2.14
10. J.Brown (Bris) 2.11
11. J.Anthony (Coll) 2.08
12. N.Riewoldt (StK) 2.02
13. S.Milne (StK) 2.00
14. M.Pavlich (Frem) 1.95
15. S.Johnson (Geel) 1.87
16. R.Robertson (Melb) 1.85
17. M.LeCras (WCE) 1.83
18. T.Lonergan (Geel) 1.82
19. S.Welsh (WB) 1.81
20. C.Tarrant (Frem) 1.79
21. S.Lucas (Ess) 1.75
22. M.O'Loughlin (Syd) 1.73
23. A.Rocca (Coll) 1.72
24. P.Medhurst (Coll) 1.71
25. D.Motlop (Port) 1.64
26. N.Brown (Rich) 1.61
27. J.Roughead (Haw) 1.60
28. B.Johnson (WB) 1.58
29. M.Morton (Rich) 1.58
30. Q.Lynch (WCE) 1.51

Alex7089

Matthew Lloyd is not a current player ::)

ossie85


He was in 2009!

Yet more great stats!

At least Pendles can kick :(

CFC 1979

yeah that goal kicking ave was at the begining of 2009 Alex

gotta love lingy 4th most accurate kick for goal

Justin Bieber

Lloyd was dead accurate 8).

No suprise with Cloke though ;D.

roo boys!

Matty Campbell a big surprise for me!