DRAFT IS FINISHEDNOTES: - In next post due to OP character limit
SalariesWXV Club | Adjusted Cap $ |
Beijing | 8,751 |
Berlin | 9,239 |
Buenos Aires | 10,101 |
Cairo | 9,230 |
Cape Town | 10,012 |
Christchurch | 9,767 |
Dublin | 8,986 |
London | 9,657 |
Mexico City | 10,149 |
New Delhi | 10,167 |
New York | 9,324 |
Pacific | 10,191 |
PNL | 8,784 |
Rio de Janeiro | 9,682 |
Rome | 10,161 |
Seoul | 10,116 |
Tokyo | 9,494 |
Toronto | 10,303 |
Players AvailableNational DraftPick | Player | AFL Team | POS1 | POS2 |
1 | Sam Lalor | Richmond | MID | |
2 | Finn O'Sullivan | North Melbourne | MID | |
3 | Jagga Smith | Carlton | MID | |
4 | Sid Draper | Adelaide | MID | |
5 | Levi Ashcroft | Brisbane | MID | |
6 | Harvey Langford | Melbourne | MID | |
7 | Josh Smillie | Richmond | MID | |
8 | Tobie Travaglia | St Kilda | DEF | MID |
9 | Leo Lombard | Gold Coast | MID | |
10 | Alix Tauru | St Kilda | DEF | FWD |
11 | Xavier Lindsay | Melbourne | MID | |
12 | Taj Hotton | Richmond | MID | FWD |
13 | Isaac Kako | Essendon | MID | FWD |
14 | Jonty Faull | Richmond | FWD | |
15 | Joe Berry | Port Adelaide | FWD | |
16 | Bo Allan | West Coast | DEF | MID |
17 | Murphy Reid | Fremantle | MID | |
18 | Oliver Hannaford | GWS | MID | FWD |
19 | Harrison Oliver | GWS | DEF | |
20 | Cooper Hynes | Western Bulldogs | MID | |
21 | Luke Trainor | Richmond | DEF | |
22 | Jesse Dattoli | Sydney | MID | FWD |
23 | Harry Armstrong | Richmond | FWD | |
24 | Cody Angove | GWS | MID | FWD |
25 | Sam Marshall | Brisbane | MID | |
26 | Ned Bowman | Sydney | FWD | |
27 | Matt Whitlock | North Melbourne | DEF | FWD |
28 | Thomas Sims | Richmond | RUC | FWD |
29 | Lachie Jaques | Western Bulldogs | DEF | |
30 | Jobe Shanahan | West Coast | FWD | |
31 | Josh Dolan | Western Bulldogs | FWD | |
32 | James Barrat | St Kilda | DEF | FWD |
33 | Jack Whitlock | Port Adelaide | FWD | |
34 | Charlie Nicholls | Fremantle | FWD | |
35 | Noah Mraz | Hawthorn | DEF | |
36 | Jack Ough | GWS | MID | |
37 | Kayle Gerreyn | Essendon | RUC | |
38 | Christian Moraes | Port Adelaide | MID | |
39 | Angus Clarke | Essendon | DEF | |
40 | Harry O'Farrell | Carlton | DEF | |
41 | Riley Bice | Sydney | DEF | |
42 | Ty Gallop | Brisbane | FWD | |
43 | Ben Camporeale | Carlton | MID | |
44 | Jay Polkinghorne | Geelong | FWD | |
45 | Hugh Boxshall | St Kilda | MID | |
46 | Tom Gross | West Coast | MID | |
47 | Joel Cochran | Collingwood | DEF | |
48 | Lucca Grego | West Coast | MID | |
49 | Cooper Bell | Gold Coast | DEF | FWD |
50 | Charlie West | Collingwood | RUC | FWD |
51 | Sam Davidson | Western Bulldogs | FWD | |
52 | Jacob Molier | Geelong | RUC | |
53 | Alex Dodson | St Kilda | RUC | |
54 | Lucas Camporeale | Carlton | MID | |
55 | Riak Andrew | Sydney | DEF | |
56 | Will Hayes | Collingwood | MID | FWD |
57 | Luke Urquhart | North Melbourne | MID | |
58 | Jasper Alger | Richmond | FWD | |
59 | Tyler Welsh | Adelaide | FWD | |
60 | Patrick Said | St Kilda | MID | FWD |
61 | Rhys Unwin | Essendon | MID | |
62 | Luke Kennedy | Western Bulldogs | MID | |
63 | Jaren Carr | Fremantle | FWD | |
64 | Cody Anderson | Hawthorn | MID | |
65 | Hamish Davis | West Coast | MID | FWD |
66 | Lennox Hofmann | Geelong | DEF | |
67 | River Stevens | North Melbourne | MID | FWD |
68 | Aidan Johnson | Melbourne | FWD | |
69 | Keighton Matofai-Forbes | Geelong | FWD | |
70 | Zak Johnson | Essendon | MID | |
71 | Logan Smith | GWS | RUC |
Mid season draft and late 2024 SSPsPlayer | AFL Team | POS1 | POS2 | Salary Cap |
Campbell Gray | Richmond | DEF | FWD | 100 |
Cooper Lord | Carlton | MID | | 100 |
Darcy Craven | Brisbane | FWD | | 100 |
Geordie Payne | North Melbourne | MID | FWD | 100 |
Iliro Smit | Collingwood | RUC | | 100 |
Jack Hutchinson | West Coast | FWD | | 100 |
Jacob Blight | Richmond | DEF | | 100 |
Jasper Scaife | Hawthorn | FWD | | 100 |
Karl Gallagher | Adelaide | DEF | | 100 |
Lachie Sullivan | Collingwood | MID | | 121 |
Logan Evans | Port Adelaide | DEF | | 163 |
Luke Beecken | Brisbane | DEF | | 100 |
Luker Kentfield | Melbourne | FWD | | 100 |
Max Hall | St Kilda | MID | FWD | 100 |
Mykelti Lefau | Richmond | FWD | | 126 |
Saad El-Hawli | Essendon | DEF | MID | 100 |
Toby Murray | Adelaide | FWD | | 100 |
Tom Hanily | Sydney | MID | | 100 |
Wil Parker | Collingwood | DEF | | 100 |
Will McLachlan | Brisbane | FWD | | 100 |
Rookie draftPlayer | AFL Team | POS1 | POS2 |
Archer Day-Wicks | Essendon | MID | FWD |
Aiden Riddle | Fremantle | RUC | |
Harry Charleson | Carlton | DEF | MID |
Xavier Ivisic | Geelong | MID | |
Tom Cochrane | Port Adelaide | MID | |
Blake Leidler | Sydney | DEF | |
Asher Eastham | Gold Coast | FWD | |
Patrick Retschko | Geelong | MID | |
Joe Pike | Geelong | RUC |
Category B and Other RookiesPlayer | AFL Team | POS1 | POS2 |
Jayden Nguyen | Essendon | DEF | MID |
Lachlan Gulbin | Gold Coast | FWD | |
Ricky Mentha | Melbourne | DEF | FWD |
Benny Barrett | Port Adelaide | MID | |
Malakai Champion | West Coast | FWD | |
Jacob Moss | Port Adelaide | DEF | |
Eamonn Armstrong | St Kilda | DEF | |
Josaia Delana | Greater Western Sydney | MID | |
Jaime Uhr-Henry | Hawthorn | RUC | |
Matt Hill | Hawthorn | DEF | |
Cillian Burke | Geelong | DEF | |
Zak Evans | Gold Coast | MID |
Delisted WXV PlayersPlayer | Former WXV Team | POS1 | POS2 | Salary Cap |
Jack Silvagni | Toronto Wolves | FWD | | 234 |
Brandon Starcevich | Toronto Wolves | DEF | | 219 |
Luke Breust | Dublin Destroyers | FWD | | 163 |
Ben Paton | Mexico City Suns | DEF | FWD | 152 |
Jed Bews | Dublin Destroyers | DEF | | 137 |
Aaron Francis | Christchurch Saints | DEF | | 134 |
Sam Day | PNL Reindeers | FWD | | 132 |
Darragh Joyce | Rio de Janeiro Jaguars | DEF | | 118 |
Bailey Macdonald | Cairo Sands | DEF | | 100 |
International Draft OrderRound 11. PNL - Levi Ashcroft
2. Berlin - Jagga Smith
3. London - Sam Lalor
4. Beijing - Finn O'Sullivan
5. Dublin - Sid Draper
6. Berlin - Harvey Langford
7. Berlin - Josh Smillie
8. London - Leo Lombard
9. Beijing - Xavier Lindsay
10. Cairo - Tobie Travaglia
11. Cairo - Bo Allan
12. Beijing - Taj Hotton
13. Pacific - Murphy Reid
14. Rio de Janeiro - Logan Evans
15. PNL - Cooper Hynes
16. Dublin - Harrison Oliver
17. London - Isaac Kako
18. Cape Town - Sam Marshall
Round 219. Beijing - Alex Dodson
20. Christchurch - Riley Bice
21. Cairo - Luke Trainor
22. Tokyo - Oliver Hannaford
23. Mexico City - Jesse Dattoli
24. Buenos Aires - Saad El-Hawli
25. Mexico City - Angus Clarke
26. Mexico City - Alix Tauru
27. New Delhi - Ben Camporeale
28. Beijing - Joe Berry
29. New Delhi - Hugh Boxshall
30. Rome - Tom Gross
31. Pacific - Christian Moraes
32. London - Matt Whitlock
33. Rio de Janeiro - Harry Armstrong
34. Mexico City - Jack Ough
35. Christchurch - Cooper Lord
36. Buenos Aires - Lachie Jaques
Round 337. Christchurch - Jobe Shanahan
38. Rio de Janeiro - Jonty Faull
39. Buenos Aires - Josh Dolan
40. Buenos Aires - Hamish Davis
41. Rome - Cody Angove
42. Buenos Aires - Lucca Grego
43. New York - Thomas Sims
44. PNL - Jack Whitlock
45. Buenos Aires - Wil Parker
46. Christchurch - Logan Smith
47. Toronto - Joel Cochran
48. Rome - Kayle Gerreyn
49. Pacific - Max Hall
50. Dublin - Lucas Camporeale
51. Toronto - Cody Anderson
52. Mexico City - Luke Kennedy
53. Tokyo - Sam Davidson
54. Christchurch - Luke Urquhart
Round 455. Toronto - Zak Johnson
56. Pacific - Tyler Welsh
57. Cape Town - Patrick Said
58. Buenos Aires - James Barrat
59. Christchurch - Jack Silvagni
60. Seoul - Rhys Unwin
61. Rio de Janeiro - Keighton Matofai-Forbes
62. Tokyo - Jayden Nguyen
63. Toronto - Archer Day-Wicks
64. New York - Jacob Blight
65. Rio de Janeiro - Aiden Riddle
66. Rome - Jasper Alger
67. Pacific - Jack Hutchinson
68. Cairo - Iliro Smit
69. Buenos Aires - Xavier Ivisic
70. Seoul - Noah Mraz
71. Seoul - Tom Cochrane
72. Cape Town - Lachie Sullivan
Round 573. Cape Town - Jacob Molier
74. New Delhi - Harry Charleson
75. New York - Ned Bowman
76. Rio de Janeiro - Charlie West
77. Dublin - Joe Pike
78. Seoul - Aidan Johnson
79. New York - Patrick Retschko
80. Seoul - Will Hayes
81. Berlin - Riak Andrew
82. Beijing - Lennox Hofmann
83. Toronto - Harry O'Farrell
84. Rome - Charlie Nicholls
85. Pacific - Bailey Macdonald
86. Cape Town - Malakai Champion
87. Buenos Aires - Toby Murray
88. Seoul - Eamonn Armstrong
89. Seoul - River Stevens
90. Berlin - Geordie Payne
Round 691. Beijing - Luke Beecken
92. Berlin - Blake Leidler
93. London - Campbell Gray
94. Buenos Aires - Ty Gallop
95. Dublin - Tom Hanily
96. Beijing - Mykelti Lefau
97. New York - Benny Barrett
98. Berlin - Brandon Starcevich
99. Berlin - Ben Paton
100. Rio de Janeiro - Jaime Uhr-Henry
101. Toronto - Jay Polkinghorne
102. Rome - Matt Hill
103. Pacific - Jasper Scaife
104. Pacific - Will McLachlan
105. Buenos Aires - Jacob Moss
106. Berlin - Ricky Mentha
107. Berlin - Zak Evans
108. New Delhi - Luker Kentfield
Round 7109. Beijing - Cooper Bell
110. Berlin - Sam Day
111. Dublin - Jaren Carr
112. Toronto - Cillian Burke
113. Rome - Josaia Delana
114. Pacific - Asher Eastham
Round 8115. Beijing - Lachlan Gulbin
116. Berlin - Darcy Craven
117. Dublin - Karl Gallagher
118. Toronto - Darragh Joyce
Round 9119. Berlin - Aaron Francis
120. Toronto - Jed Bews
Round 10121. Toronto - Luke Breust
probably not an easy selection after looking at stats and profiles for the three I was looking at going with
Sam Lalor. Will not disclose others looked at hoping 1 may last to 8.
The only player I've really wanted all draft...
N14, Rio take: Logan Evans!!
Hopefully the Werribee lightning strikes twice.
Riley Bice welcome to Christchurch
This wasn't the original plan, but he went to the Tiges with 21 and that happens to be this pick too. There's something in that. Meant to be some might say.
Luke Trainor