ROLLING LOCKOUTRemember, no loopholing is allowed.
SIMULTANEOUS ROUNDA reminder that WXV Rounds 13 and 14 will be occurring simultaneously this week:
- You are able to submit different team sheets for each round. If you only submit a team for one round, that team will be assumed to apply to both rounds.
- You are able to rest a player in the earlier round, and receive their resting bonus in the later round
- You can attack/flood in 1, or both rounds. If you attack/flood for both rounds, you will have done it twice for the purposes of deducting from your allowance of 5 per year
Round 13, AFL Round 10
Home Team | Score | Away Team | Score | Venue | Head-to-Head |
Pacific Islanders | 0 | New Delhi Tigers | 0 | Tuanaimato International Stadium | 2 v 7 |
Beijing Thunder | 0 | Cape Town Cobras | 0 | Beijing Olympic Park | 5 v 3 |
Toronto Wolves | 0 | PNL Reindeers | 0 | Rogers Centre | 5 v 3 |
Moscow Spetsnaz | 0 | Seoul Magpies | 0 | Luzhniki Stadium, EurAsia | 5 v 3 |
New York Revolution | 0 | Rio de Janeiro Jaguars | 0 | MetLife Stadium, AAP Alliance, Americas | 3 v 4 |
Berlin Brewers | 0 | Cairo Sands | 0 | Berlin Olympic Stadium | 5 v 3 |
London Royals | 0 | Dublin Destroyers | 0 | London Olympic Stadium, EurAsia, Europe, British Isles Cup | 5 v 3 |
Mexico City Suns | 0 | Buenos Aires Armadillos | 0 | Fireball Stadium, AAP Alliance, Americas | 5 v 3 |
Christchurch Saints | 0 | Tokyo Samurai | 0 | AMI Stadium | 4 v 1 |
YOU CAN NAME FOUR EMERGENCIESAlrighty, the structure for the upcoming weeks
WXV Round 13 & WXV Round 14
WXV Round 15
WXV Round 16
AFL ROUND 10Mon August 3Port Adelaide v Western Bulldogs
Tue 4 AugRichmond v Brisbane
Wed 5 AugGeelong v North Melbourne
Adelaide v Melbourne
Thu 6 AugCollingwood v Sydney
Gold Coast v St Kilda
Fri 7 Aug 7Essendon v GWS
AFL ROUND 11Sat 8 AugPort Adelaide v Richmond
Brisbane v Western Bulldogs
Sun 9 AugWest Coast v Carlton
North Melbourne v Melbourne
Mon 10 AugGeelong v St Kilda
Fremantle v Hawthorn
Tue 11 AugAdelaide v Collingwood
Wed 12 AugGold Coast v Essendon
AFL ROUND 12Thu 13 AugSydney v GWS
Fri 14 AugGeelong v Port Adelaide
Sat 15 AugNorth Melbourne v Brisbane
Melbourne v Collingwood
Fremantle v Carlton
Sun 16 AugWestern Bulldogs v Adelaide
St Kilda v Essendon
West Coast v Hawthorn
Mon 17 AugRichmond v Gold Coast
NEXT AFL FIXTURECarlton
Fremantle
GWS
Hawthorn
Sydney
West Coast
These are the last of the simultaneous rounds...
... on a rolling lockout
*sobs*
First match is 7.10pm AEDT on MONDAY NIGHT
Toronto Wolves
Connor Blakely, Alex Witherden, Ryan Burton, Michael Hibberd
Jack Macrae (C), Tim Kelly (VC), Travis Boak, Jaeger O'Meara
Rowan Marshall
Jack Darling, Tom T. Lynch, Sam Skinner, James Bell
Marlion Pickett, Kade Simpson
Tom Atkins, Taylin Duman, Sam Weideman, Tobe Watson
Resting: Tom Atkins
In: Ryan Burton, James Bell (WXV Debut)
Out: Paddy Ryder (Injured), Taylin Duman (WXV Omit)
Pacific Islanders
DEF: Rory Laird, Michael Hurley, Bailey Williams, Aliir Aliir (rested)
MID: Tom Mitchell (C), Marcus Bontempelli (VC), Andrew Gaff, Jarryd Lyons
RCK: Jarrod Witts
FWD: Devon Smith, Matt Taberner, Harrison Himmelberg, Peter Wright
UTL: Harry Perryman (Mid), Zac Bailey (Mid/Def)
EMG: Liam Duggan (Def), Sam Day (Fwd), Tim O'Brien (Fwd/Def), Zac Smith (Ruck)
Resting: Aidan Corr
Seoul
D: Nick Haynes, Christian Salem, Lachie Weller, Zach Tuohy, Nathan Wilson
M: Patrick Dangerfield (CC), Clayton Oliver (CC), Josh Kelly, Andrew McGrath
R: Ben McEvoy
F: Charlie Dixon, Toby McLean, Jamie Elliot
I: Ed Curnow, Will Setterfield
E: Marc Murphy, Curtis Taylor, Derek Smith, Bailey Scott, Luke Jackson
Resting: Liam Shiels
Flooding
Rio de Janeiro Jaguars
Def: Brayden Maynard, Hamish Hartlett, Josh Walker, Will Day.
Mid: Nathan Fyfe (VC), Elliot Yeo, Tim Taranto, Jack Viney (C).
Ruck: Callum Sinclair.
Fwd: Jeremy Cameron, Jeremy Finlayson, Shaun McKernan, Gary Rohan.
Util: Karl Amon (Mid), Reece Conca (Mid).
Emerg: Eric Hipwood (Fwd), Luke Brown (Def), Hayden McLean (Ruck), Aaron Francis (Def).
In: Nathan Fyfe, Elliot Yeo, Shaun McKernan.
Out: Bradley Close (Omit), Eric Hipwood (Omit), Luke Brown (Omit).
Alrighty, the structure for the upcoming weeks
WXV Round 13 & WXV Round 14
WXV Round 15
WXV Round 16
AFL ROUND 10
Mon August 3
Port Adelaide v Western Bulldogs
Tue 4 Aug
Richmond v Brisbane
Wed 5 Aug
Geelong v North Melbourne
Adelaide v Melbourne
Thu 6 Aug
Collingwood v Sydney
Gold Coast v St Kilda
Fri 7 Aug 7
Essendon v GWS
AFL ROUND 11
Sat 8 Aug
Port Adelaide v Richmond
Brisbane v Western Bulldogs
Sun 9 Aug
West Coast v Carlton
North Melbourne v Melbourne
Mon 10 Aug
Geelong v St Kilda
Fremantle v Hawthorn
Tue 11 Aug
Adelaide v Collingwood
Wed 12 Aug
Gold Coast v Essendon
AFL ROUND 12
Thu 13 Aug
Sydney v GWS
Fri 14 Aug
Geelong v Port Adelaide
Sat 15 Aug
North Melbourne v Brisbane
Melbourne v Collingwood
Fremantle v Carlton
Sun 16 Aug
Western Bulldogs v Adelaide
St Kilda v Essendon
West Coast v Hawthorn
Mon 17 Aug
Richmond v Gold Coast
NEXT AFL FIXTURE
Carlton
Fremantle
GWS
Hawthorn
Sydney
West Coast
New Dehli Tigers
Def: Jake Lloyd (C), Tom Barrass, Jordan Dawson, Nathan Broad
Mid: Angus Brayshaw, Ed Langdon (EVC), Sam Mayes, Sam Simpson
Ruck: Oscar McInerney
Fwd: Zak Butters, Jack Martin (VC), Josh J Kennedy, Robbie Fox
Util: Noah Answerth, Conor McKenna
Emg: Sydney Stack, Laitham Vandermeer, Brayden Sier, Noah Anderson
Resting: Trent McKenzie
Quote from: JBs-Hawks on August 02, 2020, 09:47:14 AM
Seoul
D: Nick Haynes, Christian Salem, Lachie Weller, Zach Tuohy,
M: Patrick Dangerfield (CC), Clayton Oliver (CC), Josh Kelly, Andrew McGrath
R: Ben McEvoy
F: Charlie Dixon, Toby McLean, Jamie Elliot, Jonathon Ceglar
I: Ed Curnow, Will Setterfield
E: Marc Murphy, Curtis Taylor, Derek Smith, Nathan Wilson, Luke Jackson
Resting: Liam Shiels
Karen
Tom Stewart, Nick Vlastuin, Jeremy McGovern, Alex Keath
Taylor Adams (c), Hugh McCluggage, Mitch Robinson, David Zaharakis (rested)
Rory Lobb
TJ Lynch, Jason Castagna, Lincoln McCarthy, Will Snelling
Hugh Greenwood (vc), Oleg Markov
Jye Caldwell, Tom Sparrow, James Frawley, Jake Melksham, Ben Stratton
Talia, SAtley, Coffield, Cerra
Parker (VC), Wines, Hopper, Berry
ROB (C)
Wingard, Parish, Andrew Brayshaw, Rayner
Florent, Serong
Emg: Hayward, Scrimshaw, Ash, Green, Budarick
Quote from: fanTCfool on August 02, 2020, 12:06:22 AM
Toronto Wolves
Connor Blakely, Alex Witherden, Kade Simpson, Michael Hibberd
Jack Macrae (C), Tim Kelly (VC), Travis Boak, Jaeger O'Meara
Rowan Marshall
Jack Darling, Tom T. Lynch, Sam Skinner, James Bell
Marlion Pickett, Tobe Watson
Taylin Duman, Sam Weideman, Justin McInerney, Tom Atkins
Resting: Boyd Woodcock
In: James Bell, Tobe Watson (WXV Debuts)
Out: Paddy Ryder (Injured), Taylin Duman (WXV Omit)
Parisian Nice Lyon Reindeers
D: Darcy Moore, Luke Ryan, Hunter Clark, Hayden Crozier
M: Steele Sidebottom, Zach Merrett, Jack Dylan Shiel
R: Sam Jacobs
F: Oscar Allen, Bailey Smith, Mitch Wallis, Ben Keays
U: Paul Seedsman,Robbie Gray
E: Nathan Jones, Darcy Cameron, Lachlan Murphy, Shane Savage
C: Zach Merrett
VC: Jack Billings
Quote from: fanTCfool on August 02, 2020, 07:45:51 PM
Quote from: fanTCfool on August 02, 2020, 12:06:22 AM
Toronto Wolves
Connor Blakely, Alex Witherden, Kade Simpson, Michael Hibberd
Jack Macrae (C), Tim Kelly (VC), Travis Boak, Jaeger O'Meara
Rowan Marshall
Jack Darling, Tom T. Lynch, Paddy Ryder, James Bell
Marlion Pickett, Tobe Watson
Sam Skinner, Taylin Duman, Sam Weideman, Justin McInerney
Resting: Boyd Woodcock
In: James Bell, Tobe Watson (WXV Debuts)
Out: Sam Skinner (WXV Omit), Taylin Duman (WXV Omit)
Quote from: upthemaidens on August 02, 2020, 03:35:09 AM
Pacific Islanders
DEF: Rory Laird, Michael Hurley, Bailey Williams, Aliir Aliir (rested)
MID: Tom Mitchell (C), Marcus Bontempelli (VC), Andrew Gaff, Jarryd Lyons
RCK: Jarrod Witts
FWD: Devon Smith, Matt Taberner, Harrison Himmelberg, Peter Wright
UTL: Harry Perryman (Mid), Zac Bailey (Mid/Def)
EMG: Liam Duggan (Def), Tim O'Brien (Fwd/Def), Tom McCartin (Fwd), Zac Smith (Ruck)
Resting: Aidan Corr
McCartin replaces Day on bench.
Mexico Suns
D: James Sicily, Jacob Weitering, Ben Paton, Tim Cole
M: Sam Walsh, James Worpel, Aaron Hall, Brad Hill
R:Nic Naitanui (C)
F: Christian Petracca (VC), Shai Bolton, Mitch Georgiadas, Luke Davies-Uniacke
U: Lachie Hunter, Noah Balta
E: Charlie Constable, Jack Graham, Jarryn Geary, Mitch Hannan,
Def: Johannisen
Mid: Dunkley
Ruc: Ladhams
London
Ruck: English
Majak Daw, Shannon Hurn, Dane Rampe, Robbie Tarrant
Matt Crouch, Trent Dumont, Dustin Martin (VC), Brandon Starcevich
Todd Goldstein (C)
Jack Mahony, Jack Gunston, Jack Reiwoldt, Justin Westhoff
Marc Pittonet, Mark O'Connor
Ben McKay (D), Lachie Schulz (F), Cody Weightman (F), Minairo Frederick (F)
New York Revolution
D: Dan Houston, Darcy Byrne-Jones, Tom Doedee, Lachie Henderson
M: Jack Steele (C), Cam Guthrie (VC), Jed Anderson, Cam Ellis-Yolmen
R: Rhys Stanley
F: Jade Gresham, Kyle Langford, Esava Ratugolea, Izak Rankine
I: Xavier Duursma, Jake Kelly
E: Pearce Hanley (D), Tom McDonald (F), Jake Aarts (F), Eddie Betts (F)
REST: James Harmes
D: S. Docherty, J. Crisp, S. Petrevski-Seton, M. Redman
M: S. Coniglio (cc), A. Treloar (cc), T. Liberatore, J. Sinclair
R: S. Draper (rested bonus)
F: P. Lipinski, B. Acres, T. Hawkins, L. Casboult
U: R. Clarke, C. Rozee
Emg: T. Bellchambers, C. Brown, L. Jones, O. McDonald
Kate
Callum Mills, Daniel Andrews, Sam Collins, Josh Battle
Mitch Duncan (C), Luke Shuey (VC), Shaun Higgins, Sam Menegoat
Ivan Soldo
Tom Papsmear, Ben Ainsworth, Jaidyn Stephenson, Gryan Gryan
Jack Bowes, Quinton Narkle
Shaun Burgoyne, Luke McDonald, Mabior Chol, Chris Mayne
Coop's running off to work at AO tonight so asked to post on his behalf:
Church:
x, x, x, Tom Clurey
x, x, x, Ed Richards
x
x, x, x, x
x, x
x, Zaine Cordy, x, x, x
Quote from: iZander on August 02, 2020, 05:14:13 PM
Talia, SAtley, Coffield, Cerra
Parker (CC), Wines, Hopper, Berry
ROB (CC)
Wingard, Parish, Andrew Brayshaw, Rayner
Florent, Serong
Emg: Bennell, Hayward, Scrimshaw, Ash, Gibbs
Beijing Thunder:
D: Caleb Daniel, Heath Shaw, Tom Jonas
M: Lachie Neale (VC), Dayne Zorko, Brandon Ellis, David Swallow
R: Brodie Grundy (C)
F: Kane Lambert, Jy Simpkin, Dan Butler, Luke Breust, Max King
IC: Callan Ward, Tom Rockliff
Emg: Tom Cutler (m), Kane Farrell (f), James Aish (d), Fischer McAsey (d)
Quote from: Nige on August 02, 2020, 04:16:10 PM
Karen
Tom Stewart (c), Nick Vlastuin, Jeremy McGovern, Alex Keath
Taylor Adams (vc), Hugh McCluggage, Mitch Robinson, David Zaharakis (rested)
Rory Lobb
TJ Lynch, Jason Castagna, Lincoln McCarthy, Will Snelling
Hugh Greenwood, Jye Caldwell
Tom Sparrow, James Frawley, Jake Melksham, Ben Stratton, Jacob Townsend
Berlin
U: Sam Powell-Pepper, X
Quote from: Ringo on August 03, 2020, 11:16:15 AM
London
Ruck: English
Initial Full Team
LONDON ROYALS (Traditional)
D: Adam Saad, Jack Lukosius, Dylan Grimes, Brad Sheppard
M: Dom Sheed, (VC) Jared Polec, Jack Redden, Touk Miller ('C)
R: Timothy English
F: Liam Baker ,Tim Membrey,Nick Hind, Jack Higgins
U: John Noble, Blake Hardwick
E: Jake Waterman. David Cuningham, Darcy Gardiner, Jack Newnes, Darcy McPherson
C: Touk Miller
VC: Dom Sheed
Quote from: DazBurg on August 02, 2020, 08:05:19 PM
Parisian Nice Lyon Reindeers
D: Darcy Moore, Luke Ryan, Hunter Clark, Hayden Crozier
M: Steele Sidebottom, Zach Merrett, Jack Dylan Shiel
R: Sam Jacobs
F: Oscar Allen, Bailey Smith, Mitch Wallis, Ben Keays
U: Paul Seedsman,Robbie Gray
E: Nathan Jones, Darcy Cameron, Lachlan Murphy, Shane Savage
C: Zach Merrett
VC: Jack Billings
D: Darcy Moore, Luke Ryan, Hunter Clark, Hayden Crozier
M: Steele Sidebottom, Zach Merrett, Jack Billings, Dylan Shiel
R: Sam Jacobs
F: Oscar Allen, Bailey Smith, Mitch Wallis, Ben Keays
U: Paul Seedsman,Robbie Gray
E: Nathan Jones, Darcy Cameron, Lachlan Murphy, Shane Savage
C: Zach Merrett
VC: Jack Billings
Sorry technical issues hahahah
Quote from: iZander on August 03, 2020, 06:25:28 PM
Quote from: iZander on August 02, 2020, 05:14:13 PM
Talia, SAtley, Coffield, Cerra
Parker (C), Wines, Hopper, Berry
ROB (VC)
Wingard, Parish, Andrew Brayshaw, Rayner
Florent, Serong
Emg: Bennell, Hayward, Scrimshaw, Ash, Gibbs
Quote from: fanTCfool on August 03, 2020, 02:08:52 AM
Quote from: fanTCfool on August 02, 2020, 07:45:51 PM
Quote from: fanTCfool on August 02, 2020, 12:06:22 AM
Toronto Wolves
Lachlan Sholl (VC), Connor Blakely, Alex Witherden, Kade Simpson
Jack Macrae (C), Tim Kelly, Travis Boak, Jaeger O'Meara
Rowan Marshall
Jack Darling, Tom T. Lynch, Paddy Ryder, James Bell
Marlion Pickett, Tobe Watson
Sam Skinner, Michael Hibberd, Sam Weideman, Taylin Duman
Resting: Boyd Woodcock
In: Lachlan Sholl, James Bell, Tobe Watson (WXV Debuts)
Out: Sam Skinner (WXV Omit), Taylin Duman (WXV Omit), Michael Hibberd (WXV Omit)
Quote from: Nige on August 03, 2020, 07:30:28 PM
Quote from: Nige on August 02, 2020, 04:16:10 PM
Karen
Tom Stewart (c), Nick Vlastuin, Jeremy McGovern, Alex Keath
Taylor Adams (vc), Hugh McCluggage, Mitch Robinson, David Zaharakis (rested)
Rory Lobb
TJ Lynch, Jason Castagna, Lincoln McCarthy, Will Snelling
Hugh Greenwood, Jye Caldwell
Tom Sparrow, James Frawley, Ben Brown, Ben Stratton, Jake Melksham
Quote from: fanTCfool on August 04, 2020, 06:25:24 PM
Quote from: fanTCfool on August 03, 2020, 02:08:52 AM
Quote from: fanTCfool on August 02, 2020, 07:45:51 PM
Quote from: fanTCfool on August 02, 2020, 12:06:22 AM
Toronto Wolves
Lachlan Sholl (VC), Connor Blakely, Alex Witherden, Kade Simpson
Jack Macrae (C), Tim Kelly, Travis Boak, Jaeger O'Meara
Rowan Marshall
Jack Darling, Tom T. Lynch, Paddy Ryder, Tom Atkins
Marlion Pickett, Tobe Watson
Sam Skinner, Michael Hibberd, Sam Weideman, Taylin Duman
Resting: Boyd Woodcock
In: Lachlan Sholl, Tobe Watson (WXV Debuts), Tom Atkins
Out: Sam Skinner (WXV Omit), Taylin Duman (WXV Omit), Michael Hibberd (WXV Omit)
Quote from: iZander on August 04, 2020, 11:38:45 AM
Quote from: iZander on August 03, 2020, 06:25:28 PM
Quote from: iZander on August 02, 2020, 05:14:13 PM
Talia, SAtley, Coffield, Cerra
Parker (C), Wines, Hopper, Berry
ROB (VC)
Wingard, Parish, Andrew Brayshaw, Rayner
Florent, Serong
Emg: Bennell, Hayward, Scrimshaw, Ash, Budarick
Quote from: RaisyDaisy on August 03, 2020, 12:05:34 PM
New York Revolution
D: Dan Houston, Darcy Byrne-Jones, Tom Doedee, Lachie Henderson
M: Jack Steele (C), Cam Guthrie (VC), Jed Anderson, Cam Ellis-Yolmen
R: Rhys Stanley
F: Jade Gresham, Kyle Langford, Izak Rankine, Jake Aarts
I: Xavier Duursma, Jake Kelly
E: Pearce Hanley (D), Eddie Betts (F), Elliott Himmelberg (F), Ned Cahill (F)
REST: James Harmes
Quote from: Nige on August 03, 2020, 05:34:14 PM
Coop's running off to work at AO tonight so asked to post on his behalf:
Church:
x, x, x, Tom Clurey
Trent Cotchin (c), x, x, Ed Richards
x
x, x, x, x
x, x
Callum Ah Chee, Zaine Cordy, x, x, x
Quote from: Koop on August 04, 2020, 08:11:15 PM
Quote from: Nige on August 03, 2020, 05:34:14 PM
Coop's running off to work at AO tonight so asked to post on his behalf:
Church:
Mark Blicavs (vc), Callum Wilkie, Jack Henry, Tom Clurey
Trent Cotchin (c), Josh Daicos, Harry Schoenberg, Ed Richards
Sean Darcy
James Rowbottom, Sam B. Reid, Brennan Cox, Cameron Zurhaar
Phil Davis, Harry McKay
Callum Ah Chee, Zaine Cordy, Ben Reid, Brent Daniels, James Stewart
Quote from: Holz on August 03, 2020, 11:48:58 AM
Majak Daw, Shannon Hurn, Dane Rampe, Robbie Tarrant
Matt Crouch, Trent Dumont, Dustin Martin (VC), Brandon Starcevich
Todd Goldstein (C)
Jack Mahony, Jack Gunston, Jack Reiwoldt, Justin Westhoff
Marc Pittonet, Mark O'Connor
Ben McKay (D), Lachie Schulz (F), Cody Weightman (F), Lachlan Hosie (F), Will Walker (F)
Quote from: Holz on August 04, 2020, 10:53:53 PM
Quote from: Holz on August 03, 2020, 11:48:58 AM
Majak Daw, Shannon Hurn, Dane Rampe, Robbie Tarrant
Matt Crouch, Trent Dumont, Dustin Martin (VC), Brandon Starcevich
Todd Goldstein (C)
Jack Mahony, Jack Gunston, Jack Reiwoldt, Justin Westhoff
Marc Pittonet, Mark O'Connor
Ben McKay (D), Lachie Schulz (F), Cody Weightman (F), Lachlan Hosie (F), Ned Mchenry (M)
Quote from: fanTCfool on August 04, 2020, 07:53:53 PM
Quote from: fanTCfool on August 04, 2020, 06:25:24 PM
Quote from: fanTCfool on August 03, 2020, 02:08:52 AM
Quote from: fanTCfool on August 02, 2020, 07:45:51 PM
Quote from: fanTCfool on August 02, 2020, 12:06:22 AM
Toronto Wolves
Lachlan Sholl (VC), Connor Blakely, Alex Witherden, Michael Hibberd
Jack Macrae (C), Tim Kelly, Travis Boak, Jaeger O'Meara
Rowan Marshall
Jack Darling, Tom T. Lynch, Paddy Ryder, Tom Atkins
Marlion Pickett, Tobe Watson
Sam Skinner, Kade Simpson, Sam Weideman, Taylin Duman
Resting: Boyd Woodcock
In: Lachlan Sholl, Tobe Watson (WXV Debuts), Tom Atkins
Out: Sam Skinner (WXV Omit), Taylin Duman (WXV Omit), Kade Simpson (WXV Omit)
Berlin
D: Steven May, Brodie Smith, Harry Taylor, Jake Lever
M: X, Joel Selwood, X, X
R: Max Gawn (C)
F: Jack Steven, Bayley Fritsch, X, X
U: Sam Powell-Pepper, X
E: X, X, Aaron VandenBerg, Jay Lockhart
Quote from: JBs-Hawks on August 02, 2020, 03:57:35 PM
Quote from: JBs-Hawks on August 02, 2020, 09:47:14 AM
Seoul
D: Nick Haynes, Christian Salem, Lachie Weller, Zach Tuohy,
M: Patrick Dangerfield (CC), Clayton Oliver (CC), Josh Kelly, Andrew McGrath
R: Ben McEvoy
F: Charlie Dixon, Toby McLean, Jamie Elliot, Jonathon Ceglar
I: Ed Curnow, Will Setterfield
E: Marc Murphy, Curtis Taylor, Derek Smith, Darcy Fogarty
Resting: Liam Shiels
Quote from: Holz on August 05, 2020, 12:23:35 PM
Quote from: Holz on August 04, 2020, 10:53:53 PM
Quote from: Holz on August 03, 2020, 11:48:58 AM
Majak Daw, Shannon Hurn, Dane Rampe, Robbie Tarrant
Matt Crouch, Trent Dumont, Dustin Martin (VC), Brandon Starcevich
Todd Goldstein (C)
Jack Mahony, Jack Gunston, Jack Reiwoldt, Justin Westhoff
Marc Pittonet, Mark O'Connor
Ben McKay (D), Ned Mchenry (M), Cody Weightman (F), Lachlan Hosie (F),
if 4 emg ill droop schulz
Quote from: RaisyDaisy on August 04, 2020, 08:07:28 PM
Quote from: RaisyDaisy on August 03, 2020, 12:05:34 PM
New York Revolution
D: Dan Houston, Darcy Byrne-Jones, Tom Doedee, Lachie Henderson
M: Jack Steele (C), Cam Guthrie (VC), Jed Anderson, Cam Ellis-Yolmen
R: Rhys Stanley
F: Jade Gresham, Kyle Langford, Izak Rankine, Jake Aarts
I: Xavier Duursma, Jake Kelly
E: Trey Ruscoe (D/M), Eddie Betts (F), Elliott Himmelberg (F), Ned Cahill (F)
REST: James Harmes
Quote from: fanTCfool on August 05, 2020, 01:41:56 PM
Quote from: fanTCfool on August 04, 2020, 07:53:53 PM
Quote from: fanTCfool on August 04, 2020, 06:25:24 PM
Quote from: fanTCfool on August 03, 2020, 02:08:52 AM
Quote from: fanTCfool on August 02, 2020, 07:45:51 PM
Quote from: fanTCfool on August 02, 2020, 12:06:22 AM
Toronto Wolves
Lachlan Sholl (VC), Connor Blakely, Alex Witherden, Michael Hibberd
Jack Macrae (C), Tim Kelly, Travis Boak, Jaeger O'Meara
Rowan Marshall
Jack Darling, Tom T. Lynch, Paddy Ryder, Tom Atkins
Marlion Pickett, Tobe Watson
Sam Skinner, Kade Simpson, Sam Weideman, Sam Wicks
Resting: Boyd Woodcock
In: Lachlan Sholl, Tobe Watson (WXV Debuts), Tom Atkins
Out: Sam Skinner (WXV Omit), Taylin Duman (WXV Omit), Kade Simpson (WXV Omit)
Quote from: Jukes on August 03, 2020, 02:23:49 PM
D: S. Docherty, J. Crisp, S. Petrevski-Seton, M. Redman
M: S. Coniglio (cc), A. Treloar (cc), T. Liberatore, J. Sinclair
R: S. Draper (rested bonus)
F: P. Lipinski, B. Acres, T. Hawkins, L. Casboult
U: C. Brown, C. Rozee
Emg: T. Bellchambers, L. Jones, O. McDonald
Quote from: Purple 77 on August 05, 2020, 06:27:55 PM
Berlin
D: Steven May, Brodie Smith, Harry Taylor, Jake Lever
M: X, Joel Selwood, X, X
R: Max Gawn (C)
F: Jack Steven, Bayley Fritsch, Will Hoskin-Elliott, X
U: Sam Powell-Pepper, Isaac Quaynor
E: X, X, Aaron VandenBerg, Jay Lockhart
Quote from: Nige on August 04, 2020, 07:48:19 PM
Quote from: Nige on August 03, 2020, 07:30:28 PM
Quote from: Nige on August 02, 2020, 04:16:10 PM
Karen
Tom Stewart (c), Nick Vlastuin, Jeremy McGovern, Alex Keath
Taylor Adams (vc), Hugh McCluggage, Mitch Robinson, David Zaharakis (rested)
Rory Lobb
TJ Lynch, Jason Castagna, Lincoln McCarthy, Will Snelling
Hugh Greenwood, Jye Caldwell
Tom Sparrow, Shane Mumford, Ben Brown, James Frawley, Jake Melksham
Quote from: Purple 77 on August 06, 2020, 06:33:44 PM
Quote from: Purple 77 on August 05, 2020, 06:27:55 PM
Berlin
D: Steven May, Brodie Smith, Harry Taylor, Jake Lever
M: Patrick Cripps (VC), Joel Selwood, Zak Jones, David Mundy
R: Max Gawn (C)
F: Jack Steven, Bayley Fritsch, Will Hoskin-Elliott, Lachlan Keeffe
U: Sam Powell-Pepper, Isaac Quaynor
E: Jarrod Harbrow, Sam Frost, Aaron VandenBerg, Jay Lockhart
@Christchurch, Zaine was originally your E1 not your E2. He has switched places with Ah Chee.
@Moscow, your E4 is still empty. Fix it.
With West Coast v Carlton and Fremantle v Hawthorn still to play:
Score SummaryPacific Islanders (949) from 11 vs New Delhi Tigers (1162) from 12#
Beijing Thunder (1582) from 14# vs Cape Town Cobras (1198) from 13#
Toronto Wolves (915) from 10# vs PNL Reindeers (1139) from 12#
Moscow Spetsnaz (1075) from 11** vs Seoul Magpies (1204) from 11**
New York Revolution (1289) from 15# vs Rio de Janeiro Jaguars (924) from 11#
Berlin Brewers (1010) from 12# vs Cairo Sands (1163) from 13#
London Royals (1007) from 11# vs Dublin Destroyers (1059) from 12#
Mexico City Suns (582) from 7 vs Buenos Aires Armadillos (874) from 11#
Christchurch Saints (952) from 12# vs Tokyo Samurai (1091) from 11#
# = Captain Played
* = one Co-Captain Played
** = two Co-Captain's Played
| Pacific Islanders | | | | | New Delhi Tigers | | | |
POS | Traditional | SCO | PEN | ADJ | POS | Traditional | SCO | PEN | ADJ |
D1 | Rory Laird | 120 | | 120 | D1 | Jake Lloyd | 133 | | 133 |
D2 | Michael Hurley | 93 | | 93 | D2 | Thomas Barrass | 0 | | 0 |
D3 | Bailey Williams | 105 | | 105 | D3 | Jordan Dawson | 121 | | 121 |
D4 | Aliir Aliir | 14 | | 14 | D4 | Nathan Broad | 42 | | 42 |
M1 | Tom Mitchell | 0 | | 0 | M1 | Angus Brayshaw | 91 | | 91 |
M2 | Marcus Bontempelli | 114 | | 114 | M2 | Ed Langdon | 77 | | 77 |
M3 | Andrew Gaff | 0 | | 0 | M3 | Sam Mayes | 63 | | 63 |
M4 | Jarryd Lyons | 121 | | 121 | M4 | Sam Simpson | 72 | | 72 |
R1 | Jarrod Witts | 107 | | 107 | R1 | Oscar McInerney | 128 | | 128 |
F1 | Devon Smith | 105 | | 105 | F1 | Zak Butters | 125 | | 125 |
F2 | Matt Taberner | 0 | | 0 | F2 | Jack Martin | 0 | | 0 |
F3 | Harrison Himmelberg | 46 | | 46 | F3 | Josh J Kennedy | 0 | | 0 |
