Connect with us
Geelong Cats

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121315161718192021222324QFPF
Versus
GroundKPKPAOMCGAOKPGabMCGMCGKPDarKPKPSCGMCGMCGKPMCGKPHobKPPerDocKPAOMCG
TimeslotTNNDNDNTNNNTNDNNTNNDTTNDNT
ResultWWWWWWWWLLLLWLLWWWLWWWL
Margin12819364752613866443030634551204740938410

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Tom AtkinsMid-Med3018 Sep, 199529 y 65 d180 cm86 kg1232018 Roo #11VICGeelong VFL
Jed BewsDef-Med-Gen2414 Dec, 199330 y 344 d186 cm90 kg1682011 F/S #86VICGeelong Falcons
Mark BlicavsMid-Tall4628 Mar, 199133 y 239 d198 cm101 kg2642014 RooINTAIS
Jack BowesDef-Med-Gen1226 Jan, 199826 y 301 d189 cm85 kg1182016 Nat #10QLDGold Coast
Tanner BruhnMid-Med427 May, 200222 y 179 d184 cm83 kg632020 Nat #12VICGeelong Falcons
Jeremy CameronFwd-Tall-Key51 Apr, 199331 y 235 d196 cm94 kg2492011 OthVICNorth Ballarat Rebels
Jhye ClarkMid-Med1323 Jul, 200420 y 122 d181 cm77 kg162022 Nat #8VICGeelong Falcons
Ted ClohesyMid-Med406 Sep, 200420 y 77 d184 cm77 kg32022 OthVICGeelong Falcons
Brad CloseFwd-Med-Gen4530 Jul, 199826 y 115 d183 cm77 kg972019 Roo #14SAGlenelg
Toby ConwayRuck-Tall624 Apr, 200321 y 212 d206 cm101 kg62021 Nat #24VICGeelong Falcons
Patrick DangerfieldMid-Med355 Apr, 199034 y 231 d189 cm97 kg3322007 Nat #10VICGeelong Falcons
Sam De KoningDef-Tall-Key1626 Feb, 200123 y 270 d204 cm97 kg612019 Nat #19VICDandenong Stingrays
Oliver DempseyFwd-Med-Key287 Jan, 200321 y 320 d187 cm74 kg282021 Roo #15VICCarey Grammar
Mitch DuncanUtil-Med2210 Jun, 199133 y 165 d188 cm84 kg2902009 Nat #28WAEast Perth
Mitchell EdwardsRuck-Tall112 May, 200618 y 204 d206 cm88 kg2023 nat #32WAPeel Thunder
Phoenix FosterUtil-Tall1912 Sep, 200420 y 71 d197 cm88 kg2022 Nat #52SA
Joe Furphy375 Aug, 199925 y 109 d202 cm87 kg2023 rooVICFitzroy
Cameron GuthrieMid-Med2919 Aug, 199232 y 95 d187 cm87 kg2382010 Nat #23VICCalder Cannons
Zach GuthrieDef-Med-Gen3930 Jun, 199826 y 145 d188 cm84 kg972016 Roo #33VICCalder Cannons
Mitch HardieMid-Med415 Oct, 199727 y 48 d185 cm84 kgN/ANSWWoodville-West Torrens
Tom HawkinsFwd-Tall-Key2621 Jul, 198836 y 124 d197 cm105 kg3582006 F/S #41VICMelbourne Grammar
Jack HenryUtil-Tall3829 Aug, 199826 y 85 d192 cm96 kg1392016 Roo #16VICGeelong Falcons
Oliver HenryFwd-Med-Gen3629 Jul, 200222 y 116 d189 cm80 kg662020 Nat #17VICGeelong Falcons
Max HolmesMid-Med929 Aug, 200222 y 85 d190 cm85 kg692020 Nat #20VICSandringham Dragons
Lawson Humphries1724 Apr, 200321 y 212 d182 cm79 kg72023 nat #63WASwan Districts
Emerson JekaUtil-Tall4318 Sep, 200123 y 65 d198 cm92 kg72023 Roo #9VICWestern Jets
Mitchell KnevittMid-Tall108 Jan, 200321 y 319 d193 cm85 kg132021 Nat #25VICGeelong Falcons
Jake KolodjashnijDef-Tall-Key89 Aug, 199529 y 105 d193 cm100 kg1932013 Nat #41TASLaunceston
Shaun Mannagh76 Aug, 199727 y 108 d178 cm80 kg82023 nat #36NSWWerribee VFL
Gryan MiersFwd-Smal-Gen3230 Mar, 199925 y 237 d179 cm81 kg1272017 Nat #57VICGeelong Falcons
Oisin MullinDef-Smal-Gen3411 Feb, 200024 y 285 d182 cm85 kg152021 OthINTCounty Mayo
Oscar MurdochDef-Tall-Key3124 Sep, 200420 y 59 d190 cm93 kg2022 Roo #18VICGeelong Falcons
Shannon NealeRuck-Tall3325 Jul, 200222 y 120 d203 cm101 kg162020 Nat #33WASouth Fremantle
Mark O'ConnorDef-Med-Gen4217 Jan, 199727 y 310 d189 cm88 kg1222016 OthINTCounty Kerry (Ireland)
Connor O'SullivanDef-Tall-Key1419 May, 200519 y 187 d198 cm92 kg12023 nat #11NSWMurray Bushrangers
Brandan ParfittMid-Smal327 Apr, 199826 y 209 d180 cm82 kg1302016 Nat #26NTNorth Adelaide
Gary RohanFwd-Med-Key237 Jun, 199133 y 168 d189 cm92 kg2012009 Nat #6VICGeelong Falcons
Rhys StanleyRuck-Tall11 Dec, 199033 y 357 d200 cm102 kg2052008 Nat #47SAWest Adelaide
Tyson StengleFwd-Smal-Gen1819 Oct, 199826 y 34 d175 cm71 kg812018 OthSAWoodville-West Torrens
George StevensMid-Med1514 Apr, 200519 y 222 d189 cm90 kg2023 nat #58VICGWV Rebels
Tom StewartDef-Tall-Key4415 Mar, 199331 y 252 d190 cm88 kg1672016 Nat #40VICGeelong VFL
Zach TuohyUtil-Med210 Dec, 198934 y 348 d187 cm94 kg2862012 Roo #102INTLaois, Ireland
James WillisMid-Med2010 Jul, 200321 y 135 d181 cm81 kg2021 Nat #32SANorth Adelaide
Oliver WiltshireUtil-Med2115 Sep, 200222 y 68 d180 cm67 kg2023 nat #61VICBarwon Heads


Average age of the senior list: 26 years and 26 day/s from 44 senior players.
Average age of the entire list including rookies: 26 years and 26 day/s from 44 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Kardinia0-0-010
MCG0-0-07
Adelaide0-0-03
Perth0-0-01
SCG0-0-01
Darwin0-0-01
Docklands0-0-01
Gabba0-0-01
Hobart0-0-01

Last Game - Preliminary Final
Sep 21, MCG: Brisbane 14.11.95 defeated Geelong 12.13.85.
Fantasy scores

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).