FanFooty  

Western Sydney Giants

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2013 RESULTS
RoundP1P1P2P3P412345678910111214151617181920212223
Versus
GroundBlaBlaWagManBlaHomFPManMCGManDocShoLauShoDocShoShoDocManSCGShoMCGShoSubGabShoGC
TimeslotTNNNDTNTDDDDDDDDDDDDNTDTNDN
ResultLWLLWLLLLLLLLL
Margin2243911630567241443913583100

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Taylor AdamsMid-Med1130 Sep, 199319 y 238 d181 cm80 kgVICGeelong Falcons
Kurt AylettMid-Med432 Apr, 199221 y 54 d189 cm77 kgNSWNorth Ballarat
Dean BroganRuck-Tall5014 Dec, 197834 y 163 d201 cm97 kgSASouth Adelaide
Josh BruceDef-Tall-Key478 Jun, 199220 y 352 d196 cm92 kgNSWEastlake
Tomas BuggUtil-Med145 Apr, 199320 y 51 d185 cm74 kgVICGippsland Power
Matthew BuntineDef-Med-Gen2119 Oct, 199319 y 219 d188 cm83 kgVICDandenong Stingrays
Jeremy CameronFwd-Tall-Key181 Apr, 199320 y 55 d195 cm87 kgVICNorth Ballarat
Stephen ConiglioMid-Med315 Dec, 199319 y 162 d182 cm76 kgWASwan Districts
Chad CornesUtil-Tall5312 Nov, 197933 y 195 d192 cm95 kgSAGlenelg
Aidan CorrDef-Tall-Key3517 May, 199419 y 9 d194 cm80 kgVICNorthern Knights
Sam DarleyDef-Med-Gen1315 Feb, 199320 y 100 d184 cm71 kgTASNorth Hobart
Phil DavisDef-Tall-Key130 Aug, 199022 y 269 d197 cm94 kgSANorth Adelaide
Tom DownieRuck-Tall4427 Apr, 199320 y 29 d205 cm95 kgVICNorth Ballarat Rebels
Shaun EdwardsUtil-Med2213 Dec, 199319 y 164 d188 cm78 kgNTSt Mary's
Sam FrostDef-Tall-Key4828 Aug, 199319 y 271 d193 cm85 kgVICSandringham Dragons
Jonathan GilesRuck-Tall268 Jan, 198825 y 138 d199 cm94 kgSACentral District
Stephen GilhamDef-Tall-Key382 Sep, 198428 y 266 d192 cm86 kgVICOakleigh Chargers
Tim GoldsDef-Tall-Key156 Apr, 199320 y 50 d191 cm78 kgVICOakleigh Chargers
Toby GreeneMid-Med415 Sep, 199319 y 253 d180 cm78 kgVICOakleigh Chargers
Joshua GrowdenMid-Med4117 Apr, 199320 y 39 d186 cm78 kgSAWoodville-West Torrens
Curtly HamptonUtil-Med210 Mar, 199320 y 77 d186 cm86 kgNTAlice Springs
Nick HaynesUtil-Tall1918 May, 199221 y 8 d191 cm76 kgVICDandenong Stingrays
Will Hoskin-ElliottUtil-Tall332 Sep, 199319 y 266 d190 cm76 kgVICWestern Jets
Kristian JakschUtil-Tall347 Oct, 199418 y 231 d194 cm85 kgVICOakleigh Chargers
Adam KennedyMid-Med4012 Jul, 199220 y 318 d181 cm72 kgVICWestern Jets
Anthony MilesMid-Med2528 Feb, 199221 y 87 d181 cm77 kgNSWMurray Bushrangers
Tim MohrDef-Tall-Key3919 Oct, 198824 y 219 d195 cm98 kgVICCasey Scorpions
Setanta O'hAilpinFwd-Tall-Key3718 Mar, 198330 y 69 d199 cm98 kgN/AIreland
Jonothon O'RourkeMid-Med2421 Apr, 199419 y 35 d183 cm75 kgVICCalder Cannons
Rhys PalmerMid-Med713 Feb, 198924 y 102 d182 cm81 kgWAEast Fremantle
Andrew PhillipsRuck-Tall273 Jul, 199121 y 327 d201 cm93 kgTASClarence
Lachlan PlowmanDef-Tall-Key3011 Sep, 199418 y 257 d191 cm86 kgVICCalder Cannons
Sam ReidMid-Med237 Nov, 198923 y 200 d188 cm87 kgQLDZillmere
Sam SchulzMid-Med4519 Sep, 199220 y 249 d183 cm76 kgNSWCulcairn
Tom ScullyMid-Med915 May, 199122 y 11 d182 cm77 kgVICDandenong Stingrays
Dylan ShielMid-Med59 Mar, 199320 y 78 d180 cm80 kgNSWEdithvale-Aspinvale
Devon SmithFwd-Smal-Gen1020 May, 199320 y 6 d175 cm73 kgVICGeelong Falcons
James StewartUtil-Tall364 Mar, 199419 y 83 d197 cm82 kgVICSandringham Dragons
Liam SumnerMid-Med2816 Aug, 199319 y 283 d182 cm70 kgVICSandringham Dragons
Bret ThorntonFwd-Tall-Key4615 Nov, 198329 y 192 d192 cm94 kgVICOakleigh Chargers
Adam TomlinsonUtil-Tall2010 Aug, 199319 y 289 d192 cm86 kgVICOakleigh Chargers
Jacob TownsendMid-Med3120 Jun, 199319 y 340 d186 cm82 kgNSWLeeton
Adam TreloarMid-Med179 Mar, 199320 y 78 d181 cm79 kgVICNoble Park
Dom TysonFwd-Med-Gen298 Jun, 199319 y 352 d186 cm82 kgVICOakleigh Chargers
Gerald UgleFwd-Med-Gen3231 Jan, 199320 y 115 d180 cm80 kgWABeverley
Callan WardMid-Med810 Apr, 199023 y 46 d185 cm84 kgVICWestern Jets
Mark WhileyDef-Med-Gen421 Dec, 199220 y 176 d188 cm84 kgNSWFinley
Lachlan WhitfieldMid-Med618 Jul, 199418 y 312 d184 cm74 kgVICDandenong Stingrays
Elevated Zac WilliamsDef-Med-Gen5120 Sep, 199418 y 248 d183 cm80 kgNSWNarrandera
Nathan WilsonDef-Med-Gen167 Jan, 199320 y 139 d184 cm72 kgWAMandurah
Rookie Jack RedfernMid-Med4918 Nov, 199418 y 189 d187 cm79 kgNSWSydney Hills Eagles
Jonathon Patton Long-term injuredFwd-Tall-Key1220 May, 199320 y 6 d197 cm95 kgVICEastern Ranges


Average age of the senior list: 21 years and 219 day/s from 51 senior players.
Average age of the entire list including rookies: 21 years and 197 day/s from 52 players.
2013 GROUND RECORDS
GroundW-D-LYTP
Showgrounds0-0-07
Manuka0-0-04
Blacktown0-0-03
Docklands0-0-03
MCG0-0-02
Launceston0-0-01
SCG0-0-01
Footy Park0-0-01
Gabba0-0-01
Subiaco0-0-01
Gold Coast0-0-01
Wagga Wagga0-0-01
Homebush0-0-01

Last Game - Round 9
May 25, Showgrounds: West Coast 23.17.155 defeated W. Sydney 8.7.55.
Fantasy scores

Next Game - Round 10
1.45pm AEST Jun 01, Docklands: away to Carlton.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.
This site is not affiliated with or endorsed in any way by the AFL, the Herald Sun or News Limited.