FanFooty   FanFooty
Australian Rules
Fantasy Football

AppForumPod
 
Western Bulldogs

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2012 RESULTS
RoundP1P1P2P312345678910121314151617181920212223P4
Versus
GroundBlaBlaDocDocFPDocMCGManDocDocMarDocSCGDocDocDocSubDocDocDocDocMCGDocKPGabKP
TimeslotNNTDDNNTDNDNNTTDNTTNTDTTDDD
ResultWWWWLLLWWLWL
Margin74193416491863214221189

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Dylan AddisonMid-Med227 Oct, 198724 y 225 d185 cm82 kgNSWSt George
Elevated Mark AustinDef-Tall-Key2124 Feb, 198923 y 85 d193 cm95 kgSAGlenelg
Matthew BoydMid-Med527 Aug, 198229 y 266 d184 cm89 kgVICDandenong Stingrays
Adam CooneyMid-Med1730 Sep, 198526 y 232 d186 cm87 kgSAWest Adelaide
Ayce CordyRuck-Tall496 Aug, 199021 y 287 d202 cm99 kgVICGeelong Falcons
Daniel CrossMid-Med430 Mar, 198329 y 50 d187 cm86 kgVICMurray Bushrangers
Luke DahlhausFwd-Smal-Gen4021 Aug, 199219 y 272 d177 cm72 kgVICGeelong Falcons
Tory DicksonUtil-Med26 Sep, 198724 y 236 d182 cm82 kgVICBendigo Bombers
Nathan DjerrkuraFwd-Smal-Gen3319 Sep, 198823 y 243 d176 cm80 kgNTNT Thunder
Daniel GiansiracusaFwd-Med-Gen1311 Mar, 198230 y 69 d182 cm82 kgVICWestern Jets
Lindsay GilbeeDef-Med-Gen98 Jul, 198130 y 316 d180 cm82 kgVICEastern Ranges
Jarrad GrantFwd-Tall-Key16 Jul, 198922 y 318 d192 cm82 kgVICDandenong Stingrays
Ryan GriffenMid-Med1627 Jul, 198625 y 297 d188 cm86 kgSASouth Adelaide
Ryan HargraveDef-Tall-Gen2526 Jul, 198130 y 298 d190 cm85 kgWAPerth
Shaun HigginsUtil-Med74 Mar, 198824 y 76 d184 cm90 kgVICGeelong Falcons
Tom HillFwd-Tall-Key357 Apr, 199121 y 42 d199 cm90 kgVICNorthern Knights
Andrew HooperFwd-Smal-Gen4118 Jan, 199121 y 122 d172 cm83 kgVICNorth Ballarat Rebels
Christian HowardDef-Med-Gen3019 Mar, 199121 y 61 d184 cm81 kgSAGlenelg
Liam JonesFwd-Tall-Key1924 Feb, 199121 y 85 d197 cm94 kgVICScotch College
Brian LakeDef-Tall-Key3627 Feb, 198230 y 82 d195 cm104 kgSAWoodville-West Torrens
Tom LiberatoreMid-Med2116 May, 199220 y 3 d180 cm80 kgVICCalder Cannons
Lukas MarkovicDef-Tall-Key375 Jan, 198725 y 135 d193 cm95 kgVICBox Hill Hawks
Will MinsonRuck-Tall2711 Apr, 198527 y 38 d199 cm106 kgSANorwood
Brodie MolesMid-Med447 Nov, 198526 y 194 d184 cm88 kgTASTasmania
Dale MorrisDef-Tall-Gen3829 Dec, 198229 y 142 d190 cm93 kgVICWerribee
James MulliganDef-Tall-Key3114 Jun, 198922 y 340 d199 cm99 kgQLDSouthport
Robert MurphyDef-Med-Gen29 Jun, 198229 y 345 d186 cm82 kgVICGippsland Power
Matthew PanosFwd-Tall-Key4825 Jan, 199121 y 115 d191 cm87 kgSANorwood
Daniel PearceFwd-Med-Gen22 Jan, 199319 y 118 d181 cm76 kgVICOakleigh Chargers
Liam PickenMid-Med421 Aug, 198625 y 292 d183 cm83 kgVICWilliamstown
Fletcher RobertsFwd-Tall-Key3 Jun, 199318 y 351 d197 cm81 kgVICSandringham Dragons
Jordan RougheadRuck-Tall233 Nov, 199021 y 198 d200 cm96 kgVICNorth Ballarat Rebels
Justin ShermanMid-Med1026 Jan, 198725 y 114 d183 cm87 kgNSWClarence
Zephaniah SkinnerFwd-Tall-Gen2627 Jun, 198922 y 327 d189 cm79 kgNTNT Thunder
Clay SmithMid-Med11 May, 199319 y 8 d180 cm78 kgVICGippsland Power
Michael TaliaDef-Tall-Key11 Feb, 199319 y 98 d193 cm87 kgVICCalder Cannons
Jason TuttFwd-Smal-Gen3415 May, 199121 y 4 d177 cm77 kgACTAinslie
Patrick VeszpremiFwd-Med-Gen321 Sep, 198922 y 261 d181 cm85 kgVICNorthern Knights
Mitch WallisMid-Med324 Oct, 199219 y 208 d184 cm83 kgVICCalder Cannons
Tom WilliamsDef-Tall-Key1217 Jul, 198625 y 307 d196 cm100 kgQLDMorningside
Easton WoodDef-Med-Gen294 Sep, 198922 y 258 d185 cm86 kgVICCamperdown
Rookie Tom CampbellRuck-Tall2 Nov, 199120 y 199 d201 cm98 kgVICBendigo Bombers
Rookie Alex GreenwoodMid-Smal24 Oct, 199318 y 208 d176 cm71 kgVICEastern Ranges
Rookie Jason JohannissenMid-Smal398 Nov, 199219 y 193 d176 cm68 kgWAEast Fremantle
Rookie Lin JongMid-Med4 Jun, 199318 y 350 d189 cm85 kgVICOakleigh Chargers
Rookie Jack RedpathFwd-Tall-Key13 Dec, 199021 y 158 d193 cm96 kgVICKyneton


Average age of the senior list: 24 years and 49 day/s from 41 senior players.
Average age of the entire list including rookies: 23 years and 243 day/s from 46 players.
2012 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-014
Kardinia0-0-02
MCG0-0-02
Blacktown0-0-02
Manuka0-0-01
Marrara0-0-01
North Ballarat0-0-01
SCG0-0-01
Footy Park0-0-01
Subiaco0-0-01
Gabba0-0-01

Last Game - Round 7
May 13, Docklands: W. Bulldogs 15.11.101 defeated North Melb. 12.11.83.
Fantasy scores

Next Game - Round 8
7:40pm AEST May 19, Marrara: at home to Gold Coast.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.