FanFooty   FanFooty
Australian Rules
Fantasy Football

BlogForumVideo
 
West Coast Eagles

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2010 RESULTS
RoundP1P212345678910111213141516171819202122
Versus
ResultWL
Diff3578

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Mitchell BrownF/B117 Dec, 198821 y 86 d194 cm92 kgVICNth Ballarat
Sam ButlerM2614 Jan, 198624 y 58 d187 cm81 kgSACentral District
Dean CoxR201 Aug, 198128 y 224 d204 cm102 kgWAEast Perth
Bradd DalziellM1815 Mar, 198722 y 363 d184 cm83 kgWAEast Fremantle
Brad EbertM52 Apr, 199019 y 345 d188 cm85 kgSAPort Adelaide Magpies
Andrew EmbleyM/B3227 Jun, 198128 y 259 d190 cm90 kgWASwan Districts
Darren GlassB2314 May, 198128 y 303 d192 cm95 kgWAPerth
Ashley HansenF293 Mar, 198327 y 10 d198 cm95 kgVICOakleigh Chargers
Tim HoulihanM1910 Feb, 198921 y 31 d189 cm75 kgVICNth Ballarat
Shannon HurnB254 Sep, 198722 y 190 d186 cm94 kgSACentral District
Brett JonesB386 Aug, 198227 y 219 d189 cm94 kgWAClaremont
Jordan JonesB3326 Jun, 199019 y 260 d189 cm86 kgVICGeelong Falcons
Josh J. KennedyF1725 Aug, 198722 y 200 d195 cm93 kgWAEast Fremantle
Daniel Kerr SoreM416 May, 198326 y 301 d178 cm77 kgWAEast Fremantle
Mark LeCrasF230 Aug, 198623 y 195 d183 cm78 kgWAWest Perth
Quinten LynchF2124 Jan, 198327 y 48 d194 cm102 kgWAWest Perth
Eric MacKenzieB1619 May, 198821 y 298 d196 cm94 kgWAClaremont
Chris MastenM72 May, 198920 y 315 d179 cm77 kgWAEast Fremantle
Patrick McGinnityM3518 Feb, 198921 y 23 d182 cm75 kgWAClaremont
Ben McKinleyF274 Mar, 198723 y 9 d184 cm86 kgVICNorthern Knights
Nic NaitanuiR94 May, 199019 y 313 d200 cm95 kgWASwan Districts
Ryan NeatesM2226 Jun, 199118 y 260 d178 cm75 kgWAClaremont
Mark NicoskiB624 Nov, 198326 y 109 d187 cm84 kgWASubiaco
Tony NotteF3415 Apr, 199019 y 332 d194 cm72 kgWASwan Districts
Matt Priddis SoreM1121 Mar, 198524 y 357 d184 cm85 kgWASubiaco
Matt RosaM2423 Nov, 198623 y 110 d189 cm80 kgVICNorth Ballarat Rebels
Will SchofieldB3124 Jan, 198921 y 48 d195 cm84 kgVICGeelong Falcons
Adam SelwoodM371 May, 198425 y 316 d189 cm82 kgVICBendigo Pioneers
Scott SelwoodB1027 Mar, 199019 y 351 d185 cm80 kgVICBendigo Pioneers
Brad SheppardB1223 May, 199118 y 294 d186 cm75 kgWAEast Perth
Luke ShueyM132 Jun, 199019 y 284 d185 cm84 kgVICOakleigh Chargers
Ashley SmithB/M2820 Jul, 199019 y 236 d186 cm85 kgVICDandenong Stingrays
Matt SpangherB3023 Apr, 198722 y 324 d193 cm90 kgVICEastern Ranges
Koby StevensM1418 Jun, 199118 y 268 d187 cm83 kgVICGippsland Power
Tom SwiftM156 Jul, 199019 y 250 d191 cm85 kgWAClaremont
Beau Waters SoreB830 Mar, 198623 y 348 d188 cm84 kgSAHappy Valley
Gerrick WeedonF4425 May, 199118 y 292 d186 cm80 kgWAClaremont
Beau WilkesB4220 Mar, 198623 y 358 d194 cm93 kgWAClaremont
Rookie Lewis BroomeF392 Mar, 199119 y 11 d170 cm67 kgWAClaremont
Rookie Adam CockieM4818 Apr, 198920 y 329 d182 cm75 kgWASubiaco
Rookie Ashton HamsB436 Sep, 198623 y 188 d174 cm74 kgWASouth Fremantle
Rookie Jarrad Oakley-NichollsM459 Feb, 198822 y 32 d188 cm75 kgWAEast Perth
Rookie Lewis StevensonM4730 Jul, 198920 y 226 d185 cm76 kgWAClaremont
Rookie Andrew StrijkB4118 Oct, 198722 y 146 d183 cm84 kgWAWest Perth
Rookie Will SullivanR4024 Aug, 198920 y 201 d202 cm88 kgVICWestern Jets
Rookie Callum WilsonF/B369 Jun, 198821 y 277 d191 cm89 kgWASouth Fremantle


Average age of the senior list: 22 years and 283 day/s from 38 senior players.
Average age of the entire list including rookies: 22 years and 193 day/s from 46 players.
2010 GROUND RECORDS
GroundW-D-LYTP
Subiaco0-0-014
Docklands0-0-04
MCG0-0-02
Footy Park0-0-01
Gabba0-0-01
Kardinia 0-0-01
SCG0-0-01

Last Game - NAB Week 1
Feb 12, Subiaco: West Coast 16.12.117 defeated Essendon 12.10.82.
Fantasy scores

Next Game - Round 1
7:10pm AEST Mar 27, Gabba: away to Brisbane.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2010 Paul Montgomery.