West Coast Eagles
Fantasy scoring list • FanFooty Player News • Depth Chart
2013 RESULTS
Round P1 P1 P2 P3 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18 19 20 21 22 23 Versus Ground Sub Sub Sub Ali Sub Sub MCG Sub FP Sub Gab Sub Sho Sub Doc Doc Sub FP Sub Sub Doc Sub Doc Sub MCG Sub Timeslot D T N N N T D N N T D N D N T N N N T T D T D N N D Result L W L L L L W L L W W W W L W Margin 2 24 20 6 28 50 94 24 5 70 26 2 100 41 4
PLAYERS
Name Type # DOB Age Height Weight G SOO Recruited from
Jacob Brennan Def-Med-Gen 14 4 Jul, 1992 20 y 350 d 188 cm 82 kg WA East Fremantle
Mitchell Brown Def-Tall-Key 1 17 Dec, 1988 24 y 184 d 195 cm 94 kg 5 VIC Nth Ballarat
Sam Butler Def-Med-Gen 26 14 Jan, 1986 27 y 156 d 187 cm 82 kg 79 SA Central District
Adam Carter Def-Smal-Gen 19 17 Apr, 1994 19 y 63 d 179 cm 75 kg WA South Fremantle
Brant Colledge Fwd-Tall-Key 21 25 Oct, 1994 18 y 237 d 191 cm 83 kg WA Peel Thunder
Dean Cox Ruck-Tall 20 1 Aug, 1981 31 y 322 d 203 cm 106 kg 227 WA East Perth
Jamie Cripps Fwd-Med-Gen 15 23 Apr, 1992 21 y 57 d 183 cm 73 kg 4 WA East Fremantle
Bradd Dalziell Mid-Med 18 15 Mar, 1987 26 y 96 d 184 cm 82 kg 24 WA East Fremantle
Jack Darling Fwd-Tall-Gen 27 13 Jun, 1992 21 y 6 d 191 cm 87 kg 23 WA West Perth
Brad Dick Fwd-Med-Gen 39 25 Jul, 1988 24 y 329 d 181 cm 81 kg 27 WA East Fremantle
Andrew Embley Mid-Med 32 27 Jun, 1981 31 y 357 d 189 cm 91 kg 231 WA Swan Districts
Andrew Gaff Mid-Med 3 16 Jun, 1992 21 y 3 d 182 cm 78 kg 17 VIC Oakleigh Chargers
Darren Glass Def-Tall-Key 23 14 May, 1981 32 y 36 d 192 cm 94 kg 220 WA Perth
Ashton Hams Def-Smal-Gen 43 6 Sep, 1986 26 y 286 d 174 cm 77 kg 15 WA South Fremantle
Josh Hill Util-Med 33 19 Jan, 1989 24 y 151 d 185 cm 86 kg 66 WA Claremont
Shannon Hurn Def-Med-Gen 25 4 Sep, 1987 25 y 288 d 186 cm 96 kg 98 SA Central District
Mark Hutchings Mid-Med 34 25 May, 1991 22 y 25 d 180 cm 82 kg WA East Perth
Josh J. Kennedy Fwd-Tall-Key 17 25 Aug, 1987 25 y 298 d 194 cm 99 kg 90 WA East Fremantle
Daniel Kerr Mid-Smal 4 16 May, 1983 30 y 34 d 178 cm 80 kg 186 WA East Fremantle
Mark LeCras Util-Med 2 30 Aug, 1986 26 y 293 d 183 cm 80 kg 100 WA West Perth
Scott Lycett Ruck-Tall 29 26 Sep, 1992 20 y 266 d 202 cm 99 kg 1 SA Port Magpies
Eric Mackenzie Def-Tall-Key 16 19 May, 1988 25 y 31 d 196 cm 99 kg 57 WA Claremont
Chris Masten Mid-Smal 7 2 May, 1989 24 y 48 d 179 cm 77 kg 54 WA East Fremantle
Patrick McGinnity Def-Med-Gen 35 18 Feb, 1989 24 y 121 d 183 cm 83 kg 43 WA Claremont
Fraser McInnes Def-Tall-Key 36 19 Jul, 1993 19 y 335 d 194 cm 87 kg WA Perth
Cale Morton Util-Tall 40 18 Jan, 1990 23 y 152 d 192 cm 87 kg 64 WA Claremont
Nic Naitanui Ruck-Tall 9 4 May, 1990 23 y 46 d 201 cm 101 kg WA Swan Districts
Murray Newman Fwd-Smal-Gen 38 18 Nov, 1993 19 y 213 d 177 cm 65 kg WA Swan Districts
Matt Priddis Mid-Med 11 21 Mar, 1985 28 y 90 d 185 cm 85 kg 108 WA Subiaco
Matt Rosa Mid-Tall 24 23 Nov, 1986 26 y 208 d 191 cm 84 kg 108 VIC North Ballarat Rebels
Will Schofield Def-Tall-Key 31 24 Jan, 1989 24 y 146 d 196 cm 94 kg 58 VIC Geelong Falcons
Adam Selwood Util-Med 37 1 May, 1984 29 y 49 d 189 cm 84 kg 158 VIC Bendigo Pioneers
Scott Selwood Mid-Med 10 27 Mar, 1990 23 y 84 d 186 cm 86 kg 68 VIC Bendigo Pioneers
Brad Sheppard Def-Med-Gen 5 23 May, 1991 22 y 27 d 186 cm 80 kg 20 WA East Perth
Luke Shuey Mid-Med 13 2 Jun, 1990 23 y 17 d 183 cm 88 kg 31 VIC Oakleigh Chargers
Callum Sinclair Ruck-Tall 22 23 Sep, 1989 23 y 269 d 200 cm 95 kg WA Subiaco
Ashley Smith Def-Med-Gen 28 20 Jul, 1990 22 y 334 d 186 cm 85 kg VIC Dandenong Stingrays
Beau Waters Def-Med-Gen 8 30 Mar, 1986 27 y 81 d 188 cm 87 kg 93 SA Happy Valley
Sharrod Wellingham Mid-Med 12 7 Jul, 1988 24 y 347 d 185 cm 85 kg 72 WA Perth
Blayne Wilson Def-Med-Gen 30 26 Jan, 1992 21 y 144 d 186 cm 89 kg WA Peel Thunder
Jamie Bennell Util-Smal 44 7 Jun, 1990 23 y 12 d 179 cm 75 kg 51 WA Swan Districts
Jeremy McGovern Util-Tall 42 15 Apr, 1992 21 y 65 d 190 cm 96 kg WA Claremont
Simon Tunbridge Fwd-Med-Gen 46 1 Apr, 1993 20 y 79 d 187 cm 90 kg WA Dongara
Mark Nicoski Fwd-Med-Gen 6 24 Nov, 1983 29 y 207 d 188 cm 85 kg 112 WA Subiaco
Average age of the senior list: 24 years and 227 day/s from 41 senior players. Average age of the entire list including rookies: 24 years and 149 day/s from 44 players.
2013 GROUND RECORDS
Ground W-D-L YTP
Subiaco 0 -0 -0 15 Docklands 0 -0 -0 4 Footy Park 0 -0 -0 2 MCG 0 -0 -0 2 Gabba 0 -0 -0 1 Showgrounds 0 -0 -0 1 Alice Springs 0 -0 -0 1
Last Game - Round 11
Jun 09, Docklands: West Coast 12.12.84 defeated St Kilda 11.14.80.Fantasy scores Next Game - Round 13
7.50pm AEST Jun 21, Docklands: away to Hawthorn.Fantasy preview