FanFooty  

St Kilda Saints

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2013 RESULTS
RoundP1P1P2P3P412345678910111314151617181920212223
Versus
GroundFPFPDocCasBlaGCMCGManDocWelDocDocFPDocDocDocMCGMCGSubDocDocKPGabDocSCGDocDoc
TimeslotDDTDDNNTTNNNTTTTTTDNDNNNDDT
ResultWLWWLLLWLLLWLLLL
Margin26502325161317723716269409684

PLAYERS
NameType#DOBAgeHeightWeightGSOORecruited from
David ArmitageMid-Med2016 Jun, 198825 y 3 d183 cm84 kg50QLDMorningside
Jason BlakeDef-Med-Gen2715 Mar, 198132 y 96 d189 cm90 kg199VICBeaumaris
Nick Dal SantoMid-Med2622 Feb, 198429 y 117 d185 cm84 kg216VICBendigo Pioneers
Sean DempsterDef-Tall-Gen2420 Jan, 198429 y 150 d191 cm86 kg119VICGippsland Power
Trent Dennis-LaneFwd-Med-Gen830 Aug, 198824 y 293 d181 cm75 kg11WASubiaco
Sam DunellMid-Tall3821 Feb, 199023 y 118 d190 cm81 kgVICBendigo Bombers
Sam FisherDef-Tall-Key2510 Jul, 198230 y 344 d191 cm92 kg167SAWest Adelaide
Jarryn GearyDef-Med-Gen1423 Jun, 198824 y 361 d183 cm82 kg52VICBendigo Pioneers
Sam GilbertDef-Tall-Gen1919 Aug, 198626 y 304 d194 cm90 kg110QLDSouthport
James GwiltDef-Med-Key3311 Aug, 198626 y 312 d188 cm94 kg82VICNoble Park
Lenny HayesMid-Med714 Jan, 198033 y 156 d186 cm83 kg241NSWPennant Hills
Tom HickeyRuck-Tall16 Mar, 199122 y 105 d201 cm87 kgQLDMorningside
Clinton JonesMid-Med42 Feb, 198429 y 137 d183 cm83 kg97WASouth Fremantle
Justin KoschitzkeFwd-Tall-Key2320 Sep, 198230 y 272 d197 cm93 kg176VICMurray Bushrangers
Tom LedgerMid-Smal1517 Mar, 199221 y 94 d178 cm70 kg2WAClaremont
Tom LeeFwd-Tall-Key92 Jan, 199122 y 168 d194 cm94 kgWAClaremont
Jay LeverRuck-Tall3615 Jun, 199320 y 4 d198 cm83 kgVICGeelong Falcons
Beau MaisterUtil-Tall3720 Mar, 198627 y 91 d194 cm93 kg23WAClaremont
Daniel MarkworthUtil-Med103 Apr, 199320 y 77 d189 cm76 kgVICCalder Cannons
Ben McEvoyRuck-Tall511 Jul, 198923 y 343 d200 cm98 kg53VICMurray Bushrangers
Terry MileraFwd-Med-Gen328 Jan, 198825 y 162 d185 cm71 kgSAPort Adelaide Magpies
Stephen MilneFwd-Smal-Gen448 Mar, 198033 y 103 d176 cm83 kg236VICDandenong Stingrays
Leigh MontagnaMid-Smal112 Nov, 198329 y 229 d178 cm78 kg169VICNorthern Knights
Brodie MurdochFwd-Med-Gen3021 Jan, 199419 y 149 d187 cm85 kgSAGlenelg
Jack NewnesMid-Med1624 Feb, 199320 y 115 d184 cm79 kgVICNorthern Knights
Lewis PierceRuck-Tall4216 Nov, 199418 y 215 d202 cm88 kgVICDandenong Stingrays
Farren RayMid-Med2223 Mar, 198627 y 88 d187 cm83 kg146WAPeel Thunder
Nick RiewoldtFwd-Tall-Key1217 Oct, 198230 y 245 d193 cm96 kg219QLDSouthport
Dylan RobertonDef-Tall-Key1721 Jun, 199121 y 363 d192 cm82 kg27VICDandenong Stingrays
Sebastian RossMid-Med67 May, 199320 y 43 d187 cm83 kgVICNorth Ballarat
Ahmed SaadFwd-Smal-Gen219 Oct, 198923 y 253 d175 cm74 kgVICNorthern Bullants
Josh SaundersUtil-Med3531 Aug, 199418 y 292 d183 cm88 kgVICGeelong Falcons
Adam SchneiderFwd-Smal-Gen1312 May, 198429 y 38 d175 cm78 kg187SAOsborne
Tom SimpkinDef-Tall-Key317 Aug, 199022 y 316 d191 cm91 kg2VICGeelong Falcons
Arryn SipossFwd-Med-Key225 Nov, 199220 y 206 d189 cm82 kg5VICDandenong Stingrays
Rhys StanleyUtil-Tall281 Dec, 199022 y 200 d200 cm95 kg9SAWest Adelaide
Jack StevenUtil-Med328 Mar, 199023 y 83 d180 cm79 kg30VICGeelong Falcons
Jimmy WebsterMid-Med2928 Jun, 199319 y 356 d186 cm71 kgTASGlenorchy
Spencer WhiteFwd-Tall-Key1822 Sep, 199418 y 270 d195 cm90 kgVICWestern Jets
Nathan WrightDef-Med-Gen3416 Feb, 199419 y 123 d183 cm78 kgVICDandenong Stingrays
Rookie Thomas CurrenMid-Smal4329 Jul, 199220 y 325 d178 cm76 kgVICDandenong Stingrays
Rookie Jackson FergusonUtil-Med4523 Oct, 199220 y 239 d194 cm85 kgNSWPennant Hills
Rookie Darren MinchingtonFwd-Smal-Gen419 Dec, 199319 y 192 d179 cm80 kgVICDandenong Stingrays
Rookie Cameron ShentonDef-Med-Key3927 Sep, 199022 y 265 d188 cm84 kgSANorwood
Rookie Jordan StaleyFwd-Tall-Key4014 Jul, 199319 y 340 d194 cm90 kgVICGippsland Power


Average age of the senior list: 24 years and 276 day/s from 40 senior players.
Average age of the entire list including rookies: 24 years and 113 day/s from 45 players.
2013 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-012
MCG0-0-03
Footy Park0-0-03
Blacktown0-0-01
Casey0-0-01
SCG0-0-01
Subiaco0-0-01
Wellington0-0-01
Gabba0-0-01
Gold Coast0-0-01
Kardinia0-0-01
Manuka0-0-01

Last Game - Round 11
Jun 09, Docklands: West Coast 12.12.84 defeated St Kilda 11.14.80.
Fantasy scores

Next Game - Round 13
4.40pm AEST Jun 22, MCG: at home to Melbourne.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.
This site is not affiliated with or endorsed in any way by the AFL, the Herald Sun or News Limited.