FanFooty   FanFooty
Australian Rules
Fantasy Football

BlogForumMobile
 
Richmond Tigers

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2010 RESULTS
RoundP112345678910111213141516171819202122
Versus
ResultLLLLLLLLLLWLWWWWLLWLLLL
Diff735672555539108503354738491941950822029892110

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
David AstburyF3926 Feb, 199119 y 189 d193 cm79 kgVICNorth Ballarat Rebels
Andrew BrowneR347 Jul, 199020 y 58 d204 cm104 kgVICMurray Bushrangers
Andrew CollinsM2417 Nov, 198821 y 290 d184 cm72 kgVICBendigo
Daniel Connors club suspensionM1922 Sep, 198821 y 346 d184 cm80 kgVICBendigo
Trent CotchinM97 Apr, 199020 y 149 d185 cm80 kgVICNorthern Knights
Ben CousinsM3230 Jun, 197832 y 65 d179 cm87 kgWAEast Fremantle
Matthew DeaF4313 Oct, 199118 y 325 d186 cm83 kgVICNorth Ballarat
Brett DeledioM318 Apr, 198723 y 138 d188 cm81 kgVICMurray Bushrangers
Shane EdwardsM/B1025 Oct, 198821 y 313 d180 cm69 kgSANth Adelaide
Mitch FarmerB/M154 Jan, 198921 y 242 d180 cm77 kgVICCalder Cannons
Nathan FoleyM418 Sep, 198524 y 360 d177 cm71 kgVICGeelong Falcons
Elevated David GourdisF3314 Dec, 198920 y 263 d193 cm89 kgWASubiaco
Angus GrahamR2516 Apr, 198723 y 140 d200 cm93 kgVICCalder Cannons
Ben GriffithsF3817 Sep, 199118 y 351 d198 cm99 kgVICEastern Ranges
Dylan GrimesB4816 Jul, 199119 y 49 d192 cm81 kgVICNorthern Knights
Elevated Robbie HicksM/F4510 Sep, 199118 y 358 d176 cm68 kgVICCalder Cannons
Tom HislopM277 Jun, 198822 y 88 d185 cm85 kgTASTassie Mariners
Daniel JacksonM2325 Apr, 198624 y 131 d188 cm90 kgVICOakleigh Chargers
Jake KingB2826 Mar, 198426 y 161 d174 cm74 kgVICCoburg Tigers
Dustin MartinM3626 Jun, 199119 y 69 d187 cm86 kgVICBendigo Pioneers
Luke McGuaneB1612 Feb, 198723 y 203 d191 cm76 kgQLDBroadbeach
Jordan McMahonB1327 May, 198327 y 99 d185 cm78 kgSAGlenelg
Kelvin MooreB4025 Mar, 198426 y 162 d190 cm86 kgVICHealesville
Mitch MortonF2028 Jan, 198723 y 218 d184 cm77 kgWAClaremont
Robin NahasF2610 Nov, 198722 y 297 d176 cm67 kgVICPort Melbourne
Ben NasonB473 Jun, 198921 y 92 d179 cm73 kgSACentral Districts
Chris NewmanB1718 May, 198228 y 108 d183 cm84 kgVICDandenong Stingrays
Elevated James O'ReillyM4228 Apr, 198822 y 128 d183 cm78 kgN/ACounty Down (Ireland)
Elevated Graham PolakB/F616 Jun, 198426 y 79 d194 cm93 kgWAEast Fremantle
Dean PoloB145 Aug, 198624 y 29 d187 cm81 kgVICGippsland Power
Jayden PostB375 Dec, 198920 y 272 d194 cm84 kgVICWestern Jets
Alex RanceB189 Oct, 198920 y 329 d192 cm88 kgWASwan Districts
Jack RiewoldtF831 Oct, 198821 y 307 d192 cm86 kgTASTassie Mariners
Elevated Relton RobertsF501 Mar, 198624 y 186 d178 cm75 kgNTNT Thunder
Troy SimmondsR513 Jul, 197832 y 52 d196 cm100 kgVICBox Hill
Richard Tambling InjuredM3012 Sep, 198623 y 356 d180 cm80 kgSASouthern Districts
Troy Taylor InjuredF4412 Sep, 199118 y 356 d188 cm75 kgNTNT Thunder
Adam ThomsonM3121 Aug, 198624 y 13 d184 cm84 kgSASturt
Will Thursfield SoreB219 Apr, 198624 y 137 d191 cm83 kgVICSandringham Dragons
Shane TuckM2124 Dec, 198128 y 253 d189 cm90 kgVICHawthorn
Tyrone VickeryR2931 May, 199020 y 95 d200 cm89 kgVICSandringham Dragons
Jeromey WebberleyB4612 Jul, 198822 y 53 d181 cm78 kgTASClarence
Matt WhiteM3515 Apr, 198723 y 141 d179 cm80 kgVICCalder Cannons
Rookie Pat ContinM4923 May, 199119 y 103 d181 cm81 kgSAGlenelg
Rookie Alroy GilliganF459 Jul, 199020 y 56 d177 cm72 kgWAClaremont
Rookie Nicholas WesthoffF5111 May, 199119 y 115 d198 cm78 kgSAWest Adelaide


Average age of the senior list: 23 years and 25 day/s from 43 senior players.
Average age of the entire list including rookies: 22 years and 308 day/s from 46 players.
2010 GROUND RECORDS
GroundW-D-LYTP
MCG0-0-012
Docklands 0-0-04
Footy Park0-0-02
Launceston0-0-01
SCG0-0-01
Subiaco0-0-01
Gabba0-0-01
Kardinia0-0-01

Last Game - Round 22
Aug 29, Docklands : Pt Adelaide 18.14.122 defeated Richmond 16.16.112.
Fantasy scores
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2010 Paul Montgomery.