North Melbourne Kangaroos
Fantasy scoring list • FanFooty Player News • Depth Chart
2013 RESULTS
Round P1 P1 P2 P3 P4 1 2 3 4 5 6 7 8 9 10 11 13 14 15 16 17 18 19 20 21 22 23 Versus Ground Doc Doc Sub KP Cra Doc Doc Hob Doc MCG Hob Doc Sub Doc Doc GC Sub Doc Doc Gab Doc Doc Doc FP Doc Doc MCG Timeslot N N D D D T D D T T D T N D T N D D D N N D N D T D D Result W W W L L L L L W L W W L L W L Margin 2 4 13 12 81 16 4 39 63 3 10 54 2 1 68 15
PLAYERS
Name Type # DOB Age Height Weight G SOO Recruited from
Leigh Adams Fwd-Smal-Gen 13 6 Apr, 1988 25 y 75 d 176 cm 78 kg 44 VIC Eastern Ranges
Liam Anthony Mid-Med 4 9 Sep, 1987 25 y 284 d 189 cm 86 kg 30 WA East Fremantle
Shaun Atley Def-Med-Gen 18 13 Sep, 1992 20 y 280 d 189 cm 81 kg 16 VIC Murray Bushrangers
Ryan Bastinac Mid-Med 3 22 Jun, 1991 21 y 363 d 184 cm 76 kg 34 VIC Dandenong Stingrays
Aaron Black Fwd-Tall-Key 35 29 Nov, 1990 22 y 203 d 192 cm 82 kg 1 WA Peel Thunder
Ben Cunnington Mid-Med 10 30 Jun, 1991 21 y 355 d 185 cm 86 kg 34 VIC Geelong Falcons
Tom Curran Util-Tall 30 18 Sep, 1993 19 y 275 d 195 cm 85 kg VIC Oakleigh Chargers
Daniel Currie 1 15 Feb, 1989 24 y 125 d 201 cm 97 kg VIC Northern Knights
Majak Daw Fwd-Tall-Key 38 11 Mar, 1991 22 y 101 d 195 cm 94 kg VIC Western Jets
Cameron Delaney Def-Tall-Key 31 19 Jun, 1992 21 y 1 d 194 cm 86 kg VIC Geelong Falcons
Luke Delaney Def-Tall-Key 15 24 Jun, 1989 23 y 361 d 194 cm 97 kg 8 VIC Geelong Falcons
Michael Firrito Def-Tall-Gen 11 27 Nov, 1983 29 y 205 d 190 cm 94 kg 170 VIC Eastern Ranges
Taylor Garner Util-Med 27 8 Jan, 1994 19 y 163 d 186 cm 77 kg VIC Dandenong Stingrays
Sam Gibson Mid-Med 43 7 Jun, 1990 23 y 13 d 183 cm 83 kg WA Subiaco
Todd Goldstein Ruck-Tall 22 1 Jul, 1988 24 y 354 d 201 cm 102 kg 58 VIC Oakleigh
Levi Greenwood Mid-Med 24 19 Feb, 1989 24 y 121 d 181 cm 85 kg 41 SA Port Adelaide Magpies
Nathan Grima Def-Tall-Key 17 5 Aug, 1985 27 y 319 d 192 cm 96 kg 42 SA Central Districts
Jordan Gysberts Mid-Tall 14 11 Jun, 1991 22 y 9 d 190 cm 84 kg 18 VIC Eastern Ranges
Lachlan Hansen Fwd-Tall-Key 6 17 Aug, 1988 24 y 307 d 197 cm 97 kg VIC Gippsland
Kieran Harper Fwd-Med-Gen 23 15 Jun, 1992 21 y 5 d 187 cm 79 kg 14 VIC Eastern Ranges
Brent Harvey Util-Smal 29 14 May, 1978 35 y 37 d 172 cm 75 kg 323 VIC Northern Knights
Taylor Hine Util-Med 26 24 Jan, 1992 21 y 147 d 182 cm 78 kg 1 VIC Calder Cannons
Ben Jacobs Util-Med 5 9 Jan, 1992 21 y 162 d 185 cm 82 kg 12 VIC Sandringham Dragons
Ayden Kennedy Fwd-Tall-Key 36 31 Oct, 1991 21 y 232 d 192 cm 82 kg VIC Eastern Ranges
Ben Mabon Ruck-Tall 40 14 Jun, 1992 21 y 6 d 200 cm 81 kg VIC North Ballarat
Jamie MacMillan Mid-Med 34 23 Sep, 1991 21 y 270 d 188 cm 82 kg 13 VIC Oakleigh Chargers
Brad McKenzie Mid-Med 2 29 May, 1993 20 y 22 d 188 cm 75 kg SA Sturt
Scott McMahon Def-Med-Gen 42 2 Jun, 1986 27 y 18 d 184 cm 86 kg 89 SA Woodville West Torrens
Aaron Mullett Mid-Med 41 23 Feb, 1992 21 y 117 d 184 cm 73 kg 3 VIC Eastern Ranges
Drew Petrie Util-Tall 20 15 Oct, 1982 30 y 248 d 197 cm 102 kg 199 VIC North Ballarat Rebels
Will Sierakowski Def-Med-Gen 28 26 Jul, 1990 22 y 329 d 187 cm 83 kg NSW Riverview
Andrew Swallow Mid-Med 9 2 Jun, 1987 26 y 18 d 182 cm 80 kg 106 WA East Fremantle
Robbie Tarrant Util-Tall 25 25 Apr, 1989 24 y 56 d 196 cm 96 kg 9 VIC Bendigo Pioneers
Lindsay Thomas Fwd-Med-Gen 12 29 Feb, 1988 25 y 111 d 180 cm 78 kg 91 SA Port Adelaide
Scott D. Thompson Def-Tall-Key 16 9 May, 1986 27 y 42 d 193 cm 93 kg 72 VIC Geelong
Daniel Wells Mid-Med 8 3 Feb, 1985 28 y 137 d 181 cm 82 kg 170 WA Peel Thunder
Mitchell Wilkins Def-Med-Gen 33 1 Oct, 1994 18 y 262 d 185 cm 70 kg SA Norwood
Mason Wood Util-Tall 32 13 Sep, 1993 19 y 280 d 190 cm 78 kg VIC Geelong Falcons
Sam Wright Util-Med 19 15 Jul, 1990 22 y 340 d 188 cm 82 kg 32 VIC Murray Bushrangers
Jack Ziebell Mid-Med 7 28 Feb, 1991 22 y 112 d 188 cm 87 kg 45 VIC Murray Bushrangers
Tim McGenniss Def-Med-Gen 37 18 Jan, 1994 19 y 153 d 180 cm 76 kg VIC Dandenong Stingrays
Cameron Richardson Def-Med-Gen 21 2 Dec, 1987 25 y 200 d 189 cm 83 kg 8 VIC North Ballarat
Ben Speight Mid-Med 46 2 May, 1990 23 y 49 d 183 cm 78 kg 10 SA Norwood
Max Warren Mid-Med 44 29 Jan, 1993 20 y 142 d 181 cm 80 kg VIC Eastern Ranges
Average age of the senior list: 23 years and 235 day/s from 40 senior players. Average age of the entire list including rookies: 23 years and 184 day/s from 44 players.
2013 GROUND RECORDS
Ground W-D-L YTP
Docklands 0 -0 -0 15 Hobart 0 -0 -0 2 MCG 0 -0 -0 2 Subiaco 0 -0 -0 2 Townsville 0 -0 -0 1 Footy Park 0 -0 -0 1 Gabba 0 -0 -0 1 Gold Coast 0 -0 -0 1 Kardinia 0 -0 -0 1 Craigieburn 0 -0 -0 1
Last Game - Round 11
Jun 08, Gold Coast: Gold Coast 9.12.66 defeated North Melb. 8.3.51.Fantasy scores Next Game - Round 13
3.15pm AEST Jun 23, Subiaco: away to Fremantle.Fantasy preview