FanFooty   FanFooty
Australian Rules
Fantasy Football

BlogForumVideo
 
North Melbourne Kangaroos

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2010 RESULTS
RoundP1P212345678910111213141516171819202122
Versus
ResultWL
Diff144

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Leigh AdamsM136 Apr, 198821 y 338 d176 cm79 kgVICEastern Ranges
Liam AnthonyM449 Sep, 198722 y 182 d189 cm87 kgWAEast Fremantle
Ryan BastinacM22 Jun, 199118 y 261 d183 cm74 kgVICDandenong Stingrays
Warren BenjaminM2610 May, 199019 y 304 d187 cm85 kgWAClaremont
Aaron BlackF29 Nov, 199019 y 101 d193 cm78 kgWAPeel Thunder
Matt CampbellF3321 Jan, 198723 y 48 d174 cm69 kgSANorth Adelaide
Ben Cunnington SoreM30 Jun, 199118 y 253 d186 cm84 kgVICGeelong Falcons
Aaron EdwardsF272 Mar, 198426 y 8 d184 cm92 kgVICDandenong Stingrays
Michael FirritoB/M1127 Nov, 198326 y 103 d190 cm96 kgVICEastern Ranges
Cruize GarlettM326 Mar, 198921 y 4 d174 cm77 kgWAPerth
Todd GoldsteinR221 Jul, 198821 y 252 d201 cm105 kgVICOakleigh
Levi GreenwoodM/B2419 Feb, 198921 y 19 d181 cm92 kgSAPort Adelaide Magpies
Nathan Grima SoreB175 Aug, 198524 y 217 d193 cm94 kgSACentral Districts
David HaleF3122 May, 198425 y 292 d201 cm103 kgQLDBroadbeach
Lachlan HansenB/F617 Aug, 198821 y 205 d197 cm93 kgVICGippsland
Leigh HardingM3926 Apr, 198128 y 318 d181 cm84 kgVICGeelong Falcons
Brent HarveyM/F2914 May, 197831 y 300 d172 cm76 kgVICNorthern Knights
Corey JonesF2126 Feb, 198129 y 12 d188 cm87 kgVICBendigo Pioneers
Ayden KennedyF31 Oct, 199118 y 130 d191 cm79 kgVICEastern Ranges
Ed Lower InjuredM223 Jun, 198722 y 260 d187 cm80 kgSANorwood
Jamie MacMillanM29 Sep, 199118 y 162 d188 cm82 kgVICOakleigh Chargers
Hamish McIntoshR14 Sep, 198425 y 187 d203 cm107 kgVICMurray Bushrangers
Scott McMahonB422 Jun, 198623 y 281 d184 cm87 kgSAWoodville West Torrens
Brayden NorrisM27 Nov, 199118 y 103 d186 cm69 kgVICMurray Bushrangers
Nathan O'KeefeF2317 Aug, 199019 y 205 d193 cm83 kgVICEastern Ranges
Drew Petrie AFL suspensionF2015 Oct, 198227 y 146 d197 cm105 kgVICNorth Ballarat Rebels
Daniel PrattB3021 Mar, 198326 y 354 d186 cm88 kgQLDNorthern Eagles
Brady RawlingsM310 Jun, 198128 y 273 d184 cm82 kgTASDevonport
Ben RossM1521 Sep, 198821 y 170 d179 cm74 kgVICGippsland Power
Josh SmithF185 Mar, 198624 y 5 d195 cm105 kgWAWest Perth
Andrew SwallowM92 Jun, 198722 y 281 d183 cm78 kgWAEast Fremantle
Robbie TarrantF2525 Apr, 198920 y 319 d196 cm90 kgVICBendigo Pioneers
Lindsay ThomasF1228 Feb, 198822 y 10 d181 cm79 kgSAPort Adelaide
Scott D. ThompsonB169 May, 198623 y 305 d190 cm85 kgVICGeelong
Gavin UrquhartB1418 May, 198821 y 296 d181 cm83 kgQLDMorningside
Ben WarrenF3511 Feb, 198921 y 27 d186 cm85 kgQLDZillmere Eagles
Daniel WellsM83 Feb, 198525 y 35 d180 cm78 kgWAPeel Thunder
Sam WrightF/M3715 Jul, 199019 y 238 d188 cm76 kgVICMurray Bushrangers
Jack ZiebellM/F1928 Feb, 199119 y 10 d188 cm84 kgVICMurray Bushrangers
Rookie Majak DawF/R11 Mar, 199118 y 364 d194 cm89 kgVICWestern Jets
Rookie Luke DelaneyB4524 Jun, 198920 y 259 d194 cm94 kgVICGeelong Falcons
Rookie Conor MeredithM418 May, 198920 y 306 d186 cm84 kgN/ALaois, Ireland
Rookie Alan Obst InjuredB4019 May, 198722 y 295 d192 cm89 kgSACentral District
Rookie Matthew ScottM12 Apr, 199118 y 332 d185 cm72 kgVICEastern Ranges
Rookie Ben SpeightM462 May, 199019 y 312 d183 cm75 kgSANorwood
Rookie Marcus WhiteM4324 Oct, 199019 y 137 d185 cm85 kgVICCalder Cannons


Average age of the senior list: 22 years and 329 day/s from 39 senior players.
Average age of the entire list including rookies: 22 years and 180 day/s from 46 players.
2010 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-015
MCG0-0-03
Subiaco0-0-02
Footy Park0-0-01
Kardinia0-0-01
Launceston0-0-01
SCG0-0-01

Last Game - NAB Week 1
Feb 21, Docklands: North Melb. 11.11.95 defeated Geelong 10.3.81.
Fantasy scores

Next Game - Round 1
12.40pm AEST Mar 28, Footy Park: away to Pt Adelaide.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2010 Paul Montgomery.