FanFooty   FanFooty
Australian Rules
Fantasy Football

AppForumPod
 
North Melbourne Kangaroos

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2012 RESULTS
RoundP1P1P2P312345678910121314151617181920212223P4
Versus
GroundDocDocDocHobDocSCGDocSubDocFPDocLauGCDocDocHobDocMCGDocDocDocDocDocSho
TimeslotNNNDNDTTTTDDDDNTTDNTDDTNTTD
ResultLWLLLWWLWLLW
Margin334848162129173634251816

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Leigh AdamsFwd-Smal-Gen136 Apr, 198824 y 43 d176 cm78 kgVICEastern Ranges
Liam AnthonyMid-Med49 Sep, 198724 y 253 d189 cm86 kgWAEast Fremantle
Shaun AtleyMid-Med1813 Sep, 199219 y 249 d189 cm81 kgVICMurray Bushrangers
Ryan BastinacMid-Med2822 Jun, 199120 y 332 d184 cm76 kgVICDandenong Stingrays
Aaron BlackFwd-Tall-Key3529 Nov, 199021 y 172 d192 cm82 kgWAPeel Thunder
Matt CampbellFwd-Smal-Gen3321 Jan, 198725 y 119 d170 cm72 kgSANorth Adelaide
Ben CunningtonMid-Med1030 Jun, 199120 y 324 d185 cm86 kgVICGeelong Falcons
Tom CurranUtil-Tall18 Sep, 199318 y 244 d195 cm85 kgVICOakleigh Chargers
Cameron DelaneyDef-Tall-Key3119 Jun, 199219 y 335 d194 cm86 kgVICGeelong Falcons
Luke DelaneyDef-Tall-Key4524 Jun, 198922 y 330 d194 cm97 kgVICGeelong Falcons
Aaron EdwardsFwd-Med-Key272 Mar, 198428 y 78 d184 cm92 kgVICDandenong Stingrays
Michael FirritoDef-Tall-Gen1127 Nov, 198328 y 174 d190 cm94 kgVICEastern Ranges
Cruize GarlettMid-Smal326 Mar, 198923 y 74 d174 cm74 kgWAPerth
Todd GoldsteinRuck-Tall221 Jul, 198823 y 323 d201 cm102 kgVICOakleigh
Levi GreenwoodMid-Med2419 Feb, 198923 y 90 d181 cm85 kgSAPort Adelaide Magpies
Nathan GrimaDef-Tall-Key175 Aug, 198526 y 288 d192 cm96 kgSACentral Districts
Lachlan HansenUtil-Tall617 Aug, 198823 y 276 d197 cm97 kgVICGippsland
Kieran HarperFwd-Med-Gen2315 Jun, 199219 y 339 d187 cm79 kgVICEastern Ranges
Brent HarveyUtil-Smal2914 May, 197834 y 5 d172 cm75 kgVICNorthern Knights
Ayden KennedyFwd-Tall-Key3631 Oct, 199120 y 201 d192 cm82 kgVICEastern Ranges
Ben MabonRuck-Tall4014 Jun, 199219 y 340 d200 cm81 kgVICNorth Ballarat
Jamie MacMillanMid-Med3423 Sep, 199120 y 239 d188 cm82 kgVICOakleigh Chargers
Hamish McIntoshRuck-Tall14 Sep, 198427 y 258 d203 cm103 kgVICMurray Bushrangers
Brad McKenzieMid-Med29 May, 199318 y 356 d188 cm75 kgSASturt
Ben McKinleyFwd-Med-Key264 Mar, 198725 y 76 d185 cm85 kgVICNorthern Knights
Scott McMahonDef-Med-Gen422 Jun, 198625 y 352 d184 cm86 kgSAWoodville West Torrens
Elevated Aaron MullettMid-Med4123 Feb, 199220 y 86 d184 cm73 kgVICEastern Ranges
Cameron PedersenUtil-Tall3917 Mar, 198725 y 63 d193 cm100 kgVICBox Hill Hawks
Drew PetrieUtil-Tall2015 Oct, 198229 y 217 d197 cm102 kgVICNorth Ballarat Rebels
Cameron RichardsonDef-Med-Gen212 Dec, 198724 y 169 d189 cm83 kgVICNorth Ballarat
Will SierakowskiDef-Med-Gen4326 Jul, 199021 y 298 d187 cm83 kgNSWRiverview
Ben SpeightMid-Med462 May, 199022 y 17 d183 cm78 kgSANorwood
Andrew SwallowMid-Med92 Jun, 198724 y 352 d182 cm80 kgWAEast Fremantle
Robbie TarrantDef-Tall-Key2525 Apr, 198923 y 24 d196 cm96 kgVICBendigo Pioneers
Lindsay ThomasFwd-Med-Gen1229 Feb, 198824 y 80 d180 cm78 kgSAPort Adelaide
Scott D. ThompsonDef-Tall-Key169 May, 198626 y 10 d193 cm93 kgVICGeelong
Ben WarrenFwd-Med-Gen511 Feb, 198923 y 98 d186 cm89 kgQLDZillmere Eagles
Daniel WellsMid-Med83 Feb, 198527 y 106 d181 cm82 kgWAPeel Thunder
Sam WrightFwd-Med-Gen1915 Jul, 199021 y 309 d188 cm82 kgVICMurray Bushrangers
Jack ZiebellMid-Med728 Feb, 199121 y 81 d188 cm87 kgVICMurray Bushrangers
Rookie Majak DawFwd-Tall-Key3811 Mar, 199121 y 69 d195 cm94 kgVICWestern Jets
Rookie Sam GibsonMid-Med7 Jun, 199021 y 347 d183 cm83 kgWASubiaco
Rookie Malcolm LynchFwd-Smal-Gen16 Mar, 198824 y 64 d178 cm68 kgNSWNSW
Rookie Brad ManganUtil-Tall27 Apr, 199121 y 22 d190 cm95 kgVICWerribee
Rookie Gavin UrquhartDef-Med-Gen1418 May, 198824 y 1 d181 cm82 kgQLDMorningside
Rookie Max WarrenMid-Med29 Jan, 199319 y 111 d181 cm80 kgVICEastern Ranges


Average age of the senior list: 23 years and 221 day/s from 40 senior players.
Average age of the entire list including rookies: 23 years and 142 day/s from 46 players.
2012 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-015
Hobart0-0-02
Kellyville0-0-01
Launceston0-0-01
MCG0-0-01
North Ballarat0-0-01
Princes Pk0-0-01
Footy Park0-0-01
SCG0-0-01
Gold Coast0-0-01
Showground0-0-01
Subiaco0-0-01

Last Game - Round 7
May 13, Docklands: W. Bulldogs 15.11.101 defeated North Melb. 12.11.83.
Fantasy scores

Next Game - Round 8
1:45pm AEST May 19, Footy Park: away to Pt Adelaide.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.