FanFooty   FanFooty
Australian Rules
Fantasy Football

AppForumPod
 
Hawthorn Hawks

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2012 RESULTS
RoundP1P1P2P312345678910111214151617181920212223
Versus
GroundDocDocLauDocMCGMCGMCGSubLauMCGMCGLauMCGLauFPMCGMCGMCGDocMCGDocMCGLauMCGSCGMCG
TimeslotNNDTNTTNDNNDDDTDNDTDNNDTTT
Result
Margin

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Max BaileyRuck-Tall123 Oct, 198625 y 108 d206 cm101 kgWAWest Perth
Chance BatemanMid-Smal1021 Jun, 198130 y 232 d175 cm75 kgWAPerth
Grant BirchallDef-Tall-Gen1428 Jan, 198824 y 11 d193 cm93 kgTASDevonport
Jarrad BoumannFwd-Tall-Key3218 Aug, 198922 y 174 d196 cm82 kgVICDandenong Stingrays
Luke BreustFwd-Med-Gen4711 Nov, 199021 y 89 d184 cm76 kgNSWTemora
Cameron BruceDef-Tall-Gen1730 Sep, 197932 y 131 d190 cm87 kgVICMHSOB
Shaun BurgoyneUtil-Med921 Oct, 198229 y 110 d186 cm88 kgSAPort Adelaide
Kyle CheneyDef-Med-Gen1325 Aug, 198922 y 167 d186 cm87 kgVICNorth Ballarat Rebels
Taylor DuryeaMid-Smal4124 Apr, 199120 y 290 d179 cm74 kgVICMurray Bushrangers
Xavier EllisDef-Med-Gen828 Feb, 198823 y 345 d187 cm76 kgVICGippsland Power
Lance FranklinFwd-Tall-Key2330 Jan, 198725 y 9 d196 cm102 kgWAPerth
Josh GibsonDef-Med-Key613 Mar, 198427 y 332 d189 cm92 kgVICPort Melbourne
Stephen GilhamDef-Tall-Key272 Sep, 198427 y 159 d192 cm86 kgVICOakleigh Chargers
Sam GrimleyRuck-Tall353 Jan, 199121 y 36 d199 cm86 kgVICNorthern Knights
Brent GuerraDef-Med-Gen1829 May, 198229 y 255 d182 cm90 kgVICBendigo Pioneers
Jack GunstonFwd-Tall-Key16 Oct, 199120 y 115 d193 cm81 kgVICSandringham Dragons
David HaleUtil-Tall2022 May, 198427 y 262 d201 cm102 kgQLDBroadbeach
Mitch HallahanMid-Med3823 Aug, 199219 y 169 d183 cm77 kgVICDandenong Stingrays
Bradley HillMid-Med9 Jul, 199318 y 214 d180 cm60 kgWAWest Perth
Luke HodgeMid-Med1515 Jun, 198427 y 238 d185 cm90 kgVICGeelong Falcons
Jordan KellyDef-Tall-Key27 Jun, 199318 y 226 d191 cm81 kgVICDandenong Stingrays
Jordan LewisMid-Med324 Apr, 198625 y 290 d186 cm90 kgVICGeelong Falcons
Angus LitherlandDef-Tall-Key4212 Oct, 199219 y 119 d190 cm86 kgWAClaremont
Luke LowdenRuck-Tall3022 Feb, 199120 y 351 d204 cm89 kgVICSandringham Dragons
Sam MitchellMid-Smal512 Oct, 198229 y 119 d179 cm83 kgVICEastern Ranges
Thomas MurphyDef-Med-Gen2919 Mar, 198625 y 326 d189 cm85 kgVICSandringham Dragons
Michael OsborneFwd-Smal-Gen729 Jul, 198229 y 194 d178 cm81 kgQLDLabrador
Paul PuopoloFwd-Smal-Gen282 Dec, 198724 y 68 d173 cm76 kgSANorwood
Cyril RioliFwd-Smal-Gen3314 Jul, 198922 y 209 d177 cm80 kgNTSt Marys
Jarryd RougheadFwd-Tall-Key223 Jan, 198725 y 16 d193 cm100 kgVICGippsland Power
Shane SavageMid-Med215 Jan, 199121 y 34 d185 cm80 kgVICDandenong Stingrays
Ryan SchoenmakersDef-Tall-Key258 Nov, 199021 y 92 d193 cm86 kgSANorwood
Brad SewellMid-Med122 Feb, 198428 y 6 d181 cm86 kgVICNorth Ballarat Rebels
Liam ShielsMid-Med2629 Apr, 199120 y 285 d183 cm80 kgVICEastern Ranges
Isaac SmithMid-Med1630 Dec, 198823 y 40 d188 cm77 kgVICNorth Ballarat
Ben StrattonDef-Med-Key241 Mar, 198922 y 344 d189 cm82 kgWAEast Perth
Matt SucklingDef-Med-Gen3125 Jul, 198823 y 198 d187 cm82 kgNSWWagga Tigers
Brendan WhitecrossFwd-Med-Gen3725 Jan, 199022 y 14 d183 cm85 kgQLDZillmere
Alex WoodwardMid-Med11 Jun, 199318 y 242 d179 cm79 kgVICSandringham Dragons
Clinton YoungMid-Med1116 Feb, 198625 y 357 d189 cm87 kgVICNorth Ballarat Rebels
Rookie Andrew BoseleyDef-Tall-Key4 Sep, 199219 y 157 d192 cm75 kgVICGeelong Falcons
Rookie Amos FrankFwd-Smal-Gen23 May, 198823 y 261 d169 cm70 kgSAWoodville-West Torrens
Rookie Will LangfordDef-Med-Key483 Jul, 199219 y 220 d187 cm80 kgNSWEasts
Rookie Broc McCauley4620 Dec, 198625 y 50 d202 cm98 kgQLDSouthport
Rookie Adam PattisonRuck-Tall345 Mar, 198625 y 340 d197 cm99 kgVICNorthern Knights
Rookie Thomas SchneiderUtil-Smal4530 Sep, 199219 y 131 d178 cm77 kgVICOakleigh Chargers
Rookie Derick WanganeenFwd-Smal-Gen465 Feb, 199121 y 3 d174 cm68 kgSAPort Lincoln


Average age of the senior list: 24 years and 55 day/s from 40 senior players.
Average age of the entire list including rookies: 23 years and 305 day/s from 47 players.
2012 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-05
Launceston0-0-05
MCG0-0-013
SCG0-0-01
Subiaco0-0-01
Footy Park0-0-01



Next Game - Round 1
7:50pm AEST Mar 30, MCG: at home to Collingwood.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.